Results
6 February 2016
Grade | Name | Daily Handicap | GA Handicap | Gross Rnd 1 | Gross Rnd 2 | Gross Total | Nett Rnd 1 | Nett Rnd 2 | Nett Total |
---|---|---|---|---|---|---|---|---|---|
A | Wellington, Bill | 4 | 4.4 | 76 | 73 | 149 | 72 | 69 | 141 |
A | Butt, Adrian | 2 | 2.0 | 78 | 75 | 153 | 76 | 73 | 149 |
A | Lucas, Steven | 3 | 2.8 | 81 | 73 | 154 | 78 | 70 | 148 |
A | Randle, Stuart | 4 | 4.1 | 80 | 75 | 155 | 76 | 71 | 147 |
A | Ramsden, John | 5 | 4.5 | 75 | 80 | 155 | 70 | 75 | 145 |
A | Kelly, Dennis | 6 | 5.3 | 75 | 81 | 156 | 69 | 75 | 144 |
A | Savage, Jake | 2 | 2.1 | 81 | 78 | 159 | 79 | 76 | 155 |
A | Webb, Michael | 7 | 6.5 | 81 | 79 | 160 | 74 | 72 | 146 |
A | Keough, Mathew | 6 | 5.7 | 82 | 79 | 161 | 76 | 73 | 149 |
A | Direen, Simon | 6 | 7.1 | 80 | 81 | 161 | 74 | 75 | 149 |
A | Bradley, Mark | 10 | 9.9 | 82 | 81 | 163 | 72 | 71 | 143 |
A | O' Neal, Aaron | 9 | 8.3 | 78 | 86 | 164 | 69 | 77 | 146 |
A | Flakemore, Harvey | 10 | 9.4 | 87 | 79 | 166 | 77 | 69 | 146 |
A | Keough, Mark | 6 | 6.4 | 80 | 86 | 166 | 74 | 80 | 154 |
A | Paul, Jason | 9 | 9.1 | 86 | 83 | 169 | 77 | 74 | 151 |
A | Halliday, Ian | 10 | 10.2 | 87 | 84 | 171 | 77 | 74 | 151 |
A | Taylor, Mark | 10 | 10.9 | 85 | 86 | 171 | 75 | 76 | 151 |
B | Larratt, Wade | 12 | 11.1 | 77 | 86 | 163 | 65 | 74 | 139 |
B | Everson, Alan | 12 | 11.3 | 84 | 80 | 164 | 72 | 68 | 140 |
B | Clark, Nicholas | 12 | 12.2 | 84 | 84 | 168 | 72 | 72 | 144 |
B | Magrath, Scott | 12 | 11.8 | 84 | 87 | 171 | 72 | 75 | 147 |
B | Baker, Corey | 12 | 11.6 | 87 | 85 | 172 | 75 | 73 | 148 |
B | James, Jimmy | 12 | 10.9 | 88 | 85 | 173 | 76 | 73 | 149 |
B | Silk, Michael | 16 | 14.6 | 86 | 88 | 174 | 70 | 72 | 142 |
B | Griggs, Stephen | 14 | 14.0 | 90 | 86 | 176 | 76 | 72 | 148 |
B | Savage, Trevor | 11 | 10.6 | 90 | 86 | 176 | 79 | 75 | 154 |
B | Trewartha, Ned | 17 | 15.8 | 85 | 91 | 176 | 68 | 74 | 142 |
B | Wearne, Mathew | 16 | 16.5 | 89 | 88 | 177 | 73 | 72 | 145 |
B | Kelly, Patrick | 13 | 12.9 | 91 | 87 | 178 | 78 | 74 | 152 |
B | Millhouse, Brett | 16 | 16.5 | 93 | 88 | 181 | 77 | 72 | 149 |
B | Lovell, Denis | 12 | 12.1 | 88 | 93 | 181 | 76 | 81 | 157 |
B | Griggs, Michael | 16 | 15.6 | 91 | 91 | 182 | 75 | 75 | 150 |
B | Bradley, Tony | 11 | 10.8 | 94 | 91 | 185 | 83 | 80 | 163 |
B | Millhouse, Graeme | 17 | 16.6 | 97 | 91 | 188 | 80 | 74 | 154 |
B | Payne, Steven | 16 | 16.5 | 96 | 96 | 192 | 80 | 80 | 160 |
B | Peterson, Paul | 17 | 16.8 | 105 | 88 | 193 | 88 | 71 | 159 |
C | Ray, Steven | 20 | 19.3 | 94 | 92 | 186 | 74 | 72 | 146 |
C | Hills, Brendon | 23 | 21.9 | 91 | 95 | 186 | 68 | 72 | 140 |
C | Woolley, Stacey | 21 | 19.5 | 93 | 94 | 187 | 72 | 73 | 145 |
C | Griggs, Robert | 19 | 18.7 | 96 | 92 | 188 | 77 | 73 | 150 |
C | Page, David | 19 | 18.3 | 92 | 97 | 189 | 73 | 78 | 151 |
C | Scott, John | 21 | 20.7 | 97 | 94 | 191 | 76 | 73 | 149 |
C | Duggan, Mathew | 25 | 22.6 | 100 | 94 | 194 | 75 | 69 | 144 |
C | Robinson, Alex | 24 | 23.2 | 98 | 97 | 195 | 74 | 73 | 147 |
C | Webb, Geoff | 24 | 23.6 | 97 | 98 | 195 | 73 | 74 | 147 |
C | O'Neill, Sean | 22 | 21.6 | 109 | 108 | 217 | 87 | 86 | 173 |
C | Richardson, John | 34 | 33.3 | 109 | 112 | 221 | 75 | 78 | 153 |
Nearest to the Pin
1st Hole: A Everson (12cm)
6th Hole: S Ray (128cm)
10th Hole: S McGrath (99cm)
15th Hole: T Jovic (736cm)
Super Pin: B Wellington (167cm)
Veterans Results
Name | 1st 18 Gross | 1st 18 Nett Score | 2nd 18 Gross | 2nd 18 Nett Score | Total Gross | Total Nett |
---|---|---|---|---|---|---|
B Wellington | 76 | 72 | 73 | 69 | 149 | 141 |
S Randle | 80 | 76 | 75 | 71 | 155 | 147 |
M Keough | 80 | 74 | 79 | 73 | 159 | 147 |
A Everson | 84 | 72 | 80 | 68 | 164 | 140 |
D Kelly | 75 | 69 | 81 | 75 | 156 | 144 |
N Clark | 84 | 72 | 84 | 72 | 168 | 144 |
J James | 88 | 76 | 85 | 73 | 173 | 149 |
M Taylor | 85 | 75 | 86 | 76 | 171 | 151 |
S Griggs | 90 | 76 | 86 | 72 | 176 | 148 |
T Savage | 90 | 79 | 86 | 75 | 176 | 154 |
G Millhouse | 97 | 80 | 91 | 74 | 188 | 154 |
M Griggs | 91 | 75 | 91 | 75 | 182 | 150 |
N Trewartha | 85 | 68 | 91 | 74 | 176 | 142 |
R Griggs | 96 | 77 | 92 | 73 | 188 | 150 |
S Ray | 94 | 74 | 92 | 72 | 186 | 146 |
B Hills | 91 | 68 | 95 | 72 | 186 | 140 |
D Page | 92 | 73 | 97 | 78 | 189 | 151 |
G Webb | 97 | 73 | 98 | 74 | 195 | 147 |
J Richardson | 109 | 75 | 112 | 78 | 221 | 153 |