Results
9 May 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Griggs, Geoffrey | 2 | 2.4 | 72 |
A | Butt, Adrian | 2 | 2.1 | 74 |
A | Paul, Jason | 9 | 9.2 | 76 |
A | Randle, Stuart | 5 | 4.8 | 76 |
A | Clark, Nicholas | 10 | 9.3 | 80 |
A | Hawksbee, Chris | 9 | 8.3 | 81 |
A | Keough, Mathew | 6 | 5.5 | 82 |
A | Careless, John | 3 | 3.1 | 82 |
A | Keough, Mark | 7 | 6.5 | 84 |
A | Jovic, Zoran | 9 | 9.0 | 89 |
A | Halliday, Ian | 10 | 9.7 | 95 |
B | Taylor, Mark | 11 | 10.3 | 80 |
B | Baker, Corey | 12 | 11.3 | 84 |
B | Silk, Michael | 15 | 14.4 | 88 |
B | Page, David | 18 | 17.5 | 91 |
B | Millhouse, Graeme | 14 | 13.3 | 91 |
B | Meers, John | 15 | 14.9 | 92 |
B | Clark, Susan | 15 | 14.9 | 93 |
B | Watson, Sam | 17 | 16.5 | 95 |
B | Peterson, Paul | 18 | 17.4 | 95 |
B | Wearne, Mathew | 18 | 17.5 | 96 |
B | Millhouse, Brett | 16 | 16.0 | 98 |
B | Amor, Red | 16 | 15.9 | 102 |
C | Duggan, Simon | 19 | 18.4 | 90 |
C | Griggs, Robert | 22 | 21.4 | 93 |
C | Jovic, Teah | 19 | 18.5 | 96 |
C | Walker, John | 22 | 21.4 | 98 |
C | Woolley, Stacey | 20 | 19.0 | 100 |
C | O'Neill, Sean | 20 | 19.9 | 103 |
C | Ray, Steven | 23 | 22.5 | 104 |
C | Richardson, John | 36 | 35.1 | 115 |
Autumn Shield Winner
Jason Paul (67)
Nearest to the Pin
1st Hole: M Wearne (372)
6th Hole: A Butt (113)
10th Hole: S Watson (344)
15th Hole: N Clark (373)
Super Pin: A Butt (113)