Results
31 January 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Griggs, Geoffrey | 6 | 4.7 | 71 |
A | Reynolds, David | 7 | 6.1 | 77 |
A | Keough, Mathew | 5 | 5.3 | 78 |
A | Keough, Mark | 6 | 5.4 | 80 |
A | Wellington, Bill | 3 | 2.8 | 80 |
A | Eaton, Stuart | 9 | 8.7 | 83 |
A | Savage, Jake | 5 | 4.6 | 88 |
A | Jovic, Zoran | 9 | 9.0 | 89 |
A | Hawksbee, Chris | 9 | 8.9 | 89 |
A | Everson, Alan | 8 | 8.0 | 90 |
B | Bradley, Mark | 11 | 10.4 | 81 |
B | Taylor, Mark | 12 | 11.5 | 83 |
B | Hudson, Douglas | 12 | 11.4 | 83 |
B | Savage, Trevor | 12 | 11.8 | 86 |
B | Paul, Gene | 15 | 14.3 | 86 |
B | Griggs, Stephen | 14 | 13.6 | 86 |
B | Halliday, Ian | 11 | 10.6 | 87 |
B | Lovell, Heath | 14 | 13.6 | 88 |
B | Kelly, Patrick | 17 | 16.1 | 88 |
B | Glanville, Scott | 14 | 14.8 | 90 |
B | Baker, Corey | 13 | 12.9 | 92 |
B | Silk, Michael | 15 | 15.6 | 94 |
B | Jovic, Teah | 15 | 14.8 | 94 |
B | Cockerill, Geoffrey | 17 | 16.8 | 98 |
B | Amor, Red | 16 | 16.4 | 98 |
B | Cordwell, Trevor | 18 | 17.2 | 98 |
B | Millhouse, Graeme | 16 | 15.8 | 99 |
B | Millhouse, Brett | 17 | 16.6 | 100 |
C | Wearne, Mathew | 25 | 22.4 | 87 |
C | Glennie, Scott | 22 | 21.6 | 98 |
C | Griggs, Robert | 21 | 20.6 | 100 |
C | Austin, William | 22 | 21.1 | 100 |
C | Glanville, Roderick | 28 | 27.3 | 105 |
C | Scott, John | 25 | 23.9 | 107 |
C | Richardson, John | 36 | 36.0 | 124 |
A | Randle, Stuart | 5 | 4.8 |
Nearest to the Pin
1st Hole: Alan Everson (437cm)
6th Hole: Mark Taylor (367cm)
10th Hole: David Reynolds (325cm)
15th Hole: M Keough (39cm)
Super Pin: Mark Taylor (367cm)