Results
30 January 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Rumney, Timothy | 6 | 6.3 | 74 |
A | Ramsden, John | 5 | 4.7 | 75 |
A | Kelly, Dennis | 6 | 5.7 | 75 |
A | Wellington, Bill | 4 | 4.0 | 76 |
A | Butt, Adrian | 2 | 2.0 | 78 |
A | O' Neal, Aaron | 9 | 8.5 | 78 |
A | Reynolds, David | 5 | 4.9 | 78 |
A | Randle, Stuart | 4 | 4.1 | 80 |
A | Direen, Simon | 6 | 6.2 | 80 |
A | Keough, Mark | 6 | 6.2 | 80 |
A | Lucas, Steven | 3 | 3.2 | 81 |
A | Savage, Jake | 2 | 2.1 | 81 |
A | Webb, Michael | 7 | 6.6 | 81 |
A | Keough, Mathew | 6 | 5.6 | 82 |
A | Bradley, Mark | 10 | 9.7 | 82 |
A | Linton, Gary | 6 | 6.3 | 84 |
A | Eaton, Martin | 9 | 9.1 | 85 |
A | Taylor, Mark | 10 | 10.1 | 85 |
A | Paul, Jason | 9 | 8.9 | 86 |
A | Halliday, Ian | 10 | 10.2 | 87 |
A | Flakemore, Harvey | 10 | 9.8 | 87 |
A | Starr, John | 10 | 9.8 | 91 |
B | Larratt, Wade | 12 | 11.3 | 77 |
B | Magrath, Scott | 12 | 11.9 | 84 |
B | Clark, Nicholas | 12 | 12.1 | 84 |
B | Everson, Alan | 12 | 11.9 | 84 |
B | Paul, Gene | 15 | 14.9 | 85 |
B | Trewartha, Ned | 17 | 16.1 | 85 |
B | Silk, Michael | 16 | 15.1 | 86 |
B | Baker, Corey | 12 | 11.6 | 87 |
B | Lovell, Denis | 12 | 11.7 | 88 |
B | James, Jimmy | 12 | 11.3 | 88 |
B | Barrow, Luke | 11 | 10.5 | 89 |
B | Wearne, Mathew | 16 | 15.9 | 89 |
B | Griggs, Stephen | 14 | 13.9 | 90 |
B | Savage, Trevor | 11 | 10.4 | 90 |
B | Griggs, Michael | 16 | 15.5 | 91 |
B | Kelly, Patrick | 13 | 12.9 | 91 |
B | Meers, John | 17 | 16.5 | 91 |
B | Clark, Susan | 15 | 15.3 | 92 |
B | Millhouse, Brett | 16 | 15.8 | 93 |
B | Mc Intyre, Donald | 18 | 17.9 | 94 |
B | Bradley, Tony | 11 | 10.8 | 94 |
B | Stevenson, Gregory | 13 | 12.4 | 95 |
B | Payne, Steven | 16 | 15.5 | 96 |
B | Millhouse, Graeme | 17 | 16.5 | 97 |
B | Scott, Michael | 18 | 17.9 | 99 |
B | Jovic, Teah | 13 | 13.2 | 100 |
B | Rolls, Brian | 18 | 17.5 | 101 |
B | Peterson, Paul | 17 | 17.0 | 105 |
C | Hills, Brendon | 23 | 22.5 | 91 |
C | Page, David | 19 | 18.7 | 92 |
C | Driessen, John | 21 | 20.2 | 93 |
C | Woolley, Stacey | 21 | 20.3 | 93 |
C | Read, Tony | 21 | 20.5 | 94 |
C | Ray, Steven | 20 | 19.5 | 94 |
C | Brown, Josephine | 22 | 21.4 | 96 |
C | Griggs, Robert | 19 | 18.9 | 96 |
C | Mace, Wilfred | 21 | 20.7 | 97 |
C | Webb, Geoff | 24 | 23.8 | 97 |
C | Scott, John | 21 | 20.4 | 97 |
C | Robinson, Alex | 24 | 23.2 | 98 |
C | Duggan, Mathew | 25 | 24.4 | 100 |
C | Knowles, Kevin | 21 | 20.2 | 101 |
C | Ryan, Barry | 33 | 32.1 | 104 |
C | Registration, Noname | 36 | 36 | 104 |
C | Miller, Mick | 24 | 23.1 | 104 |
C | Brown, Phillip | 20 | 19.3 | 108 |
C | Dredge, Michael | 25 | 23.9 | 109 |
C | Richardson, John | 34 | 33.6 | 109 |
C | O'Neill, Sean | 22 | 21.6 | 109 |
Nearest to the Pin
1st Hole: M Scott (405cm)
6th Hole: T Read (35cm)
10th Hole: A O’Neal (112cm)
15th Hole: J Paul (746cm)
Super Pin: J James