Results
20 December 2014
On behalf of the President and committee we would like to wish you all a very Happy Xmas and a happy New Year and we hope to see you around the course in 2015.
The Club Xmas party on Saturday was great success with all members enjoying a shot gun start and spit roast at the end of the day. This is a great chance for members to enjoy a social drink and some lovely food after the game. Thanks to the Captain Jason Paul for organising the day, thanks to Alan Flakemore and Jimmy James for arranging the Spit Roast and Mick Direen for providing the food. A great day was had by all.
We hope to see you all in the New Year.
Grade | Name | Daily Handicap | GA Handicap | Nett Score | Gross Score |
---|---|---|---|---|---|
A | Griggs, Geoffrey | 6 | 5.5 | 66 | 72 |
A | Savage, Jake | 6 | 6.1 | 68 | 74 |
A | Kelly, Dennis | 6 | 5.8 | 68 | 74 |
A | Russell, Tony | 9 | 9.0 | 68 | 77 |
A | Paul, Jason | 9 | 9.0 | 68 | 78 |
A | Direen, Simon | 7 | 6.8 | 69 | 76 |
A | Eaton, Stuart | 9 | 8.6 | 69 | 78 |
A | Keough, Mark | 5 | 5.2 | 71 | 76 |
A | Rumney, Timothy | 6 | 5.9 | 72 | 78 |
A | Wellington, Bill | 2 | 1.6 | 74 | 76 |
A | Jovic, Zoran | 8 | 8.1 | 75 | 83 |
A | Randle, Stuart | 5 | 4.5 | 76 | 81 |
A | Eaton, Martin | 9 | 8.9 | 76 | 85 |
A | Hawksbee, Chris | 8 | 8.1 | 78 | 86 |
A | O'Neal, Aaron | 10 | 9.6 | 80 | 90 |
B | Flakemore, Harvey | 11 | 10.1 | 69 | 80 |
B | Cordwell, Trevor | 18 | 17.2 | 70 | 88 |
B | Rolls, Brian | 17 | 16.7 | 70 | 87 |
B | Millhouse, Graeme | 16 | 15.4 | 71 | 87 |
B | Jovic, Teah | 15 | 15.0 | 71 | 86 |
B | Clark, Nicholas | 11 | 10.4 | 71 | 82 |
B | Magrath, Scott | 18 | 17.6 | 71 | 89 |
B | Bradley, Mark | 11 | 10.7 | 72 | 83 |
B | Clark, Susan | 15 | 14.5 | 73 | 88 |
B | Savage, Trevor | 13 | 12.7 | 73 | 86 |
B | Lovell, Heath | 14 | 13.2 | 73 | 87 |
B | Lovell, Denis | 11 | 10.8 | 74 | 85 |
B | Hudson, Douglas | 11 | 10.9 | 75 | 86 |
B | James, Jimmy | 13 | 12.5 | 76 | 89 |
B | Taylor, Mark | 13 | 12.3 | 77 | 90 |
B | Avery, Bruce | 18 | 17.2 | 77 | 95 |
B | Paul, Robert | 15 | 15.0 | 78 | 93 |
B | Meers, John | 17 | 16.5 | 79 | 96 |
B | Millhouse, Brett | 16 | 15.1 | 82 | 98 |
B | Kelly, Patrick | 17 | 16.6 | 82 | 99 |
B | Amor, Red | 16 | 15.5 | 83 | 99 |
B | Sawdy, Matt | 12 | 12.0 | 85 | 97 |
C | Wearne, Mat | 26 | 24.4 | 64 | 90 |
C | Woolley, Stacey | 23 | 22.0 | 66 | 89 |
C | Page, David | 19 | 18.2 | 68 | 87 |
C | Duggan, Simon | 21 | 19.9 | 69 | 90 |
C | Driessen, John | 22 | 21.1 | 71 | 93 |
C | Walker, John | 25 | 24.2 | 73 | 98 |
C | Horne, Stephen | 22 | 21.7 | 73 | 95 |
C | Randle, Jacqueline | 34 | 33.4 | 75 | 109 |
C | Griggs, Robert | 21 | 20.9 | 77 | 98 |
C | Scott, John | 25 | 24.2 | 78 | 103 |
C | Glennie, Scott | 22 | 22.0 | 79 | 103 |
C | Richardson, John | 36 | 36.2 | 80 | 116 |
A | Webb, Michael | 7 | 7.3 | - | - |
A | Eversin, Alan | 10 | 10.0 | - | - |
Nearest to the Pin
1st Hole: H Lovell (210cm)
6th Hole: G Griggs (182cm)
10th Hole: J Paul (362cm)
15th Hole: D Lovell (216cm)
Super Pin: G Griggs (182cm)