75-79
Results
Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|
Conrades, Marlene | 27 | 26.4 | 72 |
White, Donna | 35 | 34.5 | 90 |
70-74
Results
Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|
Harwood, Dianne | 31 | 30.6 | 71 |
Cooper, Judith | 34 | 33.6 | 75 |
Burgess, Dianne | 25 | 25.2 | 78 |
Brown, Beverley | 32 | 31.6 | 84 |
Mellefont, Annette | 31 | 30.6 | 90 |
65-69
Results
Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|
Dobbin, Ruth | 24 | 23.6 | 73 |
Bailey, Dianne | 27 | 26.3 | 76 |
Barnby, Penny | 26 | 26.0 | 78 |
Richardson, Sally | 23 | 22.6 | 78 |
Randle, Jacqueline | 28 | 27.3 | 80 |
Clark, Susan | 14 | 13.8 | 81 |
60-64
Results
Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|
Pearce, Susan | 28 | 27.4 | 70 |
Gardner, Kathryn | 22 | 21.5 | 72 |
Bennett, Lee | 26 | 26.0 | 80 |
Hilliard, Jillian | 39 | 39.1 | 89 |