
Ladies 55-59 Masters
10 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Richardson, Susanne | 10 | 9.8 | 70 | Richmond GC |
| Bellamy, Julie | 22 | 22.3 | 74 | North West Bay GC |
| Males, Dianne | 28 | 27.4 | 75 | Kingston Beach GC |
| Pearce, Susan | 25 | 25.1 | 82 | Geeveston GC |
| Gardner, Kathryn | 24 | 23.4 | 79 | Tea Tree GC |
Ladies 60-64 Masters
10 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Randle, Jacqueline | 29 | 28.4 | 70 | Huon Valley GC |
| Duggan, Anne | 21 | 20.7 | 73 | Huon Valley GC |
| Routley, Cheryl | 25 | 24.8 | 74 | Huon Valley GC |
| Gee, Ann | 29 | 28.6 | 75 | Kingston Beach GC |
| Hilliard, Jillian | 40 | 39.7 | 78 | Huon Valley GC |
| Bennett, Lee | 23 | 23.2 | 78 | Pittwater GC |
| Barnby, Penny | 23 | 22.5 | 82 | Geeveston GC |
| Mc Nab, Christine | 11 | 11.0 | 82 | Royal Hobart GC |
| Wells, Amanda | 23 | 23.0 | 82 | Kingston Beach GC |
Ladies 65-69 Masters
10 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Collins, Elizabeth | 26 | 25.7 | 71 | Huon Valley GC |
| Hinder, Jean | 18 | 17.7 | 73 | Kingston Beach GC |
| Kruimink, Annie | 33 | 32.7 | 73 | North West Bay GC |
| Bailey, Dianne | 24 | 23.9 | 75 | Richmond GC |
| Mason, Carolyn | 12 | 11.6 | 75 | Kingston Beach GC |
| Richardson, Jane | 21 | 20.9 | 76 | Kingston Beach GC |
| Burgess, Dianne | 23 | 22.4 | 77 | Pittwater GC |
| Dobbin, Ruth | 24 | 23.6 | 77 | Huon Valley GC |
| Clark, Susan | 14 | 14.3 | 78 | Huon Valley GC |
| Jenkins, Pauline | 25 | 25.2 | 78 | Colebrook GC |
| Richardson, Sally | 19 | 18.7 | 79 | Richmond GC |
| Leary, Jan | 31 | 30.6 | 80 | Kingston Beach GC |
| Delaney, Lynne | 28 | 27.5 | 81 | Geeveston GC |
| Clark, Sue | 10 | 10.2 | 81 | Kingston Beach GC |
| Cox, Judy | 28 | 27.8 | 84 | Kingston Beach GC |
Ladies 70-74 Masters
10 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Harwood, Dianne | 27 | 26.9 | 70 | Richmond GC |
| Conrades, Marlene | 23 | 23.0 | 74 | Huon Valley GC |
| Wagner, Brenda | 22 | 21.9 | 75 | Huon Valley GC |
| Cooper, Judith | 31 | 30.8 | 75 | Huon Valley GC |
| Tonks, Heather | 17 | 17.3 | 78 | Llanherne GC |
| Foster, Gill | 29 | 28.9 | 80 | Tasmania GC |
| Meyer, Barbara | 22 | 22.2 | 80 | Kingston Beach GC |
| Magill, Marie | 22 | 21.7 | 81 | Tea Tree GC |
| Mellefont, Annette | 30 | 29.4 | 81 | Huon Valley GC |
| King, Margaret | 31 | 30.3 | 82 | Tea Tree GC |
| Donaghy, Pat | 33 | 32.9 | 88 | Kingston Beach GC |
Ladies 75-79 Masters
10 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Pretyman, Barbara | 19 | 18.8 | 92 | Kingston Beach GC |
| White, Donna | 37 | 36.2 | 106 | North West Bay GC |
| Merchant, Zelda | 37 | 36.6 | 117 | Huon Valley GC |
| Bedding, Myrna | 44 | 43.6 | 120 | North West Bay GC |
| Flakemore, Dulcie | 40 | 40.1 | 126 | Huon Valley GC |
Ladies 80+ Masters
10 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Cormack, Margaret | 20 | 19.5 | 91 | North West Bay GC |
| New, Verna | 30 | 29.4 | 100 | Colebrook GC |
Mens 55-59 Masters
11 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Flakemore, Harvey | 11 | 11.0 | 73 | Huon Valley GC |
| Trewartha, Ned | 16 | 16.0 | 74 | Huon Valley GC |
Mens 60-64 Masters
11 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Dodge, Geoffrey | 5 | 5.3 | 71 | Claremont GC |
| Randle, Stuart | 4 | 4.0 | 74 | Huon Valley GC |
| Mckibben, Paul | 10 | 10.2 | 74 | Geeveston GC |
| Clark, Nicholas | 12 | 11.7 | 74 | Huon Valley GC |
| Cockerill, Geoffrey | 15 | 14.8 | 76 | Huon Valley GC |
| Dodge, Steven | 10 | 9.7 | 76 | Claremont GC |
| Triffitt, Graeme | 14 | 13.7 | 77 | New Norfolk GC |
| Pursell, Darryl | 25 | 24.4 | 77 | New Norfolk GC |
| Griggs, Stephen | 15 | 14.9 | 78 | Huon Valley GC |
| Griggs, Robert | 19 | 18.7 | 78 | Huon Valley GC |
| Williamson, William | 18 | 17.6 | 79 | Huon Valley GC |
| Jones, Rodney | 13 | 12.8 | 81 | Claremont GC |
Mens 65-69 Masters
11 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Abbott, Geoffrey | 16 | 15.8 | 67 | Huon Valley GC |
| Kelly, Dennis | 5 | 5.0 | 69 | Huon Valley GC |
| Claughton, Gary | 18 | 17.4 | 70 | Dover GC |
| Paul, Gene | 15 | 14.9 | 71 | Huon Valley GC |
| Griggs, Michael | 16 | 15.5 | 74 | Huon Valley GC |
| Hinder, Anthony | 9 | 8.9 | 75 | Kingston Beach GC |
| Hoare, Robin | 23 | 22.3 | 75 | New Norfolk GC |
| Lowry, David | 19 | 18.6 | 77 | New Norfolk GC |
| Delaney, Kim | 17 | 16.1 | 78 | Geeveston GC |
| Woolley, Stacey | 18 | 17.8 | 79 | Huon Valley GC |
| Rider, Ian | 15 | 14.6 | 82 | Pittwater GC |
| Burdon, Anthony | 20 | 19.8 | Claremont GC |
Mens 70-74 Masters
11 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| James, Jimmy | 12 | 12.1 | 67 | Huon Valley GC |
| Watson, Peter | 11 | 10.7 | 71 | Royal Hobart GC |
| Everson, Alan | 10 | 10.2 | 72 | Huon Valley GC |
| Page, David | 18 | 17.4 | 75 | Huon Valley GC |
| Barwick, Stephen | 13 | 12.3 | 77 | Elderslie GC |
| Gibson, Ray | 15 | 14.9 | 80 | Royal Hobart GC |
Mens 75-79 Masters
11 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Millhouse, Graeme | 17 | 16.2 | 67 | Huon Valley GC |
| Townsend, Barrie | 29 | 28.5 | 71 | North West Bay GC |
| Flakemore, Alan | 17 | 16.3 | 72 | Huon Valley GC |
| Bennett, Bill | 17 | 16.1 | 76 | Dover GC |
| Barwick, Robert | 11 | 11.2 | 78 | Huon Valley GC |
| O' Neill, Des | 23 | 22.4 | 78 | New Norfolk GC |
| Rice, Bob | 20 | 19.8 | 86 | New Norfolk GC |
| Reid, Garry | 23 | 22.3 | 88 | New Norfolk GC |
| Le Messurier, Paul | 31 | 30.4 | Echunga GC |
Mens 80+ Masters
11 March 2016
| Name | Daily Handicap | GA Handicap | Nett Score | Club |
|---|---|---|---|---|
| Meers, John | 17 | 16.7 | 73 | Huon Valley GC |
| Gordon, Peter | 20 | 19.4 | 76 | Huon Valley GC |
| Richardson, John | 34 | 33.0 | 77 | Huon Valley GC |
| Ball, Peter | 18 | 17.9 | 77 | North West Bay GC |
| Tanner, Ron | 30 | 29.1 | 78 | Colebrook GC |
| Roberts, Brian | 19 | 18.7 | 79 | Kingston Beach GC |