Name | Club | Score | |
---|---|---|---|
Senior Nett R/Up | Harvey Flakemore | Huon Valley | 70 |
Senior Nett Winner | Geoff Flint | Tasmania | 70 |
Div 3 Gross R/Up | Brendon Hills | Geeveston | 89 |
Div 3 Gross Winner | Ashton Branston | Smithton | 85 |
Div 3 Nett R/Up | Brendon Hills | Geeveston | 72 |
Div 3 Nett Winner | Ashton Branston | Smithton | 69 |
Div 2 Gross R/Up | Harvey Flakemore | Huon Valley | 80 |
Div2 Gross Winner | Braeden Page | Huon Valley | 79 |
Div 2 Nett R/Up | Harvey Flakemore | Huon Valley | 70 |
Div 2 Nett Winner | Braeden Page | Huon Valley | 68 |
Div 1 Gross R/Up | Ronan Filgate | Prospectvale | 69 |
Div1 Gross Winner | Nathan Gatehouse | Huon Valley | 67 |
Div 1 Nett R/Up | Geoff Flint | Tasmania | 70 |
Div 1 Nett Winner | David Reynolds | Geeveston | 69 |
NTP - 1st | Brett Doyle | Huon Valley | 64cm |
NTP - 6th | Nicholas Duggan | Huon Valley | 67 cm |
NTP - 10th | Andrew Wiggins | Tasmania | 196 cm |
NTP - 15th | Corey Baker | Huon Valley | 114 cm |
Valley Cup winner Braeden Page of HVGC, Club Captain Dennis Kelly, Huon Valley Community Bank Area Manager Tony Coulson, HV Open winner Ronan Filgate and Club President Sue Clark.
Huon Valley Open winner Ronan Filgate with Club President Sue Clark and Club Captain Dennis Kelly.
Valley Cup winner Braeden Page with Club President Sue Clark and Club Captain Dennis Kelly.
2021 Huon Valley Open, Valley Cup Nett Results
Result | Grade | Name | Handicap | Nett Score | ||
---|---|---|---|---|---|---|
Saturday 18 | Sunday 18 | 36 Hole Total | ||||
1 | Div2 | Braeden Page | 11 | 68 | 75 | 143 |
2 | Div2 | Harvey Flakemore | 10 | 70 | 74 | 144 |
3 | Div1 | David Reynolds | 6 | 69 | 76 | 145 |
4 | Div2 | Sam Mitchell | 14 | 74 | 72 | 146 |
5 | Div1 | Justin Jarrett | 8 | 71 | 75 | 146 |
6 | Div3 | Rick Oates | 23 | 79 | 68 | 147 |
7 | Div2 | Tony Kay | 10 | 76 | 71 | 147 |
8 | Div3 | Rene Hansen | 16 | 77 | 72 | 149 |
9 | Div1 | Gus Burrell | 3 | 75 | 74 | 149 |
10 | Div2 | Matt Sawdy | 15 | 74 | 75 | 149 |
11 | Div2 | Wayne Darlington | 9 | 72 | 77 | 149 |
12 | Div2 | Geoff Abbott | 14 | 72 | 77 | 149 |
13 | Div1 | Nik Johns | 1 | 74 | 76 | 150 |
14 | Div1 | Ronan Filgate | +4 | 73 | 77 | 150 |
15 | Div3 | Brendon Hills | 17 | 72 | 78 | 150 |
16 | Div1 | Nathan Gatehouse | +4 | 71 | 79 | 150 |
17 | Div2 | Brett Doyle | 14 | 71 | 79 | 150 |
18 | Div3 | Ashton Bransden | 16 | 69 | 81 | 150 |
19 | Div3 | Chris Doyle | 18 | 80 | 71 | 151 |
20 | Div3 | Graeme Millhouse | 19 | 78 | 73 | 151 |
21 | Div3 | William Williamson | 21 | 74 | 77 | 151 |
22 | Div3 | Simon Duggan | 17 | 78 | 74 | 152 |
23 | Div1 | Mark Keough | 4 | 77 | 75 | 152 |
24 | Div3 | Guy Wymer | 18 | 76 | 76 | 152 |
25 | Div1 | Mathew Keough | 4 | 76 | 76 | 152 |
26 | Div1 | Mervyn Kay | 5 | 76 | 76 | 152 |
27 | Div2 | Daniel Page | 15 | 74 | 78 | 152 |
28 | Div1 | Geoff Flint | 6 | 70 | 82 | 152 |
29 | Div1 | Geoffrey Griggs | 0 | 77 | 76 | 153 |
30 | Div2 | Mathew Duggan | 15 | 76 | 77 | 153 |
31 | Div2 | Patrick Kelly | 12 | 74 | 79 | 153 |
32 | Div1 | David Pretyman | +1 | 73 | 80 | 153 |
33 | Div2 | Robert Paul | 12 | 78 | 76 | 154 |
34 | Div1 | Elliott Booth | 4 | 77 | 77 | 154 |
35 | Div1 | William Roe | 3 | 76 | 78 | 154 |
36 | Div1 | Bryan Sackley | 1 | 80 | 75 | 155 |
37 | Div2 | Garry Beaton | 14 | 77 | 78 | 155 |
38 | Div1 | Denis Lovell | 8 | 75 | 80 | 155 |
39 | Div1 | Nathan Coad | 3 | 77 | 79 | 156 |
40 | Div1 | Simon Direen | 5 | 75 | 81 | 156 |
41 | Div2 | Corey Baker | 9 | 74 | 82 | 156 |
42 | Div1 | Adrian Butt | 0 | 74 | 82 | 156 |
43 | Div1 | Sebastian Griggs | 2 | 73 | 83 | 156 |
44 | Div1 | Steve Lucas | 0 | 81 | 76 | 157 |
45 | Div2 | Michael Silk | 14 | 80 | 77 | 157 |
46 | Div1 | Craig Clark | 4 | 79 | 78 | 157 |
47 | Div1 | Tim Rumney | 3 | 79 | 78 | 157 |
48 | Div1 | Brayden Field | +3 | 78 | 79 | 157 |
49 | Div3 | Andrew Farquhar | 18 | 78 | 79 | 157 |
50 | Div2 | Luke Roe | 12 | 73 | 84 | 157 |
51 | Div1 | Jack Lakin | +2 | 83 | 75 | 158 |
52 | Div1 | Nigel Nicholls | 6 | 81 | 77 | 158 |
53 | Div1 | Andrew Isles | +3 | 81 | 77 | 158 |
54 | Div2 | Geoffrey Cockerill | 14 | 81 | 77 | 158 |
55 | Div2 | Heath Lovell | 12 | 79 | 79 | 158 |
56 | Div1 | Mat Howe | 1 | 77 | 81 | 158 |
57 | Div3 | Beaz Edwards | 18 | 74 | 84 | 158 |
58 | Div1 | Tobi Coates | 4 | 72 | 86 | 158 |
59 | Div1 | Paul Read | +3 | 82 | 77 | 159 |
60 | Div1 | Andrew Phillips | +4 | 79 | 80 | 159 |
61 | Div1 | Daniel North | 5 | 79 | 80 | 159 |
62 | Div3 | Chris Armstrong | 25 | 79 | 80 | 159 |
63 | Div1 | Nicholas Clark | 8 | 79 | 80 | 159 |
64 | Div1 | Joey Bower | +4 | 79 | 80 | 159 |
65 | Div1 | Matthew Glover | +4 | 79 | 80 | 159 |
66 | Div1 | Dallas Savage | 8 | 76 | 83 | 159 |
67 | Div2 | Tim Burke | 15 | 75 | 84 | 159 |
68 | Div3 | Steven Atkins | 20 | 82 | 78 | 160 |
69 | Div2 | Wade Larratt | 10 | 81 | 79 | 160 |
70 | Div2 | Bert Woodward | 10 | 81 | 79 | 160 |
71 | Div1 | Jack North | 5 | 78 | 82 | 160 |
72 | Div2 | William Austin | 12 | 78 | 82 | 160 |
73 | Div3 | Michael Dredge | 20 | 76 | 84 | 160 |
74 | Div1 | Mark Schulze | +3 | 75 | 85 | 160 |
75 | Div2 | Sean O'Neill | 11 | 75 | 85 | 160 |
76 | Div3 | Russell Day | 23 | 87 | 74 | 161 |
77 | Div2 | Sam Calvert | 10 | 80 | 81 | 161 |
78 | Div1 | Richard Kube | +4 | 78 | 83 | 161 |
79 | Div1 | Richard Denholm | 2 | 78 | 83 | 161 |
80 | Div1 | Dylan Backhouse | +1 | 78 | 83 | 161 |
81 | Div3 | Robert Griggs | 20 | 81 | 81 | 162 |
82 | Div2 | Peter Burton | 10 | 79 | 83 | 162 |
83 | Div1 | Garry Lovell | 7 | 78 | 84 | 162 |
84 | Div3 | Colin Wigg | 34 | 85 | 78 | 163 |
85 | Div2 | Rohan Clarke | 14 | 84 | 79 | 163 |
86 | Div1 | Anthony Webb | 6 | 83 | 80 | 163 |
87 | Div2 | Troy Page | 13 | 82 | 81 | 163 |
88 | Div3 | Brett Millhouse | 16 | 79 | 84 | 163 |
89 | Div1 | Garry Quarrell | 3 | 78 | 85 | 163 |
90 | Div3 | Justin Blizzard | 24 | 77 | 86 | 163 |
91 | Div3 | Steven Ray | 16 | 76 | 87 | 163 |
92 | Div1 | Craig O'keefe | 0 | 85 | 79 | 164 |
93 | Div3 | Martin Farquhar | 20 | 82 | 82 | 164 |
94 | Div1 | Ian Halliday | 8 | 78 | 86 | 164 |
95 | Div2 | Antony Bird | 12 | 77 | 87 | 164 |
96 | Div1 | Steven Payne | 7 | 77 | 87 | 164 |
97 | Div1 | Oscar Burrell | +1 | 84 | 81 | 165 |
98 | Div2 | Ned Trewartha | 12 | 83 | 82 | 165 |
99 | Div2 | Philip Gordon | 15 | 82 | 83 | 165 |
100 | Div1 | Simon Campbell | 0 | 86 | 81 | 167 |
101 | Div1 | Ben Hornsey | 1 | 84 | 83 | 167 |
102 | Div1 | Paul Beard | 5 | 82 | 85 | 167 |
103 | Div2 | Nathan Webb | 9 | 83 | 85 | 168 |
104 | Div2 | Hans Thogersen | 11 | 79 | 89 | 168 |
105 | Div2 | Jeremy Cracknell | 12 | 77 | 91 | 168 |
106 | Div1 | Tom North | 2 | 83 | 86 | 169 |
107 | Div3 | Wayne Bennett | 20 | 82 | 87 | 169 |
108 | Div3 | Trevor Glover | 19 | 84 | 86 | 170 |
109 | Div3 | Nicholas Duggan | 18 | 78 | 92 | 170 |
110 | Div2 | Brook Teale | 9 | 80 | 91 | 171 |
111 | Div3 | Geoffrey Gillard | 18 | 92 | 80 | 172 |
112 | Div3 | John Scott | 16 | 87 | 85 | 172 |
113 | Div2 | Matthew Connelly | 13 | 83 | 89 | 172 |
114 | Div3 | David Wood | 19 | 87 | 86 | 173 |
115 | Div2 | Myles Chapman | 10 | 86 | 87 | 173 |
116 | Div3 | Neil Mangels | 27 | 93 | 82 | 175 |
117 | Div1 | Philip Fuglsang | 5 | 82 | 93 | 175 |
118 | Div2 | Jai Willmot | 12 | 96 | 84 | 180 |
119 | Div2 | Geoff Doig | 12 | 95 | 85 | 180 |
120 | Div2 | Garry Francis | 12 | 90 | 91 | 181 |
121 | Div3 | John Richardson | 42 | 92 | 96 | 188 |
2021 Huon Valley Open, Valley Cup Gross Results
Result | Grade | Name | Handicap | Gross Score | ||
---|---|---|---|---|---|---|
Saturday 18 | Sunday 18 | 36 Hole Total | ||||
1 | Div1 | Ronan Filgate | +4 | 69 | 73 | 142 |
2 | Div1 | Nathan Gatehouse | +4 | 67 | 75 | 142 |
3 | Div1 | Andrew Phillips | +4 | 75 | 76 | 151 |
4 | Div1 | Brayden Field | +4 | 75 | 76 | 151 |
5 | Div1 | Joey Bower | +4 | 75 | 76 | 151 |
6 | Div1 | Matthew Glover | +4 | 75 | 76 | 151 |
7 | Div1 | David Pretyman | +1 | 72 | 79 | 151 |
8 | Div1 | Andrew Isles | +3 | 78 | 74 | 152 |
9 | Div1 | Nik Johns | 1 | 75 | 77 | 152 |
10 | Div1 | Paul Read | +3 | 79 | 74 | 153 |
11 | Div1 | Geoffrey Griggs | 0 | 77 | 76 | 153 |
12 | Div1 | Richard Kube | +4 | 74 | 79 | 153 |
13 | Div1 | Jack Lakin | +2 | 81 | 73 | 154 |
14 | Div1 | Mark Schulze | +3 | 72 | 82 | 154 |
15 | Div1 | Gus Burrell | 3 | 78 | 77 | 155 |
16 | Div1 | Adrian Butt | 0 | 74 | 82 | 156 |
17 | Div1 | Bryan Sackley | 1 | 81 | 76 | 157 |
18 | Div1 | Steve Lucas | 0 | 81 | 76 | 157 |
19 | Div1 | David Reynolds | 6 | 75 | 82 | 157 |
20 | Div1 | Dylan Backhouse | +1 | 77 | 82 | 159 |
21 | Div1 | Mark Keough | 4 | 81 | 79 | 160 |
22 | Div1 | Mathew Keough | 4 | 80 | 80 | 160 |
23 | Div1 | William Roe | 3 | 79 | 81 | 160 |
24 | Div1 | Mat Howe | 1 | 78 | 82 | 160 |
25 | Div1 | Sebastian Griggs | 2 | 75 | 85 | 160 |
26 | Div1 | Elliott Booth | 4 | 81 | 81 | 162 |
27 | Div1 | Mervyn Kay | 5 | 81 | 81 | 162 |
28 | Div1 | Nathan Coad | 3 | 80 | 82 | 162 |
29 | Div1 | Justin Jarrett | 8 | 79 | 83 | 162 |
30 | Div1 | Oscar Burrell | +1 | 83 | 80 | 163 |
31 | Div1 | Tim Rumney | 3 | 82 | 81 | 163 |
32 | Div1 | Craig O'keefe | 0 | 85 | 79 | 164 |
33 | Div2 | Harvey Flakemore | 10 | 80 | 84 | 164 |
34 | Div1 | Geoff Flint | 6 | 76 | 88 | 164 |
35 | Div1 | Craig Clark | 4 | 83 | 82 | 165 |
36 | Div1 | Richard Denholm | 2 | 80 | 85 | 165 |
37 | Div2 | Braeden Page | 11 | 79 | 86 | 165 |
38 | Div1 | Simon Direen | 5 | 80 | 86 | 166 |
39 | Div1 | Tobi Coates | 4 | 76 | 90 | 166 |
40 | Div1 | Simon Campbell | 0 | 86 | 81 | 167 |
41 | Div2 | Tony Kay | 10 | 86 | 81 | 167 |
42 | Div2 | Wayne Darlington | 9 | 81 | 86 | 167 |
43 | Div1 | Ben Hornsey | 1 | 85 | 84 | 169 |
44 | Div1 | Daniel North | 5 | 84 | 85 | 169 |
45 | Div1 | Garry Quarrell | 3 | 81 | 88 | 169 |
46 | Div1 | Nigel Nicholls | 6 | 87 | 83 | 170 |
47 | Div1 | Jack North | 5 | 83 | 87 | 170 |
48 | Div1 | Denis Lovell | 8 | 83 | 88 | 171 |
49 | Div1 | Tom North | 2 | 85 | 88 | 173 |
50 | Div2 | Sam Mitchell | 14 | 88 | 86 | 174 |
51 | Div2 | Corey Baker | 9 | 83 | 91 | 174 |
52 | Div1 | Anthony Webb | 6 | 89 | 86 | 175 |
53 | Div1 | Nicholas Clark | 8 | 87 | 88 | 175 |
54 | Div1 | Dallas Savage | 8 | 84 | 91 | 175 |
55 | Div1 | Garry Lovell | 7 | 85 | 91 | 176 |
56 | Div1 | Paul Beard | 5 | 87 | 90 | 177 |
57 | Div2 | Patrick Kelly | 12 | 86 | 91 | 177 |
58 | Div2 | Geoff Abbott | 14 | 86 | 91 | 177 |
59 | Div2 | Robert Paul | 12 | 90 | 88 | 178 |
60 | Div2 | Brett Doyle | 14 | 85 | 93 | 178 |
61 | Div1 | Steven Payne | 7 | 84 | 94 | 178 |
62 | Div2 | Matt Sawdy | 15 | 89 | 90 | 179 |
63 | Div2 | Wade Larratt | 10 | 91 | 89 | 180 |
64 | Div2 | Bert Woodward | 10 | 91 | 89 | 180 |
65 | Div1 | Ian Halliday | 8 | 86 | 94 | 180 |
66 | Div3 | Rene Hansen | 16 | 93 | 88 | 181 |
67 | Div2 | Sam Calvert | 10 | 90 | 91 | 181 |
68 | Div2 | Luke Roe | 12 | 85 | 96 | 181 |
69 | Div2 | Heath Lovell | 12 | 91 | 91 | 182 |
70 | Div2 | Peter Burton | 10 | 89 | 93 | 182 |
71 | Div2 | Daniel Page | 15 | 89 | 93 | 182 |
72 | Div2 | Sean O'Neill | 11 | 86 | 96 | 182 |
73 | Div3 | Ashton Bransden | 16 | 85 | 97 | 182 |
74 | Div2 | Garry Beaton | 14 | 91 | 92 | 183 |
75 | Div2 | Mathew Duggan | 15 | 91 | 92 | 183 |
76 | Div2 | William Austin | 12 | 90 | 94 | 184 |
77 | Div3 | Brendon Hills | 17 | 89 | 95 | 184 |
78 | Div2 | Michael Silk | 14 | 94 | 91 | 185 |
79 | Div1 | Philip Fuglsang | 5 | 87 | 98 | 185 |
80 | Div3 | Simon Duggan | 17 | 95 | 91 | 186 |
81 | Div2 | Geoffrey Cockerill | 14 | 95 | 91 | 186 |
82 | Div2 | Nathan Webb | 9 | 92 | 94 | 186 |
83 | Div3 | Chris Doyle | 18 | 98 | 89 | 187 |
84 | Div3 | Guy Wymer | 18 | 94 | 94 | 188 |
85 | Div2 | Antony Bird | 12 | 89 | 99 | 188 |
86 | Div3 | Graeme Millhouse | 19 | 97 | 92 | 189 |
87 | Div2 | Troy Page | 13 | 95 | 94 | 189 |
88 | Div2 | Ned Trewartha | 12 | 95 | 94 | 189 |
89 | Div2 | Tim Burke | 15 | 90 | 99 | 189 |
90 | Div2 | Brook Teale | 9 | 89 | 100 | 189 |
91 | Div2 | Hans Thogersen | 11 | 90 | 100 | 190 |
92 | Div2 | Rohan Clarke | 14 | 98 | 93 | 191 |
93 | Div2 | Jeremy Cracknell | 12 | 89 | 103 | 192 |
94 | Div3 | Rick Oates | 23 | 102 | 91 | 193 |
95 | Div3 | Andrew Farquhar | 18 | 96 | 97 | 193 |
96 | Div2 | Myles Chapman | 10 | 96 | 97 | 193 |
97 | Div3 | William Williamson | 21 | 95 | 98 | 193 |
98 | Div3 | Beaz Edwards | 18 | 92 | 102 | 194 |
99 | Div2 | Philip Gordon | 15 | 97 | 98 | 195 |
100 | Div3 | Brett Millhouse | 16 | 95 | 100 | 195 |
101 | Div3 | Steven Ray | 16 | 92 | 103 | 195 |
102 | Div2 | Matthew Connelly | 13 | 96 | 102 | 198 |
103 | Div3 | Steven Atkins | 20 | 102 | 98 | 200 |
104 | Div3 | Michael Dredge | 20 | 96 | 104 | 200 |
105 | Div3 | Robert Griggs | 20 | 101 | 101 | 202 |
106 | Div2 | Jai Willmot | 12 | 108 | 96 | 204 |
107 | Div2 | Geoff Doig | 12 | 107 | 97 | 204 |
108 | Div3 | John Scott | 16 | 103 | 101 | 204 |
109 | Div3 | Martin Farquhar | 20 | 102 | 102 | 204 |
110 | Div2 | Garry Francis | 12 | 102 | 103 | 205 |
111 | Div3 | Nicholas Duggan | 18 | 96 | 110 | 206 |
112 | Div3 | Russell Day | 23 | 110 | 97 | 207 |
113 | Div3 | Geoffrey Gillard | 18 | 110 | 98 | 208 |
114 | Div3 | Trevor Glover | 19 | 103 | 105 | 208 |
115 | Div3 | Chris Armstrong | 25 | 104 | 105 | 209 |
116 | Div3 | Wayne Bennett | 20 | 102 | 107 | 209 |
117 | Div3 | David Wood | 19 | 106 | 105 | 211 |
118 | Div3 | Justin Blizzard | 24 | 101 | 110 | 211 |
119 | Div3 | Neil Mangels | 27 | 120 | 109 | 229 |
120 | Div3 | Colin Wigg | 34 | 119 | 112 | 231 |
121 | Div3 | John Richardson | 42 | 134 | 138 | 272 |