
2026 Valley Cup Ladies Results
| Place | Number | Name | Handicap | Score |
|---|---|---|---|---|
| 1 | 7622401753 | Philippa Skinner (from Llanherne Golf Club) | 18 | 70 / 88 {ñ2} |
| 2 | 7622001096 | Christine O'connor | 30 | 71 / 101 {ñ1} |
| 3 | 7622001283 | Samantha Sinclair | 11 | 71 / 82 {ñ1} |
| 4 | 7625903982 | Diane Pitman (from Tasmania Golf Club) | 15 | 71 / 86 {ñ1} |
| 5 | 7623702916 | Marion Hagenvoort (from Pittwater Golf Club) | 22 | 71 / 93 {ñ1} |
| 6 | 7620800306 | Judy Fehlberg (from Colebrook Golf Club) | 41 | 72 / 113 {E} |
| 7 | 7624502816 | Debbie Taylor (from Royal Hobart Golf Club) | 8 | 73 / 81 {+1} |
| 8 | 7621700156 | Mandy Lovell | 17 | 73 / 90 {+1} |
| 9 | 7622204571 | Sharon Ashlin (from Kingston Beach Golf Club) | 38 | 73 / 111 {+1} |
| 10 | 7624501240 | Karen Bannister (from Royal Hobart Golf Club) | 12 | 73 / 85 {+1} |
| 11 | 7621402557 | Angela Mitchelmore (from New Town Bay Golf Club) | 44 | 73 / 117 {+1} |
| 12 | 7621700178 | Penny Fielding (from Geeveston Golf Club) | 20 | 74 / 94 {+2} |
| 13 | 7624500539 | Anne Medlycott (from Royal Hobart Golf Club) | 9 | 74 / 83 {+2} |
| 14 | 7622001035 | Pauline Robertson | 30 | 74 / 104 {+2} |
| 15 | 7622203500 | Cathy Strudwick (from Kingston Beach Golf Club) | 28 | 74 / 102 {+2} |
| 16 | 7622203648 | Sal Morse (from Kingston Beach Golf Club) | 33 | 74 / 107 {+2} |
| 17 | 7621402407 | Lisa Blackwood (from New Town Bay Golf Club) | 20 | 75 / 95 {+3} |
| 18 | 7624102425 | Eloise McKinlay (from Richmond Golf Club (TAS)) | 14 | 75 / 89 {+3} |
| 19 | 7624102419 | Maz Marriott (from Richmond Golf Club (TAS)) | 28 | 75 / 103 {+3} |
| 20 | 7622202801 | Dianne Males (from Kingston Beach Golf Club) | 19 | 75 / 94 {+3} |
| 21 | 7624503140 | Rachael Coombe (from Royal Hobart Golf Club) | 11 | 75 / 86 {+3} |
| 22 | 7623400710 | Adele McCormack (from Orford Golf Club) | 18 | 75 / 93 {+3} |
| 23 | 7622001316 | Maree Farquhar | 47 | 75 / 122 {+3} |
| 24 | 7623702901 | Valerie Reid (from Pittwater Golf Club) | 24 | 75 / 99 {+3} |
| 25 | 2012702717 | Joan Baldry | 21 | 76 / 97 {+4} |
| 26 | 7622001290 | Anne Rowbotham | 26 | 76 / 102 {+4} |
| 27 | 7624100125 | Susanne Richardson (from Richmond Golf Club (TAS)) | 15 | 76 / 91 {+4} |
| 28 | 7624503601 | Julie Francis (from Royal Hobart Golf Club) | 16 | 76 / 92 {+4} |
| 29 | 7622401836 | Moira Mahony (from Llanherne Golf Club) | 16 | 76 / 92 {+4} |
| 30 | 7622401756 | Sue Ham (from Llanherne Golf Club) | 22 | 77 / 99 {+5} |
| 31 | 7624102308 | Emma Richardson (from Richmond Golf Club (TAS)) | 17 | 77 / 94 {+5} |
| 32 | 7620705009 | Sally Eastwood (from Claremont Golf Club) | 14 | 77 / 91 {+5} |
| 33 | 7620705269 | Katrina Murray (from Claremont Golf Club) | 10 | 77 / 87 {+5} |
| 34 | 7624100110 | Dianne Bailey (from Richmond Golf Club (TAS)) | 35 | 78 / 113 {+6} |
| 35 | 7622401909 | Robyn Tyson (from Llanherne Golf Club) | 10 | 78 / 88 {+6} |
| 36 | 7621200792 | Marie Magill (from Elderslie Golf Club) | 31 | 78 / 109 {+6} |
| 37 | 7624500194 | Wendy Davidson (from Royal Hobart Golf Club) | 14 | 78 / 92 {+6} |
| 38 | 7624503425 | Leeza Walker (from Royal Hobart Golf Club) | 11 | 78 / 89 {+6} |
| 39 | 7622202902 | Carolyn Mason | 15 | 78 / 93 {+6} |
| 40 | 7623703431 | Jenny Richardson (from Pittwater Golf Club) | 34 | 79 / 113 {+7} |
| 41 | 7623204664 | Roslyn Pyrke (from North West Bay Golf Club) | 30 | 79 / 109 {+7} |
| 42 | 7620800185 | Pauline Jenkins (from Colebrook Golf Club) | 34 | 79 / 113 {+7} |
| 43 | 7626001485 | Kathryn Gardner (from Tea Tree Golf Club) | 28 | 80 / 108 {+8} |
| 44 | 2071201989 | Tilly Elderfield (from Wentworth Falls Country Club) | 19 | 80 / 99 {+8} |
| 45 | 7625904164 | Georgia Wiggins (from Tasmania Golf Club) | 29 | 80 / 109 {+8} |
| 46 | 7622000244 | Zelda Merchant | 41 | 80 / 121 {+8} |
| 47 | 7625903362 | Paulla Read (from Tasmania Golf Club) | 7 | 81 / 88 {+9} |
| 48 | 7624102121 | Leoni Mace (from Richmond Golf Club (TAS)) | 33 | 82 / 115 {+10} |
| 49 | 7622402059 | Leonie Perriman (from Llanherne Golf Club) | 30 | 82 / 112 {+10} |
| 50 | 7621700058 | Susan Pearce (from Geeveston Golf Club) | 32 | 82 / 114 {+10} |
| 51 | 7623701614 | Gill Downey (from Pittwater Golf Club) | 25 | 82 / 107 {+10} |
| 52 | 7622401757 | Mercia Bresnehan (from Llanherne Golf Club) | 15 | 83 / 98 {+11} |
| 53 | 7622202994 | Diane Cook (from Kingston Beach Golf Club) | 22 | 83 / 105 {+11} |
| 54 | 7621700055 | Penny Barnby (from Geeveston Golf Club) | 29 | 84 / 113 {+12} |
| 55 | 7621700181 | Nalda Jones (from Geeveston Golf Club) | 39 | 85 / 124 {+13} |
| 56 | 7622001308 | Alis Minnebo | 39 | 87 / 126 {+15} |
| 57 | 7622401817 | Judy Adams (from Llanherne Golf Club) | 35 | 87 / 122 {+15} |
| 58 | 3040502982 | BETTY WARWICK (from Ballarat Golf Club) | 33 | 88 / 121 {+16} |
| 59 | 7622401918 | Nicola Collins (from Llanherne Golf Club) | 12 | 89 / 101 {+17} |
| 60 | 7622001315 | Eve Roe | 47 | 89 / 136 {+17} |
| 61 | 7622204314 | Robyn Goyen (from Kingston Beach Golf Club) | 34 | 91 / 125 {+19} |
| 62 | 7622204474 | Maureen Dawson (from Kingston Beach Golf Club) | 47 | 91 / 138 {+19} |
| 63 | 7622001099 | Janet Walter | 48 | 93 / 141 {+21} |
| 64 | 7622001307 | Judy Howison | 47 | 93 / 140 {+21} |
| Number | Name | Handicap | Score | |
|---|---|---|---|---|
| 1 | 7624502816 | Debbie Taylor (from Royal Hobart Golf Club) | 8 | 81 {+9} |
| 2 | 7622001283 | Samantha Sinclair | 11 | 82 {+10} |
| 3 | 7624500539 | Anne Medlycott (from Royal Hobart Golf Club) | 9 | 83 {+11} |
| 4 | 7624501240 | Karen Bannister (from Royal Hobart Golf Club) | 12 | 85 {+13} |
| 5 | 7624503140 | Rachael Coombe (from Royal Hobart Golf Club) | 11 | 86 {+14} |
| 6 | 7625903982 | Diane Pitman (from Tasmania Golf Club) | 15 | 86 {+14} |
| 7 | 7620705269 | Katrina Murray (from Claremont Golf Club) | 10 | 87 {+15} |
| 8 | 7622401909 | Robyn Tyson (from Llanherne Golf Club) | 10 | 88 {+16} |
| 9 | 7622401753 | Philippa Skinner (from Llanherne Golf Club) | 18 | 88 {+16} |
| 10 | 7625903362 | Paulla Read (from Tasmania Golf Club) | 7 | 88 {+16} |
| 11 | 7624102425 | Eloise McKinlay (from Richmond Golf Club (TAS)) | 14 | 89 {+17} |
| 12 | 7624503425 | Leeza Walker (from Royal Hobart Golf Club) | 11 | 89 {+17} |
| 13 | 7621700156 | Mandy Lovell | 17 | 90 {+18} |
| 14 | 7624100125 | Susanne Richardson (from Richmond Golf Club (TAS)) | 15 | 91 {+19} |
| 15 | 7620705009 | Sally Eastwood (from Claremont Golf Club) | 14 | 91 {+19} |
| 16 | 7624503601 | Julie Francis (from Royal Hobart Golf Club) | 16 | 92 {+20} |
| 17 | 7624500194 | Wendy Davidson (from Royal Hobart Golf Club) | 14 | 92 {+20} |
| 18 | 7622401836 | Moira Mahony (from Llanherne Golf Club) | 16 | 92 {+20} |
| 19 | 7623400710 | Adele McCormack (from Orford Golf Club) | 18 | 93 {+21} |
| 20 | 7622202902 | Carolyn Mason | 15 | 93 {+21} |
| 21 | 7623702916 | Marion Hagenvoort (from Pittwater Golf Club) | 22 | 93 {+21} |
| 22 | 7621700178 | Penny Fielding (from Geeveston Golf Club) | 20 | 94 {+22} |
| 23 | 7624102308 | Emma Richardson (from Richmond Golf Club (TAS)) | 17 | 94 {+22} |
| 24 | 7622202801 | Dianne Males (from Kingston Beach Golf Club) | 19 | 94 {+22} |
| 25 | 7621402407 | Lisa Blackwood (from New Town Bay Golf Club) | 20 | 95 {+23} |
| 26 | 2012702717 | Joan Baldry | 21 | 97 {+25} |
| 27 | 7622401757 | Mercia Bresnehan (from Llanherne Golf Club) | 15 | 98 {+26} |
| 28 | 7622401756 | Sue Ham (from Llanherne Golf Club) | 22 | 99 {+27} |
| 29 | 2071201989 | Tilly Elderfield (from Wentworth Falls Country Club) | 19 | 99 {+27} |
| 30 | 7623702901 | Valerie Reid (from Pittwater Golf Club) | 24 | 99 {+27} |
| 31 | 7622001096 | Christine O'connor | 30 | 101 {+29} |
| 32 | 7622401918 | Nicola Collins (from Llanherne Golf Club) | 12 | 101 {+29} |
| 33 | 7622001290 | Anne Rowbotham | 26 | 102 {+30} |
| 34 | 7622203500 | Cathy Strudwick (from Kingston Beach Golf Club) | 28 | 102 {+30} |
| 35 | 7624102419 | Maz Marriott (from Richmond Golf Club (TAS)) | 28 | 103 {+31} |
| 36 | 7622001035 | Pauline Robertson | 30 | 104 {+32} |
| 37 | 7622202994 | Diane Cook (from Kingston Beach Golf Club) | 22 | 105 {+33} |
| 38 | 7623701614 | Gill Downey (from Pittwater Golf Club) | 25 | 107 {+35} |
| 39 | 7622203648 | Sal Morse (from Kingston Beach Golf Club) | 33 | 107 {+35} |
| 40 | 7626001485 | Kathryn Gardner (from Tea Tree Golf Club) | 28 | 108 {+36} |
| 41 | 7623204664 | Roslyn Pyrke (from North West Bay Golf Club) | 30 | 109 {+37} |
| 42 | 7621200792 | Marie Magill (from Elderslie Golf Club) | 31 | 109 {+37} |
| 43 | 7625904164 | Georgia Wiggins (from Tasmania Golf Club) | 29 | 109 {+37} |
| 44 | 7622204571 | Sharon Ashlin (from Kingston Beach Golf Club) | 38 | 111 {+39} |
| 45 | 7622402059 | Leonie Perriman (from Llanherne Golf Club) | 30 | 112 {+40} |
| 46 | 7624100110 | Dianne Bailey (from Richmond Golf Club (TAS)) | 35 | 113 {+41} |
| 47 | 7620800306 | Judy Fehlberg (from Colebrook Golf Club) | 41 | 113 {+41} |
| 48 | 7623703431 | Jenny Richardson (from Pittwater Golf Club) | 34 | 113 {+41} |
| 49 | 7621700055 | Penny Barnby (from Geeveston Golf Club) | 29 | 113 {+41} |
| 50 | 7620800185 | Pauline Jenkins (from Colebrook Golf Club) | 34 | 113 {+41} |
| 51 | 7621700058 | Susan Pearce (from Geeveston Golf Club) | 32 | 114 {+42} |
| 52 | 7624102121 | Leoni Mace (from Richmond Golf Club (TAS)) | 33 | 115 {+43} |
| 53 | 7621402557 | Angela Mitchelmore (from New Town Bay Golf Club) | 44 | 117 {+45} |
| 54 | 7622000244 | Zelda Merchant | 41 | 121 {+49} |
| 55 | 3040502982 | BETTY WARWICK (from Ballarat Golf Club) | 33 | 121 {+49} |
| 56 | 7622401817 | Judy Adams (from Llanherne Golf Club) | 35 | 122 {+50} |
| 57 | 7622001316 | Maree Farquhar | 47 | 122 {+50} |
| 58 | 7621700181 | Nalda Jones (from Geeveston Golf Club) | 39 | 124 {+52} |
| 59 | 7622204314 | Robyn Goyen (from Kingston Beach Golf Club) | 34 | 125 {+53} |
| 60 | 7622001308 | Alis Minnebo | 39 | 126 {+54} |
| 61 | 7622001315 | Eve Roe | 47 | 136 {+64} |
| 62 | 7622204474 | Maureen Dawson (from Kingston Beach Golf Club) | 47 | 138 {+66} |
| 63 | 7622001307 | Judy Howison | 47 | 140 {+68} |
| 64 | 7622001099 | Janet Walter | 48 | 141 {+69} |
Division 1
| Place | Number | Name | Handicap | Score |
|---|---|---|---|---|
| 1 | 7622401753 | Philippa Skinner (from Llanherne Golf Club) | 18 | 70 / 88 {ñ2} |
| 2 | 7622001283 | Samantha Sinclair | 11 | 71 / 82 {ñ1} |
| 3 | 7625903982 | Diane Pitman (from Tasmania Golf Club) | 15 | 71 / 86 {ñ1} |
| 4 | 7624502816 | Debbie Taylor (from Royal Hobart Golf Club) | 8 | 73 / 81 {+1} |
| 5 | 7621700156 | Mandy Lovell | 17 | 73 / 90 {+1} |
| 6 | 7624501240 | Karen Bannister (from Royal Hobart Golf Club) | 12 | 73 / 85 {+1} |
| 7 | 7624500539 | Anne Medlycott (from Royal Hobart Golf Club) | 9 | 74 / 83 {+2} |
| 8 | 7624102425 | Eloise McKinlay (from Richmond Golf Club (TAS)) | 14 | 75 / 89 {+3} |
| 9 | 7624503140 | Rachael Coombe (from Royal Hobart Golf Club) | 11 | 75 / 86 {+3} |
| 10 | 7623400710 | Adele McCormack (from Orford Golf Club) | 18 | 75 / 93 {+3} |
| 11 | 7624100125 | Susanne Richardson (from Richmond Golf Club (TAS)) | 15 | 76 / 91 {+4} |
| 12 | 7624503601 | Julie Francis (from Royal Hobart Golf Club) | 16 | 76 / 92 {+4} |
| 13 | 7622401836 | Moira Mahony (from Llanherne Golf Club) | 16 | 76 / 92 {+4} |
| 14 | 7624102308 | Emma Richardson (from Richmond Golf Club (TAS)) | 17 | 77 / 94 {+5} |
| 15 | 7620705009 | Sally Eastwood (from Claremont Golf Club) | 14 | 77 / 91 {+5} |
| 16 | 7620705269 | Katrina Murray (from Claremont Golf Club) | 10 | 77 / 87 {+5} |
| 17 | 7622401909 | Robyn Tyson (from Llanherne Golf Club) | 10 | 78 / 88 {+6} |
| 18 | 7624500194 | Wendy Davidson (from Royal Hobart Golf Club) | 14 | 78 / 92 {+6} |
| 19 | 7624503425 | Leeza Walker (from Royal Hobart Golf Club) | 11 | 78 / 89 {+6} |
| 20 | 7622202902 | Carolyn Mason | 15 | 78 / 93 {+6} |
| 21 | 7625903362 | Paulla Read (from Tasmania Golf Club) | 7 | 81 / 88 {+9} |
| 22 | 7622401757 | Mercia Bresnehan (from Llanherne Golf Club) | 15 | 83 / 98 {+11} |
| 23 | 7622401918 | Nicola Collins (from Llanherne Golf Club) | 12 | 89 / 101 {+17} |
| Place | Number | Name | Handicap | Score |
|---|---|---|---|---|
| 1 | 7624502816 | Debbie Taylor (from Royal Hobart Golf Club) | 8 | 81 {+9} |
| 2 | 7622001283 | Samantha Sinclair | 11 | 82 {+10} |
| 3 | 7624500539 | Anne Medlycott (from Royal Hobart Golf Club) | 9 | 83 {+11} |
| 4 | 7624501240 | Karen Bannister (from Royal Hobart Golf Club) | 12 | 85 {+13} |
| 5 | 7624503140 | Rachael Coombe (from Royal Hobart Golf Club) | 11 | 86 {+14} |
| 6 | 7625903982 | Diane Pitman (from Tasmania Golf Club) | 15 | 86 {+14} |
| 7 | 7620705269 | Katrina Murray (from Claremont Golf Club) | 10 | 87 {+15} |
| 8 | 7622401909 | Robyn Tyson (from Llanherne Golf Club) | 10 | 88 {+16} |
| 9 | 7622401753 | Philippa Skinner (from Llanherne Golf Club) | 18 | 88 {+16} |
| 10 | 7625903362 | Paulla Read (from Tasmania Golf Club) | 7 | 88 {+16} |
| 11 | 7624102425 | Eloise McKinlay (from Richmond Golf Club (TAS)) | 14 | 89 {+17} |
| 12 | 7624503425 | Leeza Walker (from Royal Hobart Golf Club) | 11 | 89 {+17} |
| 13 | 7621700156 | Mandy Lovell | 17 | 90 {+18} |
| 14 | 7624100125 | Susanne Richardson (from Richmond Golf Club (TAS)) | 15 | 91 {+19} |
| 15 | 7620705009 | Sally Eastwood (from Claremont Golf Club) | 14 | 91 {+19} |
| 16 | 7624503601 | Julie Francis (from Royal Hobart Golf Club) | 16 | 92 {+20} |
| 17 | 7624500194 | Wendy Davidson (from Royal Hobart Golf Club) | 14 | 92 {+20} |
| 18 | 7622401836 | Moira Mahony (from Llanherne Golf Club) | 16 | 92 {+20} |
| 19 | 7623400710 | Adele McCormack (from Orford Golf Club) | 18 | 93 {+21} |
| 20 | 7622202902 | Carolyn Mason | 15 | 93 {+21} |
| 21 | 7624102308 | Emma Richardson (from Richmond Golf Club (TAS)) | 17 | 94 {+22} |
| 22 | 7622401757 | Mercia Bresnehan (from Llanherne Golf Club) | 15 | 98 {+26} |
| 23 | 7622401918 | Nicola Collins (from Llanherne Golf Club) | 12 | 101 {+29} |
Division 2
| Place | Number | Name | Handicap | Score |
|---|---|---|---|---|
| 1 | 7622001096 | Christine O'connor | 30 | 71 / 101 {ñ1} |
| 2 | 7623702916 | Marion Hagenvoort (from Pittwater Golf Club) | 22 | 71 / 93 {ñ1} |
| 3 | 7621700178 | Penny Fielding (from Geeveston Golf Club) | 20 | 74 / 94 {+2} |
| 4 | 7622001035 | Pauline Robertson | 30 | 74 / 104 {+2} |
| 5 | 7622203500 | Cathy Strudwick (from Kingston Beach Golf Club) | 28 | 74 / 102 {+2} |
| 6 | 7621402407 | Lisa Blackwood (from New Town Bay Golf Club) | 20 | 75 / 95 {+3} |
| 7 | 7624102419 | Maz Marriott (from Richmond Golf Club (TAS)) | 28 | 75 / 103 {+3} |
| 8 | 7622202801 | Dianne Males (from Kingston Beach Golf Club) | 19 | 75 / 94 {+3} |
| 9 | 7623702901 | Valerie Reid (from Pittwater Golf Club) | 24 | 75 / 99 {+3} |
| 10 | 2012702717 | Joan Baldry | 21 | 76 / 97 {+4} |
| 11 | 7622001290 | Anne Rowbotham | 26 | 76 / 102 {+4} |
| 12 | 7622401756 | Sue Ham (from Llanherne Golf Club) | 22 | 77 / 99 {+5} |
| 13 | 7623204664 | Roslyn Pyrke (from North West Bay Golf Club) | 30 | 79 / 109 {+7} |
| 14 | 7626001485 | Kathryn Gardner (from Tea Tree Golf Club) | 28 | 80 / 108 {+8} |
| 15 | 2071201989 | Tilly Elderfield (from Wentworth Falls Country Club) | 19 | 80 / 99 {+8} |
| 16 | 7625904164 | Georgia Wiggins (from Tasmania Golf Club) | 29 | 80 / 109 {+8} |
| 17 | 7622402059 | Leonie Perriman (from Llanherne Golf Club) | 30 | 82 / 112 {+10} |
| 18 | 7623701614 | Gill Downey (from Pittwater Golf Club) | 25 | 82 / 107 {+10} |
| 19 | 7622202994 | Diane Cook (from Kingston Beach Golf Club) | 22 | 83 / 105 {+11} |
| 20 | 7621700055 | Penny Barnby (from Geeveston Golf Club) | 29 | 84 / 113 {+12} |
| Place | Number | Name | Handicap | Score |
|---|---|---|---|---|
| 1 | 7623702916 | Marion Hagenvoort (from Pittwater Golf Club) | 22 | 93 {+21} |
| 2 | 7621700178 | Penny Fielding (from Geeveston Golf Club) | 20 | 94 {+22} |
| 3 | 7622202801 | Dianne Males (from Kingston Beach Golf Club) | 19 | 94 {+22} |
| 4 | 7621402407 | Lisa Blackwood (from New Town Bay Golf Club) | 20 | 95 {+23} |
| 5 | 2012702717 | Joan Baldry | 21 | 97 {+25} |
| 6 | 7622401756 | Sue Ham (from Llanherne Golf Club) | 22 | 99 {+27} |
| 7 | 2071201989 | Tilly Elderfield (from Wentworth Falls Country Club) | 19 | 99 {+27} |
| 8 | 7623702901 | Valerie Reid (from Pittwater Golf Club) | 24 | 99 {+27} |
| 9 | 7622001096 | Christine O'connor | 30 | 101 {+29} |
| 10 | 7622001290 | Anne Rowbotham | 26 | 102 {+30} |
| 11 | 7622203500 | Cathy Strudwick (from Kingston Beach Golf Club) | 28 | 102 {+30} |
| 12 | 7624102419 | Maz Marriott (from Richmond Golf Club (TAS)) | 28 | 103 {+31} |
| 13 | 7622001035 | Pauline Robertson | 30 | 104 {+32} |
| 14 | 7622202994 | Diane Cook (from Kingston Beach Golf Club) | 22 | 105 {+33} |
| 15 | 7623701614 | Gill Downey (from Pittwater Golf Club) | 25 | 107 {+35} |
| 16 | 7626001485 | Kathryn Gardner (from Tea Tree Golf Club) | 28 | 108 {+36} |
| 17 | 7623204664 | Roslyn Pyrke (from North West Bay Golf Club) | 30 | 109 {+37} |
| 18 | 7625904164 | Georgia Wiggins (from Tasmania Golf Club) | 29 | 109 {+37} |
| 19 | 7622402059 | Leonie Perriman (from Llanherne Golf Club) | 30 | 112 {+40} |
| 20 | 7621700055 | Penny Barnby (from Geeveston Golf Club) | 29 | 113 {+41} |
Division 3
| Place | Number | Name | Handicap | Score |
|---|---|---|---|---|
| 1 | 7620800306 | Judy Fehlberg (from Colebrook Golf Club) | 41 | 72 / 113 {E} |
| 2 | 7622204571 | Sharon Ashlin (from Kingston Beach Golf Club) | 38 | 73 / 111 {+1} |
| 3 | 7621402557 | Angela Mitchelmore (from New Town Bay Golf Club) | 44 | 73 / 117 {+1} |
| 4 | 7622203648 | Sal Morse (from Kingston Beach Golf Club) | 33 | 74 / 107 {+2} |
| 5 | 7622001316 | Maree Farquhar | 47 | 75 / 122 {+3} |
| 6 | 7624100110 | Dianne Bailey (from Richmond Golf Club (TAS)) | 35 | 78 / 113 {+6} |
| 7 | 7621200792 | Marie Magill (from Elderslie Golf Club) | 31 | 78 / 109 {+6} |
| 8 | 7623703431 | Jenny Richardson (from Pittwater Golf Club) | 34 | 79 / 113 {+7} |
| 9 | 7620800185 | Pauline Jenkins (from Colebrook Golf Club) | 34 | 79 / 113 {+7} |
| 10 | 7622000244 | Zelda Merchant | 41 | 80 / 121 {+8} |
| 11 | 7624102121 | Leoni Mace (from Richmond Golf Club (TAS)) | 33 | 82 / 115 {+10} |
| 12 | 7621700058 | Susan Pearce (from Geeveston Golf Club) | 32 | 82 / 114 {+10} |
| 13 | 7621700181 | Nalda Jones (from Geeveston Golf Club) | 39 | 85 / 124 {+13} |
| 14 | 7622001308 | Alis Minnebo | 39 | 87 / 126 {+15} |
| 15 | 7622401817 | Judy Adams (from Llanherne Golf Club) | 35 | 87 / 122 {+15} |
| 16 | 3040502982 | BETTY WARWICK (from Ballarat Golf Club) | 33 | 88 / 121 {+16} |
| 17 | 7622001315 | Eve Roe | 47 | 89 / 136 {+17} |
| 18 | 7622204314 | Robyn Goyen (from Kingston Beach Golf Club) | 34 | 91 / 125 {+19} |
| 19 | 7622204474 | Maureen Dawson (from Kingston Beach Golf Club) | 47 | 91 / 138 {+19} |
| 20 | 7622001099 | Janet Walter | 48 | 93 / 141 {+21} |
| 21 | 7622001307 | Judy Howison | 47 | 93 / 140 {+21} |
| Place | Number | Name | Handicap | Score |
|---|---|---|---|---|
| 1 | 7622203648 | Sal Morse (from Kingston Beach Golf Club) | 33 | 107 {+35} |
| 2 | 7621200792 | Marie Magill (from Elderslie Golf Club) | 31 | 109 {+37} |
| 3 | 7622204571 | Sharon Ashlin (from Kingston Beach Golf Club) | 38 | 111 {+39} |
| 4 | 7624100110 | Dianne Bailey (from Richmond Golf Club (TAS)) | 35 | 113 {+41} |
| 5 | 7620800306 | Judy Fehlberg (from Colebrook Golf Club) | 41 | 113 {+41} |
| 6 | 7623703431 | Jenny Richardson (from Pittwater Golf Club) | 34 | 113 {+41} |
| 7 | 7620800185 | Pauline Jenkins (from Colebrook Golf Club) | 34 | 113 {+41} |
| 8 | 7621700058 | Susan Pearce (from Geeveston Golf Club) | 32 | 114 {+42} |
| 9 | 7624102121 | Leoni Mace (from Richmond Golf Club (TAS)) | 33 | 115 {+43} |
| 10 | 7621402557 | Angela Mitchelmore (from New Town Bay Golf Club) | 44 | 117 {+45} |
| 11 | 7622000244 | Zelda Merchant | 41 | 121 {+49} |
| 12 | 3040502982 | BETTY WARWICK (from Ballarat Golf Club) | 33 | 121 {+49} |
| 13 | 7622401817 | Judy Adams (from Llanherne Golf Club) | 35 | 122 {+50} |
| 14 | 7622001316 | Maree Farquhar | 47 | 122 {+50} |
| 15 | 7621700181 | Nalda Jones (from Geeveston Golf Club) | 39 | 124 {+52} |
| 16 | 7622204314 | Robyn Goyen (from Kingston Beach Golf Club) | 34 | 125 {+53} |
| 17 | 7622001308 | Alis Minnebo | 39 | 126 {+54} |
| 18 | 7622001315 | Eve Roe | 47 | 136 {+64} |
| 19 | 7622204474 | Maureen Dawson (from Kingston Beach Golf Club) | 47 | 138 {+66} |
| 20 | 7622001307 | Judy Howison | 47 | 140 {+68} |
| 21 | 7622001099 | Janet Walter | 48 | 141 {+69} |