Huon Valley Open Champion
Winner – Steve Lucas – 148
Runner Up – Sam Eiszele – 153
Valley Cup Winner
Winner – Ned Trewartha – 143
Runner Up – Jake Savage – 144
Singles Champion Winners
Division 1
1st 18 Hole Gross Winner – Steven Lucas – 73
2nd 18 Hole Gross Winner – Sam Eiszele – 73
1st 18 Hole Nett Winner – John Careless – 69
2nd 18 Hole Gross Winner – Jake Savage – 72
Division 2
1st 18 Hole Gross Winner – Nick Clark – 80
2nd 18 Hole Gross Winner – Alan Everson – 81
1st 18 Hole Nett Winner – Nick Clark – 68
2nd 18 Hole Gross Winner – Alan Everson – 71
Division 3
1st 18 Hole Gross Winner – Rohan Clarke – 92
2nd 18 Hole Gross Winner – Rohan Clarke – 92
1st 18 Hole Nett Winner – Stacy Woolley – 71
2nd 18 Hole Gross Winner – Scott Glennie – 71
Senior
1st 18 Hole Gross Winner – Bill Wellington – 78
2nd 18 Hole Gross Winner – Bill Wellington – 78
1st 18 Hole Nett Winner – Nick Clark – 68
2nd 18 Hole Gross Winner – Scott Glennie – 71
Overall Winners
Division 1
36 Hole Nett Winner – Jake Savage – 144
36 Hole Nett Runner Up – John Careless – 144
Division 2
36 Hole Gross Winner – Nick Clark – 170
36 Hole Gross Runner Up – Doug Hudson – 172
36 Hole Nett Winner – Ned Trewartha – 143
36 Hole Nett Runner Up – Nick Clark – 146
Division 3
36 Hole Gross Winner – Rohan Clarke – 185
36 Hole Gross Runner Up – Stacey Woolley – 189
36 Hole Nett Winner – Stacy Woolley – 145
36 Hole Nett Runner Up – Scott Glennie – 146
Junior
36 Hole Gross Winner – Brandon Ewing – 160
36 Hole Nett Winner – Brandon Ewing – 154
Seniors
36 Hole Gross Winner – Bill Wellington – 156
36 Hole Gross Runner Up – Robert Dyson – 160
36 Hole Nett Winner – Ned Trewartha – 143
36 Hole Nett Runner Up – Stacey Woolley – 145
Nearest to the Pin Winners
Day 1
1st Hole – Steve Lucas – 230cm
6th Hole – Brandon Ewing – 99cm
10th Hole – John Careless – 19cm
15th Hole – Tim Scoffield – 153cm
Day 2
1st Hole – John Careless – 21cm
6th Hole – Tim Scoffield – 155cm
10th Hole – Justin Blizzard – 88cm
15th Hole – Chris Hawksbee – 512cm
Overall Results
Grade | Name | Daily Handicap | GA Handicap | Overall Gross | Overall Nett |
---|---|---|---|---|---|
A | Lucas, Steven | 1 | 0.8 | 148 | 146 |
A | Eiszele, Sam | 1 | 0.9 | 153 | 151 |
A | Careless, John | 5 | 3.6 | 154 | 144 |
A | Johns, Nik | 3 | 2.3 | 155 | 149 |
A | Phillips, Andrew | -2 | -1.2 | 155 | 159 |
A | Wellington, Bill | 2 | 2.4 | 156 | 152 |
A | Savage, Jake | 7 | 5.9 | 158 | 144 |
A | Ewing, Brandon | 3 | 2.9 | 160 | 154 |
A | Dyson, Robert | 3 | 3.8 | 160 | 154 |
A | Routley, Mick | 8 | 7.3 | 162 | 146 |
A | Reynolds, David | 7 | 6.4 | 163 | 149 |
A | Ramsden, John | 4 | 4.1 | 163 | 155 |
A | Keough, Mark | 5 | 5.4 | 164 | 154 |
A | Griggs, Geoffrey | 6 | 5.5 | 164 | 152 |
A | Wellington, Marcus | 5 | 4.8 | 164 | 154 |
A | Schofield, Tim | 6 | 5.7 | 168 | 156 |
A | Eaton, Martin | 9 | 8.1 | 169 | 151 |
A | Webb, Michael | 7 | 7.6 | 169 | 155 |
A | Keough, Mathew | 5 | 5.2 | 169 | 159 |
A | Christie, Craig | 0 | 0.5 | 169 | 169 |
A | Direen, Simon | 7 | 7.5 | 170 | 156 |
A | Pybus, Darren | 4 | 4.0 | 170 | 162 |
A | Wellington, Blake | 4 | 4.0 | 172 | 164 |
A | Adams, Brett | 9 | 8.8 | 172 | 154 |
A | O'keefe, Craig | 4 | 4.6 | 173 | 165 |
A | Landman, J.j. | 7 | 6.7 | 174 | 160 |
A | Hornsey, Ben | 8 | 7.8 | 175 | 159 |
A | Flint, Geoff | 8 | 7.9 | 176 | 160 |
A | Nicholls, Nigel | 7 | 7.1 | 176 | 162 |
A | Jovic, Zoran | 9 | 8.6 | 177 | 159 |
A | Frost, Peter | 9 | 8.3 | 177 | 159 |
A | Dodge, Geoffrey | 6 | 6.0 | 177 | 165 |
A | Bevis, James | 6 | 6.7 | 177 | 165 |
A | Cross, Craig | 8 | 7.6 | 178 | 162 |
A | Paul, Jason | 9 | 9.1 | 180 | 162 |
A | Hawksbee, Chris | 9 | 8.9 | 187 | 169 |
A | O' Neal, Aaron | 9 | 9.2 | 190 | 172 |
B | Clark, Nicholas | 12 | 10.7 | 170 | 146 |
B | Hudson, Douglas | 12 | 11.3 | 172 | 148 |
B | Everson, Alan | 10 | 8.8 | 173 | 153 |
B | Savage, Trevor | 13 | 11.7 | 174 | 148 |
B | Bradley, Mark | 11 | 10.6 | 175 | 153 |
B | Taylor, Mark | 13 | 11.9 | 175 | 149 |
B | Trewartha, Ned | 17 | 15.5 | 177 | 143 |
B | Baker, Corey | 14 | 13.2 | 177 | 149 |
B | Sculthorpe, Neil | 12 | 11.7 | 182 | 158 |
B | Burton, Peter | 12 | 12.0 | 183 | 159 |
B | Chapman, Gary | 18 | 17.1 | 184 | 148 |
B | Lovell, Denis | 11 | 11.1 | 184 | 162 |
B | Doig, Geoff | 12 | 12.4 | 185 | 161 |
B | Hampson, Owen | 14 | 13.5 | 188 | 160 |
B | Riseley, Steven | 14 | 13.6 | 188 | 160 |
B | Jones, Rodney | 18 | 17.5 | 188 | 152 |
B | Love, Jason | 10 | 10.5 | 189 | 169 |
B | Flakemore, Harvey | 10 | 10.7 | 189 | 169 |
B | Beaton, Garry | 18 | 17.3 | 190 | 154 |
B | Millhouse, Graeme | 16 | 15.4 | 190 | 158 |
B | Teale, Brook | 15 | 14.8 | 192 | 162 |
B | Cooke, Shane | 14 | 14.1 | 194 | 166 |
B | Millhouse, Brett | 16 | 16.1 | 196 | 164 |
B | Long, Peter | 18 | 17.4 | 199 | 163 |
B | Griggs, Michael | 15 | 15.0 | 201 | 171 |
B | Amor, Red | 16 | 15.9 | 202 | 170 |
B | Bannister, Tony | 18 | 17.2 | 203 | 167 |
C | Clarke, Rohan | 19 | 18.4 | 185 | 147 |
C | Woolley, Stacey | 22 | 20.6 | 189 | 145 |
C | Peterson, Paul | 21 | 19.4 | 192 | 150 |
C | Glennie, Scott | 23 | 21.8 | 192 | 146 |
C | Griggs, Robert | 21 | 20.6 | 198 | 156 |
C | Mitchell, Sam | 21 | 20.1 | 200 | 158 |
C | Scott, John | 25 | 23.9 | 200 | 150 |
C | Hills, Brendon | 25 | 23.6 | 201 | 151 |
C | Blizzard, Justin | 20 | 19.6 | 206 | 166 |
C | Walker, John | 24 | 23.5 | 206 | 158 |
C | Wearne, Mathew | 25 | 24.0 | 206 | 156 |
C | Edwards, Danny | 22 | 21.7 | 218 | 174 |
C | Richardson, John | 36 | 36.3 | 241 | 169 |
Day 1 – Saturday 17 January Results
Grade | Name | Daily Handicap | GA Handicap | Score | Club |
---|---|---|---|---|---|
A | Careless, John | 5 | 3.6 | 69 | Dover GC |
A | Savage, Jake | 7 | 5.9 | 72 | Kingston Beach |
A | Routley, Mick | 8 | 7.3 | 72 | Russell Vale GC |
A | Lucas, Steven | 1 | 0.8 | 72 | Kingston Beach GC |
A | Schofield, Tim | 6 | 5.7 | 73 | Kingston Beach GC |
A | Adams, Brett | 9 | 8.8 | 73 | Richmond GC |
A | Hornsey, Ben | 8 | 7.8 | 74 | Tasmania GC |
A | Ewing, Brandon | 3 | 2.9 | 74 | Wantima GC |
A | Reynolds, David | 7 | 6.4 | 74 | Huon Valley GC |
A | Jovic, Zoran | 9 | 8.6 | 75 | Huon Valley GC |
A | Frost, Peter | 9 | 8.3 | 75 | Huon Valley GC |
A | Flint, Geoff | 8 | 7.9 | 75 | Tasmania GC |
A | Wellington, Marcus | 5 | 4.8 | 75 | Wantima GC |
A | Wellington, Bill | 2 | 2.4 | 76 | Huon Valley GC |
A | Phillips, Andrew | -2 | -1.2 | 76 | Tasmania GC |
A | Griggs, Geoffrey | 6 | 5.5 | 76 | Huon Valley GC |
A | Russell, Tony | 8 | 7.8 | 76 | Huon Valley GC |
A | Eiszele, Sam | 1 | 0.9 | 77 | Royal Hobart GC |
A | Cross, Craig | 8 | 7.6 | 77 | North West Bay GC |
A | Webb, Michael | 7 | 7.6 | 77 | Huon Valley GC |
A | Dyson, Robert | 3 | 3.8 | 77 | Llanherne GC |
A | Direen, Simon | 7 | 7.5 | 77 | Huon Valley GC |
A | Mc Carthy, Andrew | 0 | 0.3 | 77 | Riverside GC |
A | O'keefe, Craig | 4 | 4.6 | 77 | North West Bay GC |
A | Johns, Nik | 3 | 2.3 | 77 | Kingston Beach GC |
A | Paul, Jason | 9 | 9.1 | 77 | Huon Valley GC |
A | Ramsden, John | 4 | 4.1 | 77 | Huon Valley GC |
A | Eaton, Martin | 9 | 8.1 | 78 | Huon Valley GC |
A | Nicholls, Nigel | 7 | 7.1 | 78 | Smithton GC |
A | Butt, Adrian | 2 | 2.2 | 79 | Huon Valley GC |
A | Keough, Mark | 5 | 5.4 | 79 | Huon Valley GC |
A | Keough, Mathew | 5 | 5.2 | 79 | Huon Valley GC |
A | Christie, Craig | 0 | 0.5 | 80 | Tasmania GC |
A | Landman, J.j. | 7 | 6.7 | 81 | Royal Hobart GC |
A | Pybus, Darren | 4 | 4 | 81 | Tasmania GC |
A | O' Neal, Aaron | 9 | 9.2 | 82 | Huon Valley GC |
A | Tumney, Luke | -1 | -0.6 | 83 | North West Bay GC |
A | Dodge, Geoffrey | 6 | 6 | 84 | Claremont GC |
A | Wellington, Blake | 4 | 4 | 85 | Wantima |
A | Hawksbee, Chris | 9 | 8.9 | 86 | Huon Valley GC |
A | Bevis, James | 6 | 6.7 | 86 | Tasmania GC |
B | Clark, Nicholas | 12 | 10.7 | 68 | Huon Valley GC |
B | Baker, Corey | 14 | 13.2 | 69 | Huon Valley GC |
B | Jones, Rodney | 18 | 17.5 | 71 | Claremont GC |
B | Chapman, Gary | 18 | 17.1 | 71 | Buninyong GC |
B | Savage, Trevor | 13 | 11.7 | 71 | Dover |
B | Trewartha, Ned | 17 | 15.5 | 71 | Huon Valley GC |
B | Taylor, Mark | 13 | 11.9 | 72 | Huon Valley GC |
B | Bradley, Mark | 11 | 10.6 | 73 | Huon Valley GC |
B | Hudson, Douglas | 12 | 11.3 | 73 | Huon Valley GC |
B | Sculthorpe, Neil | 12 | 11.7 | 74 | Richmond GC |
B | Beaton, Garry | 18 | 17.3 | 76 | Thirlstane GC |
B | Millhouse, Graeme | 16 | 15.4 | 77 | Huon Valley GC |
B | Lovell, Denis | 11 | 11.1 | 77 | Huon Valley GC |
B | Burton, Peter | 12 | 12 | 77 | Tasmania GC |
B | Cooke, Shane | 14 | 14.1 | 78 | Richmond GC |
B | Hampson, Owen | 14 | 13.5 | 78 | Smithton GC |
B | Millhouse, Brett | 16 | 16.1 | 78 | Huon Valley GC |
B | Riseley, Steven | 14 | 13.6 | 79 | Dover GC |
B | Love, Jason | 10 | 10.5 | 81 | Tasmania GC |
B | Everson, Alan | 10 | 8.8 | 82 | Huon Valley GC |
B | Long, Peter | 18 | 17.4 | 83 | Tasmania GC |
B | Doig, Geoff | 12 | 12.4 | 83 | Tasmania GC |
B | Amor, Red | 16 | 15.9 | 84 | Huon Valley GC |
B | Teale, Brook | 15 | 14.8 | 85 | Tasmania GC |
B | Flakemore, Harvey | 10 | 10.7 | 85 | Huon Valley GC |
B | Griggs, Michael | 15 | 15 | 87 | Huon Valley GC |
B | Bannister, Tony | 18 | 17.2 | 87 | Huon Valley GC |
C | Woolley, Stacey | 22 | 20.6 | 71 | Huon Valley GC |
C | Scott, John | 25 | 23.9 | 71 | Huon Valley GC |
C | Hills, Brendon | 25 | 23.6 | 73 | Geeveston |
C | Clarke, Rohan | 19 | 18.4 | 73 | Thirlstane GC |
C | Glennie, Scott | 23 | 21.8 | 74 | Huon Valley GC |
C | Peterson, Paul | 21 | 19.4 | 76 | Huon Valley GC |
C | Wearne, Mathew | 25 | 24 | 76 | Huon Valley GC |
C | Walker, John | 24 | 23.5 | 77 | Huon Valley GC |
C | Griggs, Robert | 21 | 20.6 | 80 | Huon Valley GC |
C | Mitchell, Sam | 21 | 20.1 | 83 | Smithton GC |
C | Richardson, John | 36 | 36.3 | 85 | Huon Valley GC |
C | Blizzard, Justin | 20 | 19.6 | 86 | Smithton GC |
C | Edwards, Danny | 22 | 21.7 | 91 | Smithton GC |
Day 2 – Sunday 18 January Results
cgrade | Name | chcap | chcapnew | Score | Club |
---|---|---|---|---|---|
A | Savage, Jake | 7 | 5.9 | 72 | Kingston Beach |
A | Johns, Nik | 3 | 2.3 | 72 | Kingston Beach GC |
A | Eaton, Martin | 9 | 8.1 | 73 | Huon Valley GC |
A | Eiszele, Sam | 1 | 0.9 | 74 | Royal Hobart GC |
A | Routley, Mick | 8 | 7.3 | 74 | Russell Vale GC |
A | Lucas, Steven | 1 | 0.8 | 74 | Kingston Beach GC |
A | Keough, Mark | 5 | 5.4 | 75 | Huon Valley GC |
A | Wellington, Bill | 3 | 2.4 | 75 | Huon Valley GC |
A | Reynolds, David | 7 | 6.4 | 75 | Huon Valley GC |
A | Careless, John | 4 | 3.6 | 76 | Dover GC |
A | Griggs, Geoffrey | 6 | 5.5 | 76 | Huon Valley GC |
A | Webb, Michael | 8 | 7.6 | 77 | Huon Valley GC |
A | Dyson, Robert | 3 | 3.8 | 77 | Llanherne GC |
A | Ramsden, John | 4 | 4.1 | 78 | Huon Valley GC |
A | Direen, Simon | 8 | 7.5 | 78 | Huon Valley GC |
A | Wellington, Blake | 4 | 4 | 79 | Wantima |
A | Landman, J.j. | 7 | 6.7 | 79 | Royal Hobart GC |
A | Bevis, James | 6 | 6.7 | 79 | Tasmania GC |
A | Wellington, Marcus | 5 | 4.8 | 79 | Wantima GC |
A | Keough, Mathew | 5 | 5.2 | 80 | Huon Valley GC |
A | Ewing, Brandon | 3 | 2.9 | 80 | Wantima GC |
A | Mc Carthy, Andrew | 0 | 0.3 | 80 | Riverside GC |
A | Dodge, Geoffrey | 6 | 6 | 81 | Claremont GC |
A | Pybus, Darren | 4 | 4 | 81 | Tasmania GC |
A | Adams, Brett | 9 | 8.8 | 81 | Richmond GC |
A | Phillips, Andrew | -1 | -1.2 | 82 | Tasmania GC |
A | Schofield, Tim | 6 | 5.7 | 83 | Kingston Beach GC |
A | Hawksbee, Chris | 9 | 8.9 | 83 | Huon Valley GC |
A | Jovic, Zoran | 9 | 8.6 | 84 | Huon Valley GC |
A | Frost, Peter | 9 | 8.3 | 84 | Huon Valley GC |
A | Nicholls, Nigel | 7 | 7.1 | 84 | Smithton GC |
A | Paul, Jason | 9 | 9.1 | 85 | Huon Valley GC |
A | Hornsey, Ben | 8 | 7.8 | 85 | Tasmania GC |
A | Cross, Craig | 8 | 7.6 | 85 | North West Bay GC |
A | Flint, Geoff | 8 | 7.9 | 85 | Tasmania GC |
A | O'keefe, Craig | 4 | 4.6 | 88 | North West Bay GC |
A | Christie, Craig | 0 | 0.5 | 89 | Tasmania GC |
A | O' Neal, Aaron | 9 | 9.2 | 90 | Huon Valley GC |
B | Everson, Alan | 10 | 8.8 | 71 | Huon Valley GC |
B | Trewartha, Ned | 16 | 15.5 | 73 | Huon Valley GC |
B | Hudson, Douglas | 12 | 11.3 | 75 | Huon Valley GC |
B | Teale, Brook | 15 | 14.8 | 77 | Tasmania GC |
B | Doig, Geoff | 13 | 12.4 | 77 | Tasmania GC |
B | Chapman, Gary | 17 | 17.1 | 78 | Buninyong GC |
B | Beaton, Garry | 18 | 17.3 | 78 | Thirlstane GC |
B | Savage, Trevor | 12 | 11.7 | 78 | Dover |
B | Taylor, Mark | 12 | 11.9 | 78 | Huon Valley GC |
B | Clark, Nicholas | 11 | 10.7 | 79 | Huon Valley GC |
B | Baker, Corey | 14 | 13.2 | 80 | Huon Valley GC |
B | Bradley, Mark | 11 | 10.6 | 80 | Huon Valley GC |
B | Bannister, Tony | 18 | 17.2 | 80 | Huon Valley GC |
B | Long, Peter | 18 | 17.4 | 80 | Tasmania GC |
B | Millhouse, Graeme | 16 | 15.4 | 81 | Huon Valley GC |
B | Riseley, Steven | 14 | 13.6 | 81 | Dover GC |
B | Jones, Rodney | 17 | 17.5 | 82 | Claremont GC |
B | Burton, Peter | 12 | 12 | 82 | Tasmania GC |
B | Hampson, Owen | 14 | 13.5 | 82 | Smithton GC |
B | Flakemore, Harvey | 11 | 10.7 | 83 | Huon Valley GC |
B | Sculthorpe, Neil | 12 | 11.7 | 84 | Richmond GC |
B | Griggs, Michael | 15 | 15 | 84 | Huon Valley GC |
B | Lovell, Denis | 11 | 11.1 | 85 | Huon Valley GC |
B | Millhouse, Brett | 16 | 16.1 | 86 | Huon Valley GC |
B | Amor, Red | 16 | 15.9 | 86 | Huon Valley GC |
B | Love, Jason | 10 | 10.5 | 88 | Tasmania GC |
B | Cooke, Shane | 14 | 14.1 | 88 | Richmond GC |
C | Glennie, Scott | 24 | 21.8 | 71 | Huon Valley GC |
C | Clarke, Rohan | 19 | 18.4 | 74 | Thirlstane GC |
C | Peterson, Paul | 20 | 19.4 | 75 | Huon Valley GC |
C | Mitchell, Sam | 21 | 20.1 | 75 | Smithton GC |
C | Woolley, Stacey | 21 | 20.6 | 75 | Huon Valley GC |
C | Griggs, Robert | 21 | 20.6 | 76 | Huon Valley GC |
C | Hills, Brendon | 24 | 23.6 | 79 | Geeveston |
C | Wearne, Mathew | 25 | 24 | 80 | Huon Valley GC |
C | Blizzard, Justin | 20 | 19.6 | 80 | Smithton GC |
C | Scott, John | 24 | 23.9 | 80 | Huon Valley GC |
C | Walker, John | 24 | 23.5 | 81 | Huon Valley GC |
C | Edwards, Danny | 22 | 21.7 | 83 | Smithton GC |
C | Richardson, John | 36 | 36.3 | 84 | Huon Valley GC |
A | Tumney, Luke | -1 | -0.6 | North West Bay GC | |
A | Russell, Tony | 8 | 7.8 | Huon Valley GC |