Results
02 December 2014
Grade | Name | Handicap | Gross R1 | Nett R1 | Gross R2 | Nett R2 | Gross R3 | Nett R3 | Gross Total | Nett Total |
---|---|---|---|---|---|---|---|---|---|---|
A | Jovic, Teah | 20 | 87 | 67 | 91 | 71 | 81 | 61 | 259 | 199 |
A | Clark, Susan | 16 | 93 | 77 | 88 | 72 | 90 | 74 | 271 | 223 |
A | Routley, Cheryl | 21 | 93 | 72 | 96 | 75 | 92 | 70 | 291 | 225 |
A | Duggan, Anne | 22 | 93 | 71 | 106 | 84 | 104 | 83 | 293 | 230 |
B | Wagner, Brenda | 25 | 98 | 73 | 95 | 70 | 95 | 70 | 288 | 213 |
B | Dobbin, Ruth | 28 | 96 | 68 | 99 | 71 | 104 | 76 | 299 | 215 |
B | Conrades, Marlene | 26 | 103 | 77 | 110 | 84 | 103 | 72 | 316 | 233 |
B | Collins, Elizabeth | 30 | 110 | 80 | 111 | 81 | 102 | 77 | 323 | 238 |
C | Brown, Bervery | 31 | 100 | 69 | 104 | 73 | 107 | 76 | 311 | 218 |
C | Mellefont, Annette | 31 | 106 | 75 | 112 | 81 | 108 | 72 | 326 | 222 |
C | Cooper, Judith | 35 | 108 | 73 | 112 | 77 | 107 | 77 | 327 | 233 |
C | Gamble, Judith | 31 | 112 | 81 | 114 | 78 | 110 | 83 | 331 | 235 |
C | Wilson, Toni | 36 | 110 | 74 | 114 | 78 | 119 | 79 | 343 | 237 |
C | Flakemore, Dulcie | 44 | 126 | 82 | 120 | 76 | 123 | 79 | 369 | 238 |
Veterans (60-69) Winners
54 Hole Gross Winner: Sue Clark (271)
54 Hole Nett Winner: Ruth Dobbin (215)
Masters (70+) Winners
54 Hole Gross Winner: Brenda Wagner (288)
54 Hole Nett Winner: Brenda Wagner (213)