Results
07 February 2015
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Griggs, Geoffrey | 5 | 3.8 | 67 | 62 |
A | Wellington, Bill | 3 | 3.0 | 72 | 69 |
A | Reynolds, David | 6 | 5.8 | 74 | 68 |
A | Hallam, Mark | 3 | 2.8 | 74 | 71 |
A | Eaton, Martin | 8 | 7.4 | 74 | 66 |
A | Randle, Stuart | 5 | 4.8 | 75 | 70 |
A | Savage, Jake | 5 | 4.6 | 75 | 70 |
A | Rumney, Timothy | 6 | 5.9 | 76 | 70 |
A | Keough, Mathew | 5 | 5.6 | 76 | 71 |
A | Eaton, Stuart | 9 | 8.3 | 77 | 68 |
A | Keough, Mark | 6 | 5.4 | 78 | 72 |
A | Direen, Simon | 8 | 7.9 | 79 | 71 |
A | Paul, Jason | 9 | 9.1 | 80 | 71 |
A | Butt, Adrian | 2 | 2.2 | 80 | 78 |
A | Jovic, Zoran | 9 | 9.0 | 81 | 72 |
A | Kelly, Dennis | 5 | 4.8 | 81 | 76 |
A | Hawksbee, Chris | 9 | 8.9 | 90 | 81 |
A | Russell, Tony | 8 | 7.4 | 90 | 82 |
B | Clark, Nicholas | 11 | 10.1 | 79 | 68 |
B | Baker, Corey | 13 | 12.5 | 82 | 69 |
B | Hudson, Douglas | 11 | 10.9 | 82 | 71 |
B | Halliday, Ian | 11 | 10.7 | 84 | 73 |
B | Bradley, Tony | 13 | 13.1 | 84 | 71 |
B | Griggs, Stephen | 14 | 13.6 | 85 | 71 |
B | Millhouse, Graeme | 16 | 15.5 | 86 | 70 |
B | Kelly, Patrick | 17 | 15.8 | 86 | 69 |
B | Griggs, Michael | 16 | 15.2 | 86 | 70 |
B | Cockerill, Geoffrey | 17 | 16.1 | 86 | 69 |
B | Bradley, Mark | 11 | 10.4 | 87 | 76 |
B | Taylor, Mark | 12 | 11.5 | 87 | 75 |
B | Paul, Gene | 15 | 14.6 | 88 | 73 |
B | Savage, Trevor | 12 | 11.4 | 88 | 76 |
B | Sawdy, Matt | 13 | 12.9 | 89 | 76 |
B | Glanville, Scott | 15 | 15.4 | 89 | 74 |
B | Avery, Bruce | 16 | 16.4 | 89 | 73 |
B | James, Jimmy | 13 | 12.2 | 90 | 77 |
B | Meers, John | 15 | 14.7 | 90 | 75 |
B | Silk, Michael | 16 | 15.6 | 90 | 74 |
B | Millhouse, Brett | 17 | 16.8 | 90 | 73 |
B | Rolls, Brian | 16 | 15.9 | 92 | 76 |
B | Lange, Barry | 16 | 15.4 | 92 | 76 |
B | Flakemore, Harvey | 11 | 10.3 | 92 | 81 |
B | Page, David | 18 | 17.8 | 93 | 75 |
B | Cordwell, Trevor | 18 | 17.2 | 94 | 76 |
B | Amor, Red | 17 | 16.4 | 96 | 79 |
B | Bannister, Tony | 18 | 17.5 | 99 | 81 |
C | Peterson, Paul | 20 | 19.0 | 89 | 69 |
C | Driessen, John | 21 | 19.8 | 90 | 69 |
C | Wearne, Mathew | 23 | 21.5 | 91 | 68 |
C | Griggs, Robert | 21 | 21.0 | 92 | 71 |
C | Duggan, Simon | 19 | 18.7 | 94 | 75 |
C | Glennie, Scott | 22 | 22.1 | 95 | 73 |
C | Mace, Wilfred | 22 | 21.2 | 96 | 74 |
C | Woolley, Stacey | 21 | 20.6 | 98 | 77 |
C | Walker, John | 24 | 23.5 | 100 | 76 |
C | Richardson, John | 36 | 36.0 | 123 | 87 |
Nearest to the Pin
1st Hole: Martin Eaton (139cm)
6th Hole: Graham Millhouse (170cm)
10th Hole: Ian Halliday (277cm)
15th Hole: Bill Wellington (315cm)
Super Pin: Graham Millhouse (170cm)