Results
14 February 2015
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Direen, Simon | 8 | 7.4 | 75 | 67 |
A | Rumney, Timothy | 6 | 5.8 | 75 | 69 |
A | Randle, Stuart | 4 | 3.9 | 73 | 69 |
A | Hawksbee, Chris | 9 | 8.9 | 79 | 70 |
A | Butt, Adrian | 2 | 2.2 | 72 | 70 |
A | Wellington, Bill | 3 | 2.9 | 74 | 71 |
A | Keough, Mark | 6 | 5.4 | 78 | 72 |
A | Russell, Tony | 8 | 7.4 | 80 | 72 |
A | Reynolds, David | 6 | 5.8 | 79 | 73 |
A | Savage, Jake | 5 | 4.7 | 78 | 73 |
A | Hallam, Mark | 3 | 3.0 | 77 | 74 |
A | Griggs, Geoffrey | 4 | 4.3 | 81 | 77 |
A | Keough, Mathew | 6 | 5.6 | 83 | 77 |
A | Kelly, Dennis | 5 | 4.6 | 82 | 77 |
A | Jovic, Zoran | 9 | 9.0 | 87 | 78 |
B | Halliday, Ian | 11 | 10.5 | 76 | 65 |
B | Griggs, Michael | 14 | 13.5 | 79 | 65 |
B | Taylor, Mark | 12 | 11.2 | 78 | 66 |
B | Griggs, Stephen | 14 | 13.3 | 81 | 67 |
B | Cordwell, Trevor | 18 | 17.1 | 86 | 68 |
B | Baker, Corey | 13 | 12.2 | 81 | 68 |
B | Hudson, Douglas | 11 | 11.0 | 79 | 68 |
B | Kelly, Patrick | 16 | 15.2 | 85 | 69 |
B | Savage, Trevor | 11 | 10.9 | 80 | 69 |
B | Paul, Gene | 15 | 14.2 | 85 | 70 |
B | Meers, John | 15 | 14.4 | 86 | 71 |
B | Amor, Red | 17 | 16.4 | 89 | 72 |
B | Silk, Michael | 16 | 16.0 | 88 | 72 |
B | Lange, Barry | 16 | 15.2 | 88 | 72 |
B | Bradley, Mark | 11 | 10.4 | 83 | 72 |
B | Bradley, Tony | 13 | 13.1 | 86 | 73 |
B | James, Jimmy | 12 | 12.3 | 85 | 73 |
B | Millhouse, Graeme | 16 | 15.7 | 89 | 73 |
B | Flakemore, Harvey | 11 | 10.7 | 85 | 74 |
B | Rolls, Brian | 16 | 15.9 | 90 | 74 |
B | Bannister, Tony | 18 | 17.8 | 92 | 74 |
B | Clark, Nicholas | 11 | 10.3 | 85 | 74 |
B | Millhouse, Brett | 17 | 16.7 | 92 | 75 |
B | Avery, Bruce | 17 | 16.4 | 95 | 78 |
B | Glanville, Scott | 16 | 15.4 | 94 | 78 |
B | Page, David | 18 | 17.8 | 97 | 79 |
B | Sawdy, Matt | 13 | 13.0 | 93 | 80 |
C | Griggs, Robert | 22 | 20.9 | 92 | 70 |
C | Driessen, John | 19 | 18.7 | 91 | 72 |
C | Wearne, Mathew | 22 | 21.2 | 95 | 73 |
C | Hills, Brendon | 24 | 23.5 | 98 | 74 |
C | Duggan, Simon | 19 | 19.0 | 94 | 75 |
C | Austin, William | 22 | 21.2 | 98 | 76 |
C | Glennie, Scott | 23 | 22.1 | 100 | 77 |
C | Peterson, Paul | 20 | 19.0 | 104 | 84 |
C | Walker, John | 24 | 23.5 | 108 | 84 |
C | Richardson, John | 36 | 36.0 | 125 | 89 |
Nearest to the Pin
1st Hole: Stephen Griggs (28cm)
6th Hole: Stuart Randle (77cm)
10th Hole: Bill Wellington (262cm)
15th Hole: Gene Paul (620cm)
Super Pin: Michael Silk (200cm)