Results
20 February 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Ramsden, John | 5 | 4.5 | 73 |
A | Eaton, Stuart | 7 | 6.4 | 75 |
A | Wellington, Bill | 5 | 4.4 | 75 |
A | Roe, William | 6 | 5.4 | 77 |
A | Randle, Stuart | 4 | 4.0 | 77 |
A | Lucas, Steven | 3 | 2.8 | 78 |
A | Keough, Mark | 7 | 6.4 | 79 |
A | Kelly, Dennis | 5 | 4.6 | 79 |
A | Butt, Adrian | 2 | 2.3 | 79 |
A | Paul, Jason | 9 | 9.1 | 80 |
A | Stanway, Brent | 7 | 6.4 | 82 |
A | Direen, Simon | 7 | 7.3 | 82 |
A | Keough, Mathew | 6 | 5.7 | 83 |
A | Bradley, Mark | 10 | 9.9 | 84 |
A | Webb, Michael | 7 | 7.2 | 85 |
A | Starr, John | 10 | 9.8 | 85 |
A | O' Neal, Aaron | 8 | 7.9 | 91 |
A | Halliday, Ian | 10 | 10.2 | 91 |
B | Kelly, Patrick | 13 | 12.9 | 78 |
B | Everson, Alan | 11 | 10.6 | 80 |
B | Lovell, Denis | 12 | 11.9 | 81 |
B | Taylor, Mark | 11 | 10.8 | 83 |
B | Baker, Corey | 12 | 11.7 | 84 |
B | Abbott, Geoffrey | 17 | 16.5 | 84 |
B | Clark, Nicholas | 12 | 11.6 | 84 |
B | Griggs, Michael | 16 | 15.6 | 85 |
B | Cockerill, Geoffrey | 15 | 14.9 | 87 |
B | Millhouse, Graeme | 17 | 16.4 | 87 |
B | Trewartha, Ned | 17 | 16.1 | 87 |
B | Savage, Trevor | 11 | 11.2 | 87 |
B | Magrath, Scott | 12 | 11.8 | 88 |
B | Griggs, Stephen | 14 | 14.0 | 88 |
B | Larratt, Wade | 11 | 10.8 | 88 |
B | Payne, Steven | 17 | 16.7 | 89 |
B | James, Jimmy | 12 | 11.4 | 89 |
B | Wearne, Mathew | 17 | 16.5 | 90 |
B | Bradley, Tony | 11 | 10.8 | 91 |
B | Rolls, Brian | 18 | 17.2 | 91 |
B | Millhouse, Brett | 16 | 15.8 | 94 |
B | Paul, Robert | 15 | 14.7 | 95 |
B | Silk, Michael | 15 | 14.6 | 97 |
B | Peterson, Paul | 17 | 16.7 | 97 |
C | Woolley, Stacey | 20 | 19.4 | 82 |
C | Ray, Steven | 19 | 18.6 | 86 |
C | Duggan, Mathew | 23 | 22.6 | 89 |
C | Hills, Brendon | 22 | 21.9 | 91 |
C | Webb, Geoff | 25 | 23.9 | 92 |
C | Robinson, Alex | 24 | 23.3 | 92 |
C | Griggs, Robert | 19 | 18.7 | 93 |
C | Driessen, John | 21 | 20.0 | 96 |
C | Mace, Wilfred | 21 | 20.4 | 97 |
C | Scott, John | 21 | 20.4 | 97 |
C | Page, David | 19 | 18.3 | 98 |
C | O'Neill, Sean | 22 | 21.7 | 103 |
C | Richardson, John | 33 | 32.4 | 111 |
A | Flakemore, Harvey | 10 | 10.1 | 0 |
Nearest to the Pin
1st Hole: T Savage (377cm)
6th Hole: B Stanway (96cm)
10th Hole: M Taylor (800cm)
15th Hole: Mark Keough (121cm)
Super Pin: B Stanway (96cm)
A Grade
Name | Daily Handicap | GA Handicap | Rnd 1 Gross | Rnd 2 Gross | Rnd 3 Gross | Total Gross | Rnd 1 Nett | Rnd 2 Nett | Rnd 3 Nett | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
Wellington, Bill | 4 | 4.4 | 76 | 73 | 75 | 224 | 72 | 69 | 71 | 212 |
Ramsden, John | 5 | 4.5 | 75 | 80 | 73 | 228 | 70 | 75 | 68 | 213 |
Randle, Stuart | 4 | 4.1 | 80 | 75 | 77 | 232 | 76 | 71 | 73 | 220 |
Lucas, Steven | 3 | 3.1 | 81 | 73 | 78 | 232 | 78 | 70 | 75 | 223 |
Butt, Adrian | 2 | 2.3 | 78 | 75 | 79 | 232 | 76 | 73 | 77 | 226 |
Kelly, Dennis | 6 | 4.6 | 75 | 81 | 79 | 235 | 69 | 75 | 73 | 217 |
Direen, Simon | 6 | 7.3 | 80 | 81 | 82 | 243 | 74 | 75 | 76 | 225 |
Keough, Mathew | 6 | 6.2 | 82 | 79 | 83 | 244 | 76 | 73 | 77 | 226 |
Keough, Mark | 6 | 7.2 | 80 | 86 | 79 | 245 | 74 | 80 | 73 | 227 |
Webb, Michael | 7 | 7.2 | 81 | 79 | 85 | 245 | 74 | 72 | 78 | 224 |
Bradley, Mark | 10 | 9.9 | 82 | 81 | 84 | 247 | 72 | 71 | 74 | 217 |
Paul, Jason | 9 | 8.8 | 86 | 83 | 80 | 249 | 77 | 74 | 71 | 222 |
Taylor, Mark | 10 | 10.8 | 85 | 86 | 83 | 254 | 75 | 76 | 73 | 224 |
O' Neal, Aaron | 9 | 7.9 | 78 | 86 | 91 | 255 | 69 | 77 | 82 | 228 |
Halliday, Ian | 10 | 10.2 | 87 | 84 | 91 | 262 | 77 | 74 | 81 | 232 |
B Grade
Name | Daily Handicap | GA Handicap | Rnd 1 Gross | Rnd 2 Gross | Rnd 3 Gross | Total Gross | Rnd 1 Nett | Rnd 2 Nett | Rnd 3 Nett | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
Everson, Alan | 12 | 10.4 | 84 | 80 | 80 | 244 | 72 | 68 | 68 | 208 |
Larratt, Wade | 12 | 10.8 | 77 | 86 | 88 | 251 | 65 | 74 | 76 | 215 |
Clark, Nicholas | 12 | 11.8 | 84 | 84 | 84 | 252 | 72 | 72 | 72 | 216 |
Kelly, Patrick | 13 | 12.0 | 91 | 87 | 78 | 256 | 78 | 74 | 65 | 217 |
Baker, Corey | 12 | 12.2 | 87 | 85 | 84 | 256 | 75 | 73 | 72 | 220 |
Magrath, Scott | 12 | 11.8 | 84 | 87 | 88 | 259 | 72 | 75 | 76 | 223 |
Lovell, Denis | 12 | 11.8 | 88 | 93 | 81 | 262 | 76 | 81 | 69 | 226 |
James, Jimmy | 12 | 11.4 | 88 | 85 | 89 | 262 | 76 | 73 | 77 | 226 |
Trewartha, Ned | 17 | 15.8 | 85 | 91 | 87 | 263 | 68 | 74 | 70 | 212 |
Savage, Trevor | 11 | 11.3 | 90 | 86 | 87 | 263 | 79 | 75 | 76 | 230 |
Griggs, Stephen | 14 | 14.2 | 90 | 86 | 88 | 264 | 76 | 72 | 74 | 222 |
Griggs, Michael | 16 | 15.5 | 91 | 91 | 85 | 267 | 75 | 75 | 69 | 219 |
Wearne, Mathew | 16 | 17.1 | 89 | 88 | 90 | 267 | 73 | 72 | 74 | 219 |
Silk, Michael | 16 | 15.1 | 86 | 88 | 97 | 271 | 70 | 72 | 81 | 223 |
Millhouse, Graeme | 17 | 16.4 | 97 | 91 | 87 | 275 | 80 | 74 | 70 | 224 |
Millhouse, Brett | 16 | 15.8 | 93 | 88 | 94 | 275 | 77 | 72 | 78 | 227 |
Bradley, Tony | 11 | 10.8 | 94 | 91 | 91 | 276 | 83 | 80 | 80 | 243 |
Payne, Steven | 16 | 17.2 | 96 | 96 | 89 | 281 | 80 | 80 | 73 | 233 |
Peterson, Paul | 17 | 16.7 | 105 | 88 | 97 | 290 | 88 | 71 | 80 | 239 |
C Grade
Name | Daily Handicap | GA Handicap | Rnd 1 Gross | Rnd 2 Gross | Rnd 3 Gross | Total Gross | Rnd 1 Nett | Rnd 2 Nett | Rnd 3 Nett | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
Woolley, Stacey | 21 | 18.1 | 93 | 94 | 82 | 269 | 72 | 73 | 61 | 206 |
Ray, Steven | 20 | 17.9 | 94 | 92 | 86 | 272 | 74 | 72 | 66 | 212 |
Hills, Brendon | 23 | 21.7 | 91 | 95 | 91 | 277 | 68 | 72 | 68 | 208 |
Griggs, Robert | 19 | 18.7 | 96 | 92 | 93 | 281 | 77 | 73 | 74 | 224 |
Duggan, Mathew | 25 | 20.4 | 100 | 94 | 89 | 283 | 75 | 69 | 64 | 208 |
Webb, Geoff | 24 | 23.9 | 97 | 98 | 92 | 287 | 73 | 74 | 68 | 215 |
Robinson, Alex | 24 | 22.6 | 98 | 97 | 92 | 287 | 74 | 73 | 68 | 215 |
Page, David | 19 | 18.3 | 92 | 97 | 98 | 287 | 73 | 78 | 79 | 230 |
Scott, John | 21 | 20.4 | 97 | 94 | 97 | 288 | 76 | 73 | 76 | 225 |
O'Neill, Sean | 22 | 21.7 | 109 | 108 | 103 | 320 | 87 | 86 | 81 | 254 |
Richardson, John | 34 | 32.4 | 109 | 112 | 111 | 332 | 75 | 78 | 77 | 230 |