Results
14 April 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Wellington, Bill | 4 | 3.8 | 71 |
A | Careless, John | 3 | 2.5 | 71 |
A | Direen, Simon | 9 | 8.3 | 72 |
A | Eaton, Martin | 9 | 9.0 | 72 |
A | Ramsden, John | 5 | 4.5 | 72 |
A | Kelly, Dennis | 7 | 6.4 | 73 |
A | Lucas, Steven | 1 | 1.0 | 74 |
A | Keough, Mark | 7 | 7.2 | 75 |
A | Butt, Adrian | 2 | 2.0 | 76 |
A | Tumney, Luke | 1 | 1.1 | 76 |
A | Savage, Jake | 4 | 3.8 | 78 |
A | Rumney, Timothy | 6 | 5.7 | 79 |
A | Savage, Trevor | 10 | 10.0 | 79 |
A | O' Neal, Aaron | 9 | 8.8 | 82 |
A | Keough, Mathew | 5 | 5.3 | 82 |
B | Clark, Nicholas | 12 | 11.6 | 69 |
B | Millhouse, Brett | 17 | 16.5 | 69 |
B | Glanville, Scott | 17 | 16.3 | 70 |
B | Lucas, Matthew | 12 | 12.0 | 71 |
B | James, Jimmy | 12 | 11.9 | 73 |
B | Abbott, Geoffrey | 15 | 14.8 | 73 |
B | Silk, Michael | 16 | 15.5 | 74 |
B | Cockerill, Geoffrey | 16 | 15.9 | 74 |
B | Payne, Steven | 16 | 15.5 | 75 |
B | Meers, John | 18 | 17.5 | 75 |
B | Lovell, Denis | 11 | 11.0 | 75 |
B | Flakemore, Harvey | 11 | 10.3 | 76 |
B | Park, Wayne | 13 | 12.8 | 77 |
B | Baker, Corey | 12 | 11.5 | 79 |
B | Taylor, Mark | 12 | 11.7 | 83 |
B | Trewartha, Ned | 15 | 14.2 | 83 |
B | Magrath, Scott | 12 | 12.1 | 83 |
C | Dredge, Michael | 24 | 23.7 | 72 |
C | O'Neill, Sean | 21 | 20.9 | 74 |
C | Rolls, Brian | 19 | 18.1 | 75 |
C | Driessen, John | 22 | 21.2 | 77 |
C | Glanville, Rod | 28 | 27.4 | 80 |
C | Griggs, Robert | 19 | 18.9 | 85 |
C | Scott, John | 20 | 19.4 | 91 |
C | Richardson, John | 35 | 34.2 | 108 |
A | Everson, Alan | 10 | 9.6 | |
A | Larratt, Wade | 10 | 9.7 | |
C | Glennie, Scott | 21 | 20.6 | |
C | Gordon, Peter | 22 | 21.4 | |
C | Chapman, Scott | 26 | 25.2 |
Nearest to the Pin
1st Hole: J Ramsden (375cm)
6th Hole: B Wellington (333cm)
10th Hole: N Clark (78cm)
15th Hole: M Silk (340cm)
Super Pin: B Wellington (333cm)