Results
21 February 2015
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Direen, Simon | 8 | 7.5 | 77 | 69 |
A | Kelly, Dennis | 5 | 4.8 | 75 | 70 |
A | Griggs, Geoffrey | 4 | 4.3 | 74 | 70 |
A | Keough, Mathew | 6 | 5.6 | 77 | 71 |
A | Paul, Jason | 9 | 9.1 | 80 | 71 |
A | Eaton, Stuart | 9 | 8.3 | 80 | 71 |
A | Randle, Stuart | 5 | 4.5 | 76 | 71 |
A | Wellington, Bill | 3 | 2.9 | 75 | 72 |
A | Savage, Jake | 5 | 4.7 | 78 | 73 |
A | Hallam, Mark | 3 | 3.0 | 76 | 73 |
A | Clark, Nicholas | 10 | 10.0 | 84 | 74 |
A | Hawksbee, Chris | 9 | 8.9 | 83 | 74 |
A | Russell, Tony | 7 | 7.2 | 82 | 75 |
A | Reynolds, David | 6 | 5.8 | 81 | 75 |
A | Butt, Adrian | 2 | 2.2 | 78 | 76 |
A | Starr, John | 8 | 8.2 | 86 | 78 |
A | Rumney, Timothy | 6 | 5.8 | 85 | 79 |
B | Millhouse, Brett | 17 | 16.7 | 82 | 65 |
B | Kelly, Patrick | 16 | 15.2 | 85 | 69 |
B | Millhouse, Graeme | 16 | 15.6 | 85 | 69 |
B | Cockerill, Geoffrey | 17 | 16.4 | 86 | 69 |
B | Savage, Trevor | 11 | 11.1 | 81 | 70 |
B | Paul, Robert | 16 | 15.3 | 86 | 70 |
B | Bradley, Tony | 13 | 13.1 | 83 | 70 |
B | Bradley, Mark | 11 | 10.4 | 83 | 72 |
B | Rolls, Brian | 16 | 15.9 | 88 | 72 |
B | Flakemore, Harvey | 12 | 11.3 | 84 | 72 |
B | Cordwell, Trevor | 18 | 17.1 | 90 | 72 |
B | Halliday, Ian | 11 | 10.5 | 84 | 73 |
B | Bannister, Tony | 18 | 17.2 | 91 | 73 |
B | James, Jimmy | 12 | 12.0 | 85 | 73 |
B | Paul, Gene | 15 | 14.2 | 89 | 74 |
B | Amor, Red | 17 | 16.4 | 91 | 74 |
B | Glanville, Scott | 16 | 15.4 | 91 | 75 |
B | Avery, Bruce | 17 | 16.4 | 92 | 75 |
B | Lange, Barry | 16 | 15.2 | 91 | 75 |
B | Taylor, Mark | 11 | 11.2 | 89 | 78 |
B | Silk, Michael | 16 | 16.0 | 94 | 78 |
B | Meers, John | 15 | 14.4 | 94 | 79 |
B | Griggs, Michael | 14 | 13.5 | 94 | 80 |
B | Hudson, Douglas | 11 | 11.0 | 91 | 80 |
B | Sawdy, Matt | 13 | 13.0 | 100 | 87 |
C | Hills, Brendon | 24 | 23.5 | 92 | 68 |
C | Walker, John | 24 | 23.2 | 94 | 70 |
C | Richardson, John | 36 | 35.9 | 107 | 71 |
C | Duggan, Simon | 20 | 19.0 | 91 | 71 |
C | Peterson, Paul | 20 | 19.2 | 91 | 71 |
C | Woolley, Stacey | 21 | 20.6 | 94 | 73 |
C | Glennie, Scott | 23 | 22.1 | 96 | 73 |
C | Griggs, Robert | 21 | 20.9 | 97 | 76 |
C | Wearne, Mathew | 22 | 21.2 | 99 | 77 |
C | Scott, John | 25 | 23.9 | 106 | 81 |
A | Keough, Mark | 6 | 5.4 | - | - |
B | Griggs, Stephen | 14 | 13.3 | - | - |
Monthly Medal Winner
Brett Millhouse
Nearest to the Pin
1st Hole: B Millhouse (130cm)
6th Hole: C Hawksbee (258cm)
10th Hole: S Randle ( 177cm)
15th Hole: S Glennie (208)
Super Pin: J Scott (480cm)