Results
18 April 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Clark, Nicholas | 10 | 9.6 | 42 |
A | Savage, Jake | 3 | 3.1 | 42 |
A | Jovic, Zoran | 10 | 9.5 | 41 |
A | Randle, Stuart | 4 | 4.3 | 39 |
A | Kelly, Dennis | 5 | 5.3 | 39 |
A | O' Neal, Aaron | 10 | 9.8 | 39 |
A | Hawksbee, Chris | 9 | 8.4 | 39 |
A | Griggs, Geoffrey | 2 | 2.2 | 36 |
A | Wellington, Bill | 2 | 2.4 | 36 |
A | Reynolds, David | 4 | 4.2 | 35 |
A | Bradley, Mark | 10 | 9.7 | 35 |
A | Thorp, Douglas | 4 | 4.1 | 35 |
A | Eaton, Martin | 8 | 7.7 | 35 |
A | Hudson, Douglas | 10 | 9.5 | 35 |
A | Halliday, Ian | 10 | 9.7 | 33 |
A | Starr, John | 9 | 8.4 | 33 |
A | Rumney, Timothy | 6 | 6.3 | 32 |
A | Hallam, Mark | 3 | 2.9 | 27 |
B | Flakemore, Harvey | 12 | 11.5 | 45 |
B | Cordwell, Trevor | 17 | 16.1 | 41 |
B | Gardam, Chris | 12 | 12.0 | 41 |
B | Magrath, Scott | 15 | 14.6 | 37 |
B | Amor, Red | 17 | 16.2 | 37 |
B | Darwin, Jason | 17 | 16.6 | 36 |
B | Taylor, Mark | 11 | 10.7 | 36 |
B | Griggs, Stephen | 13 | 12.5 | 36 |
B | Meers, John | 15 | 14.6 | 36 |
B | Bradley, Tony | 13 | 12.3 | 34 |
B | Millhouse, Graeme | 14 | 13.5 | 34 |
B | Baker, Corey | 12 | 11.8 | 34 |
B | Peterson, Paul | 18 | 17.7 | 33 |
B | Millhouse, Brett | 17 | 16.3 | 33 |
B | Rolls, Brian | 17 | 16.4 | 33 |
B | Trewartha, Ned | 15 | 14.9 | 32 |
B | Jovic, Teah | 17 | 17.1 | 32 |
B | Clark, Peter | 12 | 12.0 | 31 |
B | Lovell, Denis | 11 | 11.1 | 31 |
B | Griggs, Michael | 13 | 12.9 | 31 |
B | Savage, Trevor | 12 | 11.5 | 31 |
B | James, Jimmy | 13 | 12.6 | 30 |
B | Silk, Michael | 15 | 14.8 | 30 |
C | O'Neill, Sean | 26 | 25.3 | 43 |
C | Woolley, Stacey | 21 | 20.3 | 41 |
C | Austin, William | 21 | 20.5 | 41 |
C | Wearne, Mathew | 19 | 18.2 | 40 |
C | Millhouse, Dallas | 19 | 18.2 | 38 |
C | Griggs, Robert | 21 | 20.6 | 37 |
C | Glennie, Scott | 22 | 21.0 | 37 |
C | Driessen, John | 19 | 18.4 | 36 |
C | Dredge, Michael | 22 | 21.3 | 35 |
C | Ray, Steven | 24 | 23.0 | 34 |
C | Scott, John | 23 | 22.4 | 32 |
C | Robinson, Alex | 20 | 19.4 | 32 |
C | Walker, John | 22 | 21.1 | 32 |
C | Page, David | 19 | 18.2 | 30 |
C | Richardson, John | 36 | 34.9 | 29 |
Nearest to the Pin
1st Hole: Steve Ray (15cm)
6th Hole: Ned Trewartha (120cm)
10th Hole: Kiwi? (?cm)
15th Hole: Mark Hallam (483cm)
Super Pin: Ned Trewartha (120cm)