Results
16 April 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Butt, Adrian | 3 | 2.7 | 42 |
A | Savage, Jake | 5 | 5.0 | 42 |
A | Randle, Stuart | 5 | 4.4 | 40 |
A | Larratt, Wade | 10 | 9.6 | 38 |
A | Keough, Mathew | 6 | 5.7 | 37 |
A | Direen, Simon | 9 | 8.7 | 37 |
A | Rumney, Timothy | 6 | 6.0 | 36 |
A | Kelly, Dennis | 6 | 5.6 | 35 |
A | Keough, Mark | 7 | 6.4 | 34 |
A | Webb, Michael | 7 | 6.9 | 32 |
A | Savage, Trevor | 10 | 9.6 | 30 |
A | O' Neal, Aaron | 8 | 7.8 | 28 |
B | Flakemore, Harvey | 11 | 10.8 | 44 |
B | James, Jimmy | 13 | 12.3 | 43 |
B | Page, Braeden | 15 | 14.2 | 40 |
B | Baker, Corey | 12 | 11.6 | 39 |
B | Trewartha, Ned | 15 | 14.9 | 38 |
B | Silk, Michael | 16 | 15.4 | 36 |
B | Payne, Steven | 17 | 16.2 | 35 |
B | Millhouse, Brett | 17 | 16.5 | 35 |
B | Taylor, Mark | 12 | 11.6 | 34 |
B | Griggs, Michael | 16 | 15.2 | 34 |
B | Millhouse, Graeme | 16 | 15.5 | 33 |
B | Abbott, Geoffrey | 15 | 14.9 | 33 |
B | Magrath, Scott | 12 | 12.1 | 33 |
B | Page, David | 18 | 18.0 | 32 |
B | Halliday, Ian | 12 | 11.3 | 32 |
B | Clark, Peter | 15 | 14.6 | 32 |
B | Clark, Nicholas | 11 | 10.7 | 32 |
B | Burgess, Mark | 14 | 13.7 | 31 |
B | Peterson, Paul | 18 | 18.0 | 31 |
B | Woolley, Stacey | 18 | 17.8 | 30 |
B | Paul, Robert | 15 | 14.9 | 28 |
B | Page, Troy | 13 | 12.3 | 28 |
B | Cockerill, Geoffrey | 15 | 15.0 | 24 |
C | Glennie, Scott | 22 | 21.4 | 42 |
C | Ray, Steven | 19 | 18.7 | 40 |
C | Griggs, Robert | 20 | 19.5 | 40 |
C | Richardson, John | 34 | 33.4 | 37 |
C | Scott, John | 20 | 19.4 | 33 |
C | Ford, Luke | 22 | 21.2 | 33 |
C | Amor, Red | 19 | 18.1 | 33 |
C | Dredge, Michael | 24 | 23.2 | 32 |
C | Walker, John | 23 | 22.7 | 32 |
C | Glennie, Leanne | 32 | 31.6 | 30 |
C | O'Neill, Sean | 21 | 20.9 | 28 |
Nearest to the Pin
1st Hole: H Flakemore (102cm)
6th Hole: R Griggs (20cm)
10th Hole: D Kelly (484cm)
15th Hole: Mat Keough (195cm)
Super Pin: R Griggs (20cm)