Results
9 September 2015
| Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|
| Savage, Trevor | 14 | 13.3 | 39 | 
| Wellington, Bill | 3 | 2.6 | 38 | 
| Bradley, Tony | 11 | 10.7 | 38 | 
| Clark, Peter | 14 | 13.6 | 38 | 
| Kelly, Dennis | 5 | 4.4 | 37 | 
| Flakemore, Alan | 21 | 20.3 | 36 | 
| Clark, Nicholas | 10 | 10.2 | 36 | 
| James, Jimmy | 13 | 12.9 | 35 | 
| Amor, Red | 21 | 20.1 | 35 | 
| Randle, Stuart | 2 | 2.1 | 34 | 
| Griggs, Stephen | 12 | 11.5 | 34 | 
| Flakemore, Harvey | 9 | 9.2 | 33 | 
| Russell, Tony | 7 | 6.6 | 33 | 
| Griggs, Geoffrey | 1 | 1.4 | 32 | 
| Driessen, John | 21 | 20.0 | 32 | 
| Rolls, Brian | 18 | 17.1 | 31 | 
| Keough, Mathew | 5 | 4.9 | 31 | 
| Harvey, Michael | 29 | 28.6 | 31 | 
| Griggs, Michael | 15 | 14.3 | 29 | 
| Mc Coy, Rodney | 15 | 14.3 | 28 | 
| Richardson, John | 36 | 36.4 | 23 | 
