Results
14 October 2015
| Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|
| Driessen, John | 23 | 22.1 | 68 | 
| Mc Coy, Rodney | 16 | 15.2 | 68 | 
| Page, David | 19 | 18.1 | 68 | 
| Everson, Alan | 13 | 12.2 | 68 | 
| Rogers, Jeffrey | 6 | 6.3 | 69 | 
| Amor, Red | 21 | 20.1 | 69 | 
| Savage, Trevor | 12 | 11.7 | 69 | 
| Wellington, Bill | 2 | 2.1 | 70 | 
| Rolls, Brian | 19 | 18.1 | 70 | 
| Randle, Stuart | 2 | 2.1 | 71 | 
| Griggs, Michael | 15 | 15.0 | 71 | 
| James, Jimmy | 15 | 14.2 | 71 | 
| O' Neal, Aaron | 11 | 10.4 | 72 | 
| Kline, Cupcake | 9 | 8.8 | 73 | 
| Cockerill, Geoffrey | 14 | 13.4 | 73 | 
| Clark, Peter | 14 | 13.9 | 74 | 
| Mckibben, Paul | 11 | 10.4 | 74 | 
| Flakemore, Harvey | 12 | 11.5 | 75 | 
| Reynolds, David | 3 | 3.4 | 75 | 
| Eaton, Martin | 9 | 8.9 | 75 | 
| Salt, Michael | 22 | 21.9 | 77 | 
| Russell, Tony | 7 | 6.8 | 77 | 
| Ray, Steven | 20 | 19.9 | 79 | 
| Richardson, John | 36 | 36.4 | 84 | 
| Griggs, Stephen | 13 | 12.3 | 
