Results
18 February 2015
| Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|
| Bannister, Tony | 18 | 17.8 | 66 | 
| Direen, Simon | 8 | 7.9 | 68 | 
| Clark, Nicholas | 11 | 10.3 | 68 | 
| James, Jimmy | 13 | 12.3 | 68 | 
| Jovic, Zoran | 9 | 9.0 | 68 | 
| Cockerill, Geoffrey | 17 | 16.6 | 69 | 
| Russell, Tony | 8 | 7.4 | 69 | 
| Baker, Corey | 13 | 12.2 | 70 | 
| Horne, Stephen | 20 | 19.6 | 70 | 
| Eaton, Martin | 7 | 7.0 | 71 | 
| Flakemore, Alan | 18 | 17.5 | 71 | 
| Hawksbee, Chris | 9 | 8.9 | 71 | 
| Walker, John | 24 | 23.5 | 71 | 
| Hudson, Douglas | 11 | 11.0 | 71 | 
| Page, Troy | 12 | 11.4 | 72 | 
| Amor, Red | 17 | 16.4 | 72 | 
| Richardson, John | 36 | 36.0 | 72 | 
| Flakemore, Harvey | 11 | 10.7 | 72 | 
| Savage, Jake | 5 | 4.7 | 73 | 
| Kramer, George | 11 | 11.0 | 73 | 
| Meers, John | 15 | 14.4 | 73 | 
| Randle, Stuart | 4 | 3.9 | 73 | 
| Rolls, Brian | 16 | 15.9 | 74 | 
| Kelly, Dennis | 5 | 4.6 | 74 | 
| Driessen, John | 19 | 18.7 | 75 | 
| Griggs, Stephen | 14 | 13.3 | 76 | 
| Everson, Alan | 8 | 7.7 | 76 | 
| Savage, Trevor | 11 | 10.9 | 76 | 
| Avery, Bruce | 17 | 16.4 | 77 | 
| Page, David | 18 | 17.8 | 77 | 
| Griggs, Michael | 14 | 13.5 | 78 | 
| Hawkins, Peter | 26 | 25.2 | 79 | 
| Bradley, Tony | 13 | 13.1 | 
