Results
28 March 2015
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Savage, Jake | 6 | 5.3 | 73 | 67 |
A | Hawksbee, Chris | 9 | 8.6 | 77 | 68 |
A | Reynolds, David | 6 | 5.7 | 75 | 69 |
A | Bradley, Mark | 10 | 9.5 | 80 | 70 |
A | Hudson, Douglas | 10 | 9.4 | 81 | 71 |
A | Wellington, Bill | 3 | 2.5 | 75 | 72 |
A | Kelly, Dennis | 5 | 5.0 | 77 | 72 |
A | Keough, Mark | 6 | 5.7 | 79 | 73 |
A | Griggs, Geoffrey | 3 | 2.7 | 77 | 74 |
A | Randle, Stuart | 4 | 4.0 | 79 | 75 |
A | Direen, Simon | 7 | 7.0 | 82 | 75 |
A | Paul, Jason | 10 | 9.7 | 85 | 75 |
A | Keough, Mathew | 6 | 5.7 | 81 | 75 |
A | Hallam, Mark | 2 | 2.4 | 81 | 79 |
A | Jovic, Zoran | 10 | 9.5 | 91 | 81 |
A | Hind, Andy | 2 | 2.8 | 85 | 83 |
B | Millhouse, Brett | 17 | 16.3 | 85 | 68 |
B | Everson, Alan | 12 | 10.9 | 81 | 69 |
B | Trewartha, Ned | 16 | 14.9 | 86 | 70 |
B | Glanville, Scott | 16 | 15.4 | 87 | 71 |
B | Lange, Barry | 16 | 14.9 | 87 | 71 |
B | Meers, John | 15 | 14.5 | 87 | 72 |
B | Baker, Corey | 12 | 11.8 | 86 | 74 |
B | Rolls, Brian | 17 | 16.0 | 91 | 74 |
B | Millhouse, Graeme | 14 | 13.5 | 91 | 77 |
B | Gardam, Chris | 12 | 12.2 | 90 | 78 |
B | Avery, Bruce | 16 | 15.7 | 95 | 79 |
B | Peterson, Paul | 18 | 18.0 | 98 | 80 |
B | Magrath, Scott | 15 | 14.6 | 95 | 80 |
B | Taylor, Mark | 12 | 11.3 | 92 | 80 |
B | Cordwell, Trevor | 17 | 16.7 | 99 | 82 |
B | Savage, Trevor | 12 | 11.9 | 97 | 85 |
B | Amor, Red | 17 | 16.2 | 103 | 86 |
B | Griggs, Stephen | 13 | 12.6 | 104 | 91 |
C | Wearne, Mathew | 20 | 18.9 | 89 | 69 |
C | Glennie, Scott | 22 | 21.2 | 96 | 74 |
C | Horne, Stephen | 20 | 19.1 | 96 | 76 |
C | Driessen, John | 19 | 18.4 | 96 | 77 |
C | Ray, Steven | 23 | 23.0 | 100 | 77 |
C | Mace, Wilfred | 20 | 20.2 | 98 | 78 |
C | Dredge, Michael | 22 | 21.3 | 101 | 79 |
C | Millhouse, Dallas | 19 | 18.2 | 98 | 79 |
C | Walker, John | 22 | 21.6 | 102 | 80 |
C | Glanville, Rod | 28 | 27.4 | 111 | 83 |
C | Glennie, Leanne | 32 | 31.6 | 115 | 83 |
C | Robinson, Alex | 21 | 20.8 | 105 | 84 |
C | Scott, John | 22 | 22.8 | 111 | 89 |
Nearest to the Pin
1st Hole: J Savage (461cm)
6th Hole: B Lange (307cm)
10th Hole: D Reynolds (82cm)
15th Hole: D Millhouse (470cm)
Super Pin: J Savage (220cm)