Results
11 April 2015
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Savage, Jake | 4 | 3.8 | 70 | 66 |
A | Reynolds, David | 6 | 5.7 | 72 | 66 |
A | Butt, Adrian | 2 | 2.2 | 70 | 68 |
A | Wellington, Bill | 3 | 2.5 | 72 | 69 |
A | Keough, Mathew | 6 | 5.7 | 77 | 71 |
A | Hawksbee, Chris | 9 | 8.5 | 80 | 71 |
A | Bradley, Mark | 10 | 9.8 | 82 | 72 |
A | Clark, Nicholas | 10 | 9.6 | 82 | 72 |
A | Eaton, Martin | 8 | 7.9 | 80 | 72 |
A | Direen, Simon | 7 | 6.9 | 79 | 72 |
A | Randle, Stuart | 4 | 3.7 | 77 | 73 |
A | Hind, Andy | 3 | 2.9 | 76 | 73 |
A | Starr, John | 9 | 8.4 | 83 | 74 |
A | Jovic, Zoran | 10 | 9.5 | 84 | 74 |
A | Keough, Mark | 7 | 6.4 | 81 | 74 |
A | Kelly, Dennis | 5 | 5.3 | 82 | 77 |
A | Griggs, Geoffrey | 2 | 2.2 | 79 | 77 |
A | Hallam, Mark | 3 | 2.9 | 80 | 77 |
A | Hudson, Douglas | 9 | 9.2 | 89 | 80 |
B | Savage, Trevor | 13 | 12.2 | 83 | 70 |
B | Silk, Michael | 16 | 15.1 | 86 | 70 |
B | Gardam, Chris | 13 | 12.2 | 84 | 71 |
B | Cockerill, Geoffrey | 15 | 14.8 | 87 | 72 |
B | Meers, John | 15 | 14.5 | 88 | 73 |
B | Baker, Corey | 12 | 11.8 | 86 | 74 |
B | Jovic, Teah | 17 | 17.1 | 93 | 76 |
B | Rolls, Brian | 16 | 15.8 | 92 | 76 |
B | Glanville, Scott | 16 | 15.4 | 92 | 76 |
B | Cordwell, Trevor | 17 | 16.1 | 94 | 77 |
B | Paul, Gene | 14 | 13.8 | 91 | 77 |
B | Trewartha, Ned | 15 | 14.9 | 93 | 78 |
B | Magrath, Scott | 15 | 14.6 | 93 | 78 |
B | Horne, Stephen | 18 | 17.8 | 96 | 78 |
B | Griggs, Stephen | 13 | 12.5 | 91 | 78 |
B | Page, David | 18 | 17.6 | 97 | 79 |
B | Millhouse, Brett | 17 | 16.3 | 97 | 80 |
B | Clark, Peter | 12 | 12.0 | 93 | 81 |
B | Millhouse, Graeme | 14 | 13.5 | 96 | 82 |
B | Griggs, Michael | 13 | 12.9 | 97 | 84 |
C | Peterson, Paul | 19 | 18.2 | 88 | 69 |
C | Woolley, Stacey | 21 | 20.5 | 93 | 72 |
C | Glennie, Leanne | 32 | 31.6 | 106 | 74 |
C | Driessen, John | 19 | 18.4 | 93 | 74 |
C | Glennie, Scott | 22 | 21.0 | 99 | 77 |
C | Scott, John | 23 | 22.4 | 100 | 77 |
C | Walker, John | 22 | 21.1 | 100 | 78 |
C | Richardson, John | 36 | 34.9 | 116 | 80 |
C | Ray, Steven | 24 | 23.0 | 104 | 80 |
B | Everson, Alan | 12 | 12.0 | - | - |
B | Amor, Red | 17 | 16.2 | - | - |
Nearest to the Pin
1st Hole: D Reynolds (198cm)
6th Hole: J Savage (282cm)
10th Hole: D Hudson (199cm)
15th Hole: T Savage (177cm)
Super Pin: J Savage (282cm)