Results
21 April 2016
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Larratt, Wade | 10 | 9.7 | 69 |
| A | Savage, Jake | 4 | 3.8 | 69 |
| A | Direen, Simon | 8 | 7.4 | 72 |
| A | Wellington, Bill | 4 | 3.6 | 73 |
| A | Kelly, Dennis | 6 | 6.2 | 73 |
| A | Rumney, Timothy | 6 | 5.7 | 73 |
| A | Keough, Mathew | 5 | 5.3 | 74 |
| A | Paul, Jason | 9 | 8.9 | 74 |
| A | Roe, William | 6 | 5.4 | 74 |
| A | Randle, Stuart | 4 | 4.2 | 75 |
| A | Butt, Adrian | 2 | 2.0 | 78 |
| A | Savage, Trevor | 10 | 10.2 | 78 |
| A | Careless, John | 2 | 2.2 | 79 |
| B | Jovic, Zoran | 11 | 10.8 | 70 |
| B | Bradley, Tony | 12 | 11.4 | 72 |
| B | Lovell, Denis | 12 | 11.3 | 72 |
| B | Halliday, Ian | 11 | 11.2 | 73 |
| B | Cockerill, Geoffrey | 17 | 16.2 | 73 |
| B | Clark, Nicholas | 11 | 11.0 | 75 |
| B | Flakemore, Harvey | 11 | 10.3 | 75 |
| B | Starr, John | 11 | 10.8 | 76 |
| B | James, Jimmy | 12 | 11.8 | 77 |
| B | Meers, John | 18 | 17.5 | 77 |
| B | Bradley, Mark | 11 | 10.4 | 78 |
| B | Silk, Michael | 16 | 15.3 | 78 |
| B | Trewartha, Ned | 15 | 14.2 | 78 |
| B | Wearne, Mathew | 18 | 18.0 | 79 |
| B | Griggs, Michael | 16 | 15.2 | 79 |
| B | Magrath, Scott | 12 | 12.1 | 81 |
| B | Abbott, Geoffrey | 15 | 14.6 | 86 |
| C | Glennie, Scott | 21 | 20.6 | 71 |
| C | O'Neill, Sean | 21 | 20.5 | 72 |
| C | Dredge, Michael | 24 | 23.4 | 74 |
| C | Scott, John | 20 | 19.4 | 78 |
| C | Griggs, Robert | 20 | 19.1 | 81 |
| C | Hills, Brendon | 22 | 21.2 | 82 |
| C | Richardson, John | 35 | 34.3 | 98 |
| A | O' Neal, Aaron | 9 | 8.8 | |
| C | Woolley, Stacey | 19 | 18.3 | |
| C | Ford, Luke | 22 | 21.7 |
Monthly Medal Winner
Wade Larratt
Nearest to the Pin
1st Hole: J Starr (93cm)
6th Hole: B Wellington (403cm)
10th Hole: W Larratt (395cm)
15th Hole: N Clark (200cm)
Super Pin: B Wellington (403cm)