Results
18 July 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Bradley, Mark | 8 | 8.0 | 68 |
A | Keough, Mathew | 6 | 5.6 | 68 |
A | Direen, Simon | 6 | 5.7 | 69 |
A | Griggs, Geoffrey | 2 | 1.7 | 69 |
A | Russell, Tony | 7 | 7.1 | 70 |
A | Kelly, Dennis | 5 | 5.0 | 71 |
A | Halliday, Ian | 10 | 9.4 | 71 |
A | Careless, John | 2 | 1.6 | 71 |
A | Eaton, Martin | 8 | 8.1 | 72 |
A | Randle, Stuart | 4 | 4.0 | 73 |
A | Wellington, Bill | 2 | 2.1 | 73 |
A | Reynolds, David | 3 | 3.0 | 75 |
A | Keough, Mark | 7 | 6.8 | 76 |
A | Savage, Jake | 2 | 2.1 | 78 |
B | Wearne, Mathew | 18 | 17.5 | 69 |
B | Lovell, Denis | 11 | 10.6 | 69 |
B | Peterson, Paul | 18 | 17.8 | 69 |
B | Baker, Corey | 12 | 11.3 | 72 |
B | Savage, Trevor | 12 | 11.8 | 74 |
B | Trewartha, Ned | 16 | 15.5 | 76 |
B | Clark, Peter | 13 | 12.2 | 76 |
B | Clark, Nicholas | 11 | 10.3 | 77 |
B | Millhouse, Graeme | 18 | 18.0 | 77 |
B | Clark, Susan | 16 | 15.5 | 80 |
B | Griggs, Stephen | 12 | 11.5 | 80 |
B | Millhouse, Brett | 16 | 15.2 | 81 |
B | Meers, John | 17 | 16.1 | 83 |
B | Jovic, Teah | 16 | 16.0 | 85 |
C | Griggs, Robert | 21 | 20.2 | 75 |
C | Mace, Wilfred | 21 | 20.3 | 78 |
C | Walker, John | 23 | 22.4 | 78 |
C | Driessen, John | 20 | 19.2 | 79 |
C | Ray, Steven | 24 | 23.5 | 81 |
C | Robinson, Alex | 23 | 22.6 | 83 |
C | Scott, John | 23 | 22.7 | 84 |
C | Richardson, John | 36 | 36.4 | 101 |
B | Silk, Michael | 15 | 14.2 |
Monthly Medal Winner
Chopper Bradley
Nearest to the Pin
1st Hole: D Kelly (117cm)
6th Hole: B Wellington (222cm)
10th Hole: B Wellington (122cm)
15th Hole: C Baker (350cm)
Super Pin: B Wellington (222cm)