Results
18 March 2017
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Butt, Adrian | 3 | 2.8 | 72 |
| A | Direen, Simon | 6 | 5.5 | 74 |
| A | Kelly, Dennis | 5 | 4.5 | 77 |
| A | Randle, Stuart | 4 | 3.5 | 77 |
| A | Paul, Jason | 10 | 9.7 | 79 |
| A | Keough, Mark | 6 | 5.6 | 79 |
| A | Keough, Mathew | 6 | 5.7 | 83 |
| A | Rumney, Tim | 7 | 6.7 | 83 |
| B | Taylor, Mark | 12 | 11.8 | 81 |
| B | James, Jimmy | 13 | 12.6 | 81 |
| B | Clark, Susan | 14 | 13.8 | 83 |
| B | O' Neal, Aaron | 11 | 10.3 | 83 |
| B | Bradley, Tony | 12 | 11.4 | 84 |
| B | Clark, Nicholas | 13 | 12.5 | 84 |
| B | Savage, Trevor | 11 | 10.8 | 84 |
| B | Silk, Michael | 14 | 14.0 | 86 |
| B | Everson, Alan | 12 | 11.3 | 87 |
| B | Magrath, Scott | 16 | 15.2 | 87 |
| B | Baker, Corey | 12 | 11.7 | 88 |
| B | Paul, Gene | 18 | 17.5 | 88 |
| B | Lovell, Heath | 14 | 14.0 | 89 |
| B | Millhouse, Graeme | 17 | 16.5 | 89 |
| B | Paul, Robert | 16 | 15.2 | 90 |
| B | Jovic, Teah | 16 | 16.1 | 90 |
| B | Payne, Steven | 14 | 13.3 | 90 |
| B | Cockerill, Geoffrey | 16 | 15.9 | 90 |
| B | Abbott, Geoffrey | 16 | 15.3 | 91 |
| B | Hancock, Stuart | 13 | 12.8 | 91 |
| B | Coad, Nathan | 17 | 16.6 | 93 |
| B | Kelly, Patrick | 15 | 14.3 | 94 |
| B | Duggan, Simon | 18 | 17.7 | 94 |
| C | Robinson, Alex | 21 | 20.2 | 88 |
| C | Woolley, Stacey | 21 | 20.7 | 89 |
| C | Brubacher, Willard | 24 | 23.3 | 93 |
| C | Rolls, Brian | 20 | 19.2 | 95 |
| C | Wearne, Mathew | 20 | 19.6 | 96 |
| C | Driessen, John | 22 | 21.5 | 96 |
| C | Scott, John | 19 | 18.2 | 96 |
| C | Amor, Red | 21 | 20.1 | 98 |
| C | Mace, Wilfred | 23 | 22.5 | 99 |
| C | Randle, Jacqueline | 28 | 27.3 | 101 |
| C | Dredge, Michael | 24 | 23.3 | 101 |
| C | Richardson, John | 36 | 36.0 | 124 |
Monthly Medal Winner
Alex Robinson
Nearest to the Pin
1st Hole: N Clark (234cm)
6th Hole: S Hancock (364cm)
10th Hole: B Rolls (121cm)
15th Hole: M Keough (800cm)