Results
3 December 2016
Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|
Scott, John | 22 | 19.8 | 62 |
Ford, Luke | 23 | 20.8 | 66 |
Meers, John | 19 | 18.5 | 67 |
Page, David | 20 | 18.4 | 68 |
Rolls, Brian | 22 | 20.7 | 69 |
Woolley, Stacey | 22 | 21.0 | 69 |
Eaton, Martin | 9 | 7.9 | 69 |
Direen, Simon | 5 | 4.8 | 69 |
Taylor, Mark | 13 | 12.1 | 70 |
Bradley, Raymond | 32 | 29.8 | 70 |
Paul, Robert | 16 | 15.2 | 71 |
Hills, Brendon | 23 | 21.6 | 71 |
Payne, Steven | 14 | 12.9 | 71 |
Griggs, Robert | 22 | 21.0 | 71 |
Mace, Wilfred | 22 | 21.0 | 72 |
Magrath, Scott | 15 | 14.7 | 72 |
Keough, Mathew | 3 | 2.7 | 72 |
Kelly, Dennis | 4 | 3.7 | 72 |
Silk, Michael | 13 | 12.2 | 72 |
Kennedy, Don | 16 | 16.1 | 73 |
Paul, Jason | 9 | 9.4 | 73 |
Savage, Trevor | 12 | 11.5 | 74 |
Jovic, Zoran | 11 | 10.8 | 74 |
Keough, Mark | 5 | 5.1 | 74 |
Millhouse, Graeme | 21 | 20.3 | 74 |
Everson, Alan | 14 | 13.9 | 75 |
Baker, Corey | 11 | 10.5 | 75 |
Wellington, Bill | 3 | 4.0 | 75 |
Paul, Gene | 17 | 16.6 | 75 |
James, Jimmy | 14 | 13.9 | 75 |
Savage, Dallas | 15 | 14.7 | 76 |
Randle, Stuart | 3 | 2.7 | 76 |
Clark, Nicholas | 12 | 11.6 | 77 |
Butt, Adrian | 2 | 2.4 | 77 |
Trewartha, Ned | 16 | 16.2 | 77 |
Starr, John | 9 | 9.2 | 77 |
Cordwell, Trevor | 15 | 15.1 | 78 |
Griggs, Stephen | 17 | 17.2 | 78 |
Coad, Nathan | 20 | 20.3 | 79 |
Russell, Tony | 8 | 8.9 | 79 |
Driessen, John | 25 | 24.5 | 80 |
Gordon, Peter | 24 | 23.2 | 80 |
Cockerill, Geoffrey | 17 | 16.4 | 81 |
Larratt, Wade | 9 | 8.5 | 81 |
Tuson, Dean | 15 | 14.9 | 81 |
Millhouse, Brett | 16 | 15.4 | 82 |
Abbott, Geoffrey | 15 | 15.5 | 82 |
Ray, Steven | 19 | 18.6 | 83 |
Flakemore, Harvey | 11 | 10.9 | 83 |
Bradley, Mark | 10 | 9.9 | 84 |
Thompson, Brett | 16 | 15.4 | 84 |
Amor, Red | 17 | 17.1 | 89 |
Richardson, John | 36 | 36.4 | 89 |
Monthly Medal Winner
John Scott
Nearest to the Pin
1st Hole: M Eaton
6th Hole: R Amor
10th Hole: T Jovic
15th Hole: B Rolls