Results
24 August 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Keough, Mathew | 6 | 5.6 | 67 |
A | Keough, Mark | 6 | 6.2 | 68 |
A | Kelly, Dennis | 4 | 4.1 | 70 |
A | Wellington, Bill | 2 | 2.0 | 70 |
A | Reynolds, David | 3 | 3.4 | 70 |
A | Eaton, Stuart | 8 | 7.8 | 71 |
A | Rumney, Timothy | 7 | 6.6 | 72 |
A | Eaton, Martin | 9 | 9.1 | 72 |
A | Bradley, Mark | 8 | 8.1 | 73 |
A | Jovic, Zoran | 9 | 9.0 | 73 |
A | Careless, John | 2 | 1.6 | 73 |
A | Paul, Jason | 7 | 7.1 | 73 |
A | Butt, Adrian | 3 | 2.5 | 73 |
A | Stanway, Brent | 7 | 6.4 | 73 |
A | Direen, Simon | 6 | 5.4 | 74 |
A | Russell, Tony | 7 | 6.8 | 74 |
A | Clark, Nicholas | 10 | 9.5 | 75 |
A | Taylor, Mark | 8 | 7.9 | 78 |
A | Halliday, Ian | 10 | 9.3 | 79 |
B | Jovic, Teah | 18 | 17.6 | 66 |
B | Meers, John | 18 | 17.5 | 69 |
B | Baker, Corey | 12 | 11.4 | 71 |
B | Millhouse, Brett | 15 | 15.0 | 72 |
B | Millhouse, Graeme | 18 | 18.0 | 72 |
B | Savage, Trevor | 12 | 11.3 | 73 |
B | Lange, Barry | 14 | 14.1 | 74 |
B | James, Jimmy | 14 | 13.8 | 74 |
B | Rolls, Brian | 18 | 18.0 | 74 |
B | Griggs, Michael | 16 | 15.2 | 75 |
B | Clark, Susan | 18 | 18.1 | 75 |
B | Wearne, Mathew | 17 | 16.1 | 77 |
B | Page, David | 18 | 17.8 | 78 |
B | Cockerill, Geoffrey | 14 | 13.7 | 81 |
C | Glennie, Scott | 22 | 21.6 | 66 |
C | Scott, John | 23 | 22.2 | 66 |
C | Amor, Red | 21 | 20.1 | 67 |
C | Robinson, Alex | 24 | 22.9 | 70 |
C | Driessen, John | 22 | 21.6 | 70 |
C | Rosevear, Ian | 23 | 22.4 | 72 |
C | Mace, Wilfred | 22 | 21.6 | 72 |
C | Walker, John | 22 | 21.8 | 74 |
C | Griggs, Robert | 21 | 20.5 | 74 |
C | Richardson, John | 36 | 36.4 | 75 |
C | Austin, William | 20 | 19.4 | 80 |
C | Glennie, Leanne | 31 | 31.2 | 85 |
C | Woolley, Stacey | 21 | 20.8 | 86 |
Monthly Medal Winner
Scott Glennie
Nearest to the Pin
1st Hole: J Careless (25cm)
6th Hole: S Direen (224cm)
10th Hole: D Kelly (374cm)
15th Hole: B Millhouse (392cm)
Super Pin: S Direen (224cm)