Results
9 April 2016
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Webb, Michael | 7 | 6.9 | 75 | 68 |
A | Keough, Mathew | 6 | 5.7 | 77 | 71 |
A | Careless, John | 2 | 2.5 | 79 | 77 |
A | Kelly, Dennis | 5 | 4.9 | 80 | 75 |
A | Savage, Trevor | 10 | 9.9 | 83 | 73 |
A | Direen, Simon | 9 | 8.7 | 83 | 74 |
A | Randle, Stuart | 4 | 4.4 | 83 | 79 |
A | Keough, Mark | 7 | 6.4 | 84 | 77 |
A | Butt, Adrian | 3 | 2.7 | 84 | 81 |
A | Paul, Jason | 9 | 8.9 | 86 | 77 |
A | Ramsden, John | 5 | 4.5 | 87 | 82 |
A | Eaton, Stuart | 6 | 6.1 | 88 | 82 |
A | Larratt, Wade | 10 | 9.6 | 91 | 81 |
B | Jovic, Zoran | 11 | 10.4 | 83 | 72 |
B | Lovell, Denis | 12 | 11.7 | 84 | 72 |
B | Taylor, Mark | 12 | 11.6 | 86 | 74 |
B | Paul, Robert | 16 | 14.9 | 88 | 72 |
B | Baker, Corey | 12 | 11.6 | 88 | 76 |
B | Millhouse, Graeme | 16 | 15.5 | 89 | 73 |
B | James, Jimmy | 12 | 12.7 | 90 | 78 |
B | Trewartha, Ned | 15 | 14.9 | 90 | 75 |
B | Silk, Michael | 15 | 15.4 | 91 | 76 |
B | Jovic, Mitchell | 11 | 10.6 | 91 | 80 |
B | Rolls, Brian | 18 | 17.8 | 91 | 73 |
B | Abbott, Geoffrey | 15 | 14.9 | 94 | 79 |
B | Jovic, Brian | 12 | 11.3 | 96 | 84 |
B | Peterson, Paul | 18 | 17.7 | 97 | 79 |
B | Woolley, Stacey | 18 | 17.8 | 97 | 79 |
B | Payne, Steven | 17 | 16.2 | 98 | 81 |
B | Wearne, Mathew | 18 | 17.4 | 102 | 84 |
B | Millhouse, Brett | 16 | 16.5 | 103 | 87 |
C | Robinson, Alex | 22 | 20.8 | 92 | 70 |
C | Scott, John | 20 | 19.4 | 92 | 72 |
C | Amor, Red | 19 | 18.3 | 93 | 74 |
C | Dredge, Michael | 25 | 23.2 | 95 | 70 |
C | Glennie, Scott | 22 | 21.4 | 95 | 73 |
C | Page, David | 19 | 18.7 | 96 | 77 |
C | Ray, Steven | 20 | 19.4 | 96 | 76 |
C | Hills, Brendon | 22 | 21.2 | 99 | 77 |
C | Gordon, Peter | 20 | 19.6 | 101 | 81 |
C | Driessen, John | 21 | 20.6 | 101 | 80 |
C | Walker, John | 23 | 22.7 | 104 | 81 |
C | Richardson, John | 34 | 33.4 | 114 | 80 |
B | Magrath, Scott | 12 | 12.1 | 0 | 0 |
C | Ford, Luke | 22 | 21.2 | 0 | 0 |
Monthly Medal Winner
Michael Webb
Nearest to the Pin
1st Hole: W Larratt (244cm)
6th Hole: M Webb (50cm)
10th Hole: M Wearne (215cm)
15th Hole: J Careless (173cm)
Super Pin: J Careless (173cm)