Results
6 December 2014
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Keough, Mark | 6 | 5.6 | 71 | 65 |
A | Kelly, Dennis | 7 | 6.4 | 73 | 66 |
A | Randle, Stuart | 6 | 5.6 | 74 | 68 |
A | Butt, Adrian | 2 | 2.1 | 77 | 75 |
A | Griggs, Geoffrey | 6 | 5.4 | 78 | 72 |
A | Paul, Jason | 9 | 9.1 | 79 | 70 |
A | Halliday, Ian | 10 | 9.5 | 80 | 70 |
A | Rumney, Timothy | 6 | 5.8 | 80 | 74 |
A | Direen, Simon | 7 | 7.3 | 82 | 75 |
A | Jovic, Zoran | 8 | 7.6 | 84 | 76 |
A | Russell, Tony | 8 | 8.1 | 84 | 76 |
A | Keough, Mathew | 5 | 4.9 | 84 | 79 |
A | Eaton, Martin | 9 | 8.6 | 84 | 75 |
A | Clark, Nicholas | 10 | 9.8 | 86 | 76 |
B | Bradley, Mark | 10 | 11.3 | 76 | 64 |
B | Lovell, Denis | 12 | 11.9 | 78 | 66 |
B | Everson, Alan | 11 | 10.3 | 78 | 67 |
B | Taylor, Mark | 13 | 12.6 | 85 | 72 |
B | Savage, Trevor | 14 | 13.2 | 86 | 72 |
B | Lange, Barry | 18 | 17.6 | 86 | 68 |
B | Rolls, Brian | 17 | 16.9 | 87 | 70 |
B | Silk, Michael | 15 | 14.8 | 87 | 72 |
B | Baker, Corey | 14 | 13.9 | 87 | 73 |
B | James, Jimmy | 13 | 13.0 | 89 | 76 |
B | Van Ravels, Frank | 15 | 14.5 | 90 | 75 |
B | Meers, John | 17 | 16.9 | 90 | 73 |
B | Millhouse, Graeme | 17 | 17.0 | 90 | 73 |
B | Millhouse, Brett | 15 | 14.5 | 90 | 75 |
B | Avery, Bruce | 18 | 17.6 | 90 | 72 |
B | Amor, Red | 16 | 15.5 | 90 | 74 |
B | Kelly, Patrick | 16 | 15.3 | 90 | 74 |
B | Hudson, Douglas | 11 | 11.2 | 91 | 80 |
B | Glanville, Nigel | 17 | 16.6 | 91 | 74 |
B | Magrath, Scott | 18 | 17.9 | 91 | 73 |
B | Griggs, Stephen | 14 | 13.9 | 92 | 78 |
B | Glanville, Bruce | 16 | 15.8 | 92 | 76 |
B | Griggs, Michael | 18 | 18.0 | 93 | 75 |
B | Cockerill, Geoffrey | 17 | 16.1 | 93 | 76 |
B | Glanville, Scott | 14 | 13.4 | 96 | 82 |
B | Lovell, Heath | 14 | 13.2 | 98 | 84 |
C | Wearne, Mathew | 27 | 26.6 | 90 | 63 |
C | Walker, John | 24 | 23.8 | 92 | 68 |
C | Horne, Stephen | 24 | 23.8 | 92 | 71 |
C | Duggan, Simon | 21 | 20.3 | 93 | 72 |
C | Woolley, Stacey | 24 | 23.1 | 93 | 69 |
C | Driessen, John | 22 | 21.6 | 94 | 72 |
C | Page, David | 19 | 18.6 | 94 | 75 |
C | Ray, Steven | 22 | 21.3 | 94 | 72 |
C | Mace, Wilfred | 22 | 21.0 | 95 | 73 |
C | Hills, Brendon | 26 | 25.7 | 95 | 69 |
C | Griggs, Robert | 21 | 20.7 | 95 | 74 |
C | Glennie, Scott | 22 | 21.6 | 100 | 78 |
C | Scott, John | 24 | 23.7 | 104 | 80 |
C | Glanville, Roderick | 28 | 27.1 | 104 | 76 |
C | Richardson, John | 36 | 36.4 | 118 | 82 |
A | Wellington, Bill | 2 | 1.6 | DQ |
Monthly Medal Winner
Mat Wearne (Nett 63)
Nearest to the Pin
1st Hole: M Bradley (137cm)
6th Hole: A Everson (197cm)
10th Hole: B Lange (160cm)
15th Hole: G Griggs (65cm)
Super Pin: A Everson (197cm)
Medal of Medals Winner
M Keough (Nett 65)
from Runner-up B Hills (Nett 69)