Results
20 April 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score | 
|---|---|---|---|---|
| A | Savage, Jake | 1 | 1.4 | 66 | 
| A | Hawksbee, Chris | 8 | 7.8 | 69 | 
| A | Taylor, Mark | 9 | 8.8 | 69 | 
| A | Jovic, Zoran | 9 | 9.0 | 69 | 
| A | Reynolds, David | 4 | 3.9 | 71 | 
| A | O' Neal, Aaron | 9 | 8.4 | 71 | 
| A | Clark, Nicholas | 9 | 9.2 | 72 | 
| A | Kelly, Dennis | 5 | 5.0 | 72 | 
| A | Bradley, Mark | 9 | 8.9 | 73 | 
| A | Halliday, Ian | 10 | 9.6 | 74 | 
| A | Keough, Mathew | 6 | 5.8 | 74 | 
| A | Eaton, Martin | 7 | 7.3 | 74 | 
| A | Russell, Tony | 8 | 7.6 | 74 | 
| A | Starr, John | 9 | 8.8 | 76 | 
| A | Wellington, Bill | 2 | 2.4 | 76 | 
| A | Paul, Jason | 8 | 7.9 | 76 | 
| A | Keough, Mark | 8 | 7.7 | 76 | 
| A | Randle, Stuart | 4 | 4.1 | 77 | 
| A | Griggs, Geoffrey | 2 | 2.2 | 77 | 
| A | Flakemore, Harvey | 10 | 9.8 | 77 | 
| B | Bradley, Tony | 12 | 11.5 | 67 | 
| B | Millhouse, Brett | 16 | 15.8 | 69 | 
| B | Clark, Susan | 17 | 16.5 | 70 | 
| B | Silk, Michael | 15 | 14.2 | 72 | 
| B | Wearne, Mathew | 18 | 17.2 | 75 | 
| B | Millhouse, Graeme | 17 | 16.6 | 75 | 
| B | Savage, Trevor | 12 | 11.8 | 78 | 
| B | Jovic, Teah | 17 | 17.1 | 79 | 
| B | Baker, Corey | 11 | 10.7 | 79 | 
| B | Avery, Bruce | 15 | 15.0 | 80 | 
| B | Amor, Red | 17 | 16.5 | 82 | 
| B | Burgess, Mark | 15 | 14.5 | 82 | 
| B | Meers, John | 16 | 15.9 | 83 | 
| B | Lovell, Denis | 11 | 10.7 | 83 | 
| C | Walker, John | 22 | 21.2 | 67 | 
| C | Hills, Brendon | 23 | 22.1 | 70 | 
| C | Griggs, Robert | 21 | 20.6 | 72 | 
| C | Peterson, Paul | 19 | 18.3 | 76 | 
| C | Ray, Steven | 24 | 23.1 | 76 | 
| C | Driessen, John | 19 | 18.8 | 77 | 
| C | Scott, John | 23 | 22.3 | 80 | 
| C | Robinson, Alex | 23 | 22.4 | 86 | 
| C | Richardson, John | 36 | 35.9 | 
Monthly Medal Winner
Jake Savage
Nearest to the Pin
1st Hole: G Millhouse (405cm)
6th Hole: B Wellington (154cm)
10th Hole: M Burgess (184cm)
15th Hole: M Wearne (30cm)
Super Pin: B Wellington (154cm)
