Results
21 November 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Eaton, Stuart | 8 | 7.8 | 68 |
A | Keough, Mark | 6 | 5.8 | 72 |
A | Direen, Simon | 6 | 6.2 | 75 |
A | Randle, Stuart | 3 | 2.8 | 75 |
A | Taylor, Mark | 8 | 7.9 | 75 |
A | Roe, William | 5 | 5.1 | 76 |
A | Paul, Jason | 9 | 8.9 | 76 |
A | Eaton, Martin | 9 | 9.1 | 76 |
A | Bradley, Mark | 8 | 8.1 | 76 |
A | Kelly, Dennis | 4 | 4.2 | 77 |
A | Keough, Mathew | 5 | 5.0 | 78 |
A | Butt, Adrian | 3 | 2.5 | 79 |
A | Webb, Michael | 8 | 7.5 | 80 |
A | Wellington, Bill | 2 | 2.0 | 81 |
A | Halliday, Ian | 9 | 9.1 | 84 |
A | Russell, Tony | 8 | 7.9 | 85 |
B | Millhouse, Graeme | 18 | 18.0 | 70 |
B | Silk, Michael | 15 | 14.8 | 70 |
B | Cockerill, Geoffrey | 15 | 14.7 | 71 |
B | Lovell, Denis | 12 | 11.3 | 73 |
B | Bradley, Tony | 11 | 10.5 | 73 |
B | Griggs, Michael | 17 | 16.2 | 74 |
B | Griggs, Stephen | 13 | 12.9 | 74 |
B | Baker, Corey | 11 | 11.0 | 75 |
B | Meers, John | 17 | 16.9 | 75 |
B | Wearne, Mathew | 16 | 15.8 | 75 |
B | Lange, Barry | 14 | 14.0 | 75 |
B | Kelly, Patrick | 15 | 14.8 | 76 |
B | Clark, Nicholas | 11 | 10.3 | 76 |
B | Peterson, Paul | 18 | 18.0 | 78 |
B | Millhouse, Brett | 15 | 15.0 | 78 |
B | Mc Coy, Rodney | 15 | 14.9 | 86 |
C | O'Neill, Sean | 22 | 21.9 | 69 |
C | Robinson, Alex | 24 | 22.9 | 71 |
C | Mace, Wilfred | 22 | 21.6 | 72 |
C | Glennie, Scott | 22 | 21.0 | 73 |
C | Page, David | 20 | 19.2 | 73 |
C | Walker, John | 22 | 21.8 | 73 |
C | Scott, John | 22 | 21.6 | 75 |
C | Richardson, John | 36 | 36.4 | 75 |
C | Austin, William | 20 | 19.4 | 76 |
C | Amor, Red | 19 | 18.1 | 76 |
C | Ray, Steven | 20 | 19.2 | 78 |
C | Woolley, Stacey | 22 | 21.0 | 80 |
C | Maley, John | 23 | 22.4 | 81 |
B | Rolls, Brian | 18 | 17.9 | |
C | Driessen, John | 21 | 20.7 |
Monthly Medal Winner
Stuart Eaton
Nearest to the Pin
1st Hole: M Webb (105cm)
6th Hole: S Griggs (206cm)
10th Hole: J Paul (309cm)
15th Hole: M Bradley (427cm)
Super Pin: S Griggs (206cm)