Results
5 December 2015
| Name | Grade | Daily Handicap | GA Handicap | Gross Score | Nett Score |
|---|---|---|---|---|---|
| Lucas, Steven | A | 1 | 1.3 | 74 | 73 |
| Butt, Adrian | A | 3 | 2.9 | 75 | 72 |
| Direen, Simon | A | 6 | 6.2 | 76 | 70 |
| Randle, Stuart | A | 5 | 4.6 | 77 | 72 |
| Kelly, Dennis | A | 5 | 4.6 | 78 | 73 |
| Keough, Mathew | A | 5 | 4.9 | 79 | 74 |
| Bradley, Mark | A | 8 | 8.1 | 80 | 72 |
| Keough, Mark | A | 5 | 5.1 | 80 | 75 |
| Webb, Michael | A | 8 | 7.5 | 80 | 72 |
| Taylor, Mark | A | 9 | 8.3 | 82 | 73 |
| Clark, Nicholas | A | 10 | 9.9 | 85 | 75 |
| Eaton, Martin | A | 9 | 9.1 | 87 | 78 |
| Kelly, Patrick | B | 15 | 14.8 | 80 | 65 |
| Savage, Trevor | B | 11 | 10.6 | 81 | 70 |
| Abbott, Geoffrey | B | 18 | 17.6 | 83 | 65 |
| Griggs, Michael | B | 17 | 16.3 | 85 | 68 |
| James, Jimmy | B | 14 | 13.7 | 85 | 71 |
| O' Neal, Aaron | B | 11 | 10.4 | 86 | 75 |
| Baker, Corey | B | 11 | 11.0 | 86 | 75 |
| Rolls, Brian | B | 18 | 17.9 | 88 | 70 |
| Magrath, Scott | B | 14 | 13.6 | 88 | 74 |
| Paul, Gene | B | 15 | 14.8 | 88 | 73 |
| Silk, Michael | B | 15 | 14.8 | 89 | 74 |
| Everson, Alan | B | 12 | 11.5 | 89 | 77 |
| Meers, John | B | 17 | 16.3 | 90 | 73 |
| Glanville, Scott | B | 16 | 15.4 | 90 | 74 |
| Griggs, Stephen | B | 13 | 12.9 | 90 | 77 |
| Cockerill, Geoffrey | B | 14 | 14.0 | 91 | 77 |
| Cordwell, Trevor | B | 15 | 14.4 | 91 | 76 |
| Millhouse, Graeme | B | 18 | 17.3 | 93 | 75 |
| Millhouse, Brett | B | 15 | 15.0 | 93 | 78 |
| Amor, Red | B | 18 | 17.7 | 94 | 76 |
| Ray, Steven | C | 19 | 18.7 | 87 | 68 |
| Austin, William | C | 20 | 19.4 | 91 | 71 |
| Maley, John | C | 22 | 21.8 | 93 | 71 |
| Hills, Brendon | C | 22 | 21.5 | 94 | 72 |
| Driessen, John | C | 21 | 20.5 | 94 | 73 |
| Horne, Stephen | C | 20 | 19.0 | 95 | 75 |
| Dredge, Michael | C | 25 | 23.9 | 96 | 71 |
| Page, David | C | 20 | 19.8 | 97 | 77 |
| Mace, Wilfred | C | 22 | 21.3 | 97 | 75 |
| Walker, John | C | 22 | 21.5 | 97 | 75 |
| Scott, John | C | 22 | 21.6 | 98 | 76 |
| Glanville, Rod | C | 28 | 27.0 | 103 | 75 |
| Woolley, Stacey | C | 22 | 21.0 | 103 | 81 |
| Richardson, John | C | 36 | 36.4 | 124 | 88 |
| Duggan, Mathew | C | 36 | 102 | 66 | |
| Russell, Tony | A | 8 | 7.5 | 0 | DQ |
Monthly Medal Winner
Patrick Kelly
Medal on Medals Winner
Mark Bradley
Nearest to the Pin
1st Hole: D Page (806cm)
6th Hole: D Kelly (650cm)
10th Hole: M Griggs (179cm)
15th Hole: C Baker (282cm)
Super Pin: (740cm)