Results
10 December 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Butt, Adrian | 2 | 2.4 | 70 |
A | Tumney, Luke | 3 | 3.1 | 72 |
A | Paul, Jason | 10 | 9.4 | 73 |
A | Keough, Mark | 5 | 5.1 | 73 |
A | Wellington, Bill | 4 | 4.0 | 73 |
A | Eaton, Martin | 8 | 7.9 | 73 |
A | Larratt, Wade | 9 | 8.5 | 74 |
A | Ramsden, John | 5 | 4.4 | 74 |
A | Rumney, Timothy | 6 | 5.6 | 74 |
A | Careless, John | 3 | 2.5 | 74 |
A | Direen, Simon | 5 | 4.8 | 75 |
A | Stanway, Brent | 7 | 6.7 | 75 |
A | Eaton, Stuart | 7 | 6.6 | 76 |
A | O'keefe, Craig | 5 | 4.5 | 77 |
A | Webb, Michael | 8 | 7.5 | 78 |
A | Kelly, Dennis | 4 | 4.1 | 78 |
A | Halliday, Ian | 10 | 9.8 | 78 |
A | Keough, Mathew | 3 | 2.7 | 79 |
A | Russell, Tony | 9 | 8.9 | 80 |
B | Taylor, Mark | 12 | 12.1 | 67 |
B | Glanville, Scott | 16 | 15.8 | 68 |
B | Savage, Trevor | 12 | 11.9 | 69 |
B | Cockerill, Geoffrey | 17 | 16.4 | 70 |
B | Silk, Michael | 13 | 12.2 | 72 |
B | Clark, Susan | 16 | 15.7 | 73 |
B | Baker, Corey | 11 | 10.5 | 74 |
B | Clark, Nicholas | 12 | 12.1 | 75 |
B | Abbott, Geoffrey | 17 | 16.1 | 76 |
B | Jovic, Zoran | 11 | 10.8 | 77 |
B | Payne, Steven | 13 | 12.9 | 77 |
B | Jovic, Teah | 16 | 15.4 | 78 |
B | Paul, Gene | 17 | 16.6 | 81 |
B | Paul, Robert | 16 | 15.2 | 81 |
B | Amor, Red | 18 | 17.1 | 83 |
C | Ford, Luke | 21 | 20.8 | 68 |
C | Rolls, Brian | 21 | 20.6 | 68 |
C | Millhouse, Graeme | 20 | 19.4 | 70 |
C | Meers, John | 19 | 18.3 | 71 |
C | Page, David | 19 | 18.4 | 71 |
C | Brubacher, Willard | 27 | 25.9 | 74 |
C | O'Neill, Sean | 20 | 19.9 | 76 |
C | Scott, John | 20 | 19.8 | 76 |
C | Randle, Jacqueline | 31 | 30.7 | 76 |
C | Coad, Nathan | 21 | 20.5 | 77 |
C | Gordon, Peter | 24 | 23.8 | 77 |
C | Richardson, John | 36 | 36.4 | 78 |
C | Hills, Brendon | 22 | 21.6 | 78 |
C | Griggs, Robert | 21 | 20.9 | 81 |
B | Thompson, Brett | 16 | 15.4 |
Monthly Medal Winner
Mark Taylor
Yearly Champion of the Monthly Medalists
Mark Keough (73)
Nearest to the Pin
1st Hole: S Clark (382cm)
6th Hole: A Butt (107cm)
10th Hole: M Keough (52cm)
15th Hole: R Amor (357cm)