Results
30 July 2016
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Ramsden, John | 4 | 3.9 | 69 |
| A | Wellington, Bill | 3 | 3.1 | 71 |
| A | Kelly, Dennis | 7 | 6.5 | 71 |
| A | Careless, John | 3 | 2.8 | 72 |
| A | Direen, Simon | 6 | 6.0 | 74 |
| A | Flakemore, Harvey | 10 | 10.0 | 75 |
| A | Roe, William | 5 | 5.3 | 75 |
| A | Lucas, Steven | 1 | 0.9 | 77 |
| A | Tumney, Luke | 2 | 2.0 | 78 |
| A | Eaton, Martin | 9 | 8.5 | 78 |
| A | Larratt, Wade | 9 | 8.4 | 81 |
| B | Bradley, Mark | 11 | 11.2 | 67 |
| B | Halliday, Ian | 11 | 10.7 | 67 |
| B | Baker, Corey | 11 | 11.2 | 70 |
| B | Silk, Michael | 15 | 14.7 | 75 |
| B | Millhouse, Brett | 16 | 16.0 | 75 |
| B | Abbott, Geoffrey | 16 | 15.3 | 81 |
| B | O' Neal, Aaron | 12 | 11.7 | 82 |
| B | Millhouse, Graeme | 17 | 16.1 | 85 |
| B | Ray, Steven | 18 | 17.3 | 87 |
| C | O'Neill, Sean | 21 | 20.8 | 73 |
| C | Amor, Red | 19 | 18.3 | 77 |
Monthly Medal Winner
Mark Bradley
Nearest to the Pin
1st Hole: D Kelly (138cm)
6th Hole: L Tumney (168cm)
10th Hole: W Roe (349cm)
15th Hole: L Tumney (288cm)
Super Pin: C Baker (998cm)