Results
17 September 2016
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Rumney, Timothy | 6 | 5.8 | 69 |
A | Tumney, Luke | 3 | 2.8 | 69 |
A | Ramsden, John | 4 | 4.3 | 70 |
A | Lucas, Steven | 1 | 0.7 | 71 |
A | Kelly, Dennis | 6 | 5.6 | 71 |
A | Randle, Stuart | 4 | 4.0 | 74 |
A | Direen, Simon | 5 | 5.2 | 74 |
A | Halliday, Ian | 10 | 10.0 | 75 |
A | Wellington, Bill | 3 | 2.6 | 75 |
A | O'keefe, Craig | 5 | 5.0 | 76 |
A | Eaton, Martin | 9 | 8.9 | 76 |
A | Flakemore, Harvey | 10 | 10.1 | 77 |
A | Everson, Alan | 10 | 10.2 | 78 |
A | Larratt, Wade | 9 | 8.3 | 78 |
B | Millhouse, Brett | 17 | 16.7 | 63 |
B | Clark, Nicholas | 12 | 11.7 | 71 |
B | Cockerill, Geoffrey | 16 | 15.8 | 72 |
B | Silk, Michael | 13 | 12.9 | 73 |
B | Taylor, Mark | 13 | 12.9 | 73 |
B | Griggs, Michael | 16 | 15.2 | 76 |
B | Starr, John | 11 | 10.8 | 76 |
B | Kelly, Patrick | 12 | 12.1 | 77 |
B | Baker, Corey | 11 | 10.5 | 77 |
B | Abbott, Geoffrey | 15 | 14.2 | 82 |
B | Paul, Robert | 16 | 15.6 | 83 |
B | Cordwell, Trevor | 14 | 13.8 | 84 |
C | Griggs, Robert | 22 | 21.0 | 70 |
C | Mace, Wilfred | 25 | 24.6 | 74 |
C | Hills, Brendon | 24 | 23.3 | 74 |
C | O'Neill, Sean | 21 | 20.3 | 74 |
C | Ford, Luke | 22 | 21.7 | 75 |
C | Millhouse, Graeme | 19 | 18.9 | 76 |
C | Glennie, Scott | 21 | 20.6 | 78 |
C | Page, David | 19 | 18.3 | 79 |
C | Dredge, Michael | 25 | 24.1 | 80 |
C | Rolls, Brian | 19 | 18.4 | 80 |
C | Scott, John | 20 | 19.8 | 80 |
C | Woolley, Stacey | 20 | 19.4 | 82 |
C | Peterson, Paul | 22 | 21.3 | 83 |
C | Amor, Red | 19 | 18.8 | 87 |
C | Driessen, John | 25 | 24.3 | 90 |
C | Richardson, John | 36 | 35.8 | 99 |
B | Savage, Trevor | 11 | 10.6 |
Monthly Medal Winner
Brett Millhouse
Nearest to the Pin
1st Hole: T Rumny (282cm)
6th Hole: M Griggs (330cm)
10th Hole: A Everson (191cm)
15th Hole: C Baker (376cm)
Super Pin: M Griggs (330cm)