Results
10 January 2015
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Russell, Tony | 8 | 7.8 | 74 | 66 |
A | Schafer, John | 11 | 9.9 | 78 | 67 |
A | Kelly, Dennis | 5 | 5.1 | 74 | 69 |
A | Keough, Mathew | 5 | 4.7 | 75 | 70 |
A | Paul, Jason | 9 | 9.1 | 79 | 70 |
A | Griggs, Geoffrey | 6 | 5.5 | 77 | 71 |
A | Keough, Mark | 5 | 5.2 | 76 | 71 |
A | Randle, Stuart | 5 | 4.9 | 77 | 72 |
A | Jovic, Zoran | 8 | 8.5 | 81 | 73 |
A | Direen, Simon | 7 | 7.2 | 80 | 73 |
A | Wearne, Mathew | 25 | 24.2 | 99 | 74 |
A | Savage, Jake | 7 | 6.7 | 82 | 75 |
A | Hallam, Mark | 3 | 2.7 | 79 | 76 |
A | Butt, Adrian | 2 | 2.2 | 80 | 78 |
A | Glanville, Scott | 14 | 13.9 | 92 | 78 |
A | Shirvana, Nader | 36 | 36.4 | 117 | 81 |
B | Paul, Gene | 16 | 14.3 | 80 | 64 |
B | Rolls, Brian | 17 | 16.2 | 83 | 66 |
B | Savage, Trevor | 13 | 12.2 | 81 | 68 |
B | Taylor, Mark | 13 | 12.2 | 82 | 69 |
B | Silk, Michael | 16 | 15.1 | 85 | 69 |
B | Millhouse, Graeme | 16 | 15.3 | 86 | 70 |
B | Griggs, Stephen | 14 | 13.6 | 84 | 70 |
B | Griggs, Michael | 16 | 15.0 | 87 | 71 |
B | Meers, John | 17 | 16.1 | 88 | 71 |
B | Avery, Bruce | 17 | 16.5 | 89 | 72 |
B | Trewartha, Ned | 17 | 16.6 | 89 | 72 |
B | Sawdy, Matt | 13 | 12.9 | 86 | 73 |
B | Amor, Red | 16 | 15.2 | 89 | 73 |
B | Clark, Susan | 15 | 14.7 | 88 | 73 |
B | Bradley, Mark | 11 | 10.9 | 85 | 74 |
B | James, Jimmy | 12 | 12.8 | 87 | 75 |
B | Bannister, Tony | 17 | 17.1 | 92 | 75 |
B | Baker, Corey | 14 | 14.0 | 89 | 75 |
B | Clark, Nicholas | 11 | 11.4 | 87 | 76 |
B | Jovic, Teah | 15 | 14.7 | 91 | 76 |
B | Cordwell, Trevor | 18 | 17.7 | 94 | 76 |
B | Hudson, Douglas | 12 | 11.8 | 90 | 78 |
B | Millhouse, Brett | 15 | 15.8 | 95 | 80 |
B | Johnson, Kevin | 15 | 18.6 | 99 | 84 |
B | Allen, Shaun | 16 | 15.3 | 101 | 85 |
C | Walker, John | 25 | 23.6 | 92 | 67 |
C | Driessen, John | 21 | 20.3 | 88 | 67 |
C | Peterson, Paul | 21 | 20.1 | 90 | 69 |
C | Glennie, Scott | 24 | 22.7 | 94 | 70 |
C | Glennie, Leanne | 33 | 32.5 | 104 | 71 |
C | Woolley, Stacey | 22 | 21.5 | 93 | 71 |
C | Cooper, Steve | 23 | 22.6 | 95 | 72 |
C | Scott, John | 25 | 24.2 | 98 | 73 |
C | Griggs, Robert | 21 | 20.8 | 95 | 74 |
C | Hawkins, Peter | 26 | 25.1 | 100 | 74 |
C | Rosevear, Ian | 21 | 21.4 | 96 | 75 |
C | Richardson, John | 36 | 36.3 | 112 | 76 |
C | Duggan, Simon | 19 | 18.7 | 100 | 81 |
C | Dredge, Michael | 21 | 20.5 | - | - |
Nearest to the Pin
1st Hole: Mat Keough (123cm)
6th Hole: M Taylor (123cm)
10th Hole: T Russell (108cm)
15th Hole: S Cooper (288cm)
Super Pin: M Taylor (123cm)