Results
9 January 2016
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Butt, Adrian | 3 | 2.9 | 67 |
| A | Direen, Simon | 7 | 6.4 | 71 |
| A | O' Neal, Aaron | 10 | 9.4 | 71 |
| A | Eaton, Martin | 9 | 9.2 | 72 |
| A | Randle, Stuart | 4 | 4.1 | 72 |
| A | Wellington, Blake | 6 | 5.8 | 73 |
| A | Savage, Trevor | 10 | 10.0 | 75 |
| A | Flakemore, Harvey | 10 | 10.1 | 75 |
| A | Kelly, Dennis | 5 | 5.2 | 75 |
| A | Wellington, Bill | 4 | 3.7 | 76 |
| A | Roe, William | 6 | 5.4 | 77 |
| A | Savage, Jake | 3 | 2.7 | 78 |
| A | Bradley, Mark | 9 | 9.0 | 79 |
| A | Taylor, Mark | 10 | 9.9 | 79 |
| A | Frost, Peter | 10 | 9.6 | 80 |
| B | Millhouse, Graeme | 17 | 16.7 | 70 |
| B | Griggs, Michael | 17 | 16.1 | 71 |
| B | Cockerill, Geoffrey | 15 | 14.2 | 71 |
| B | James, Jimmy | 12 | 11.9 | 71 |
| B | Millhouse, Brett | 15 | 15.0 | 72 |
| B | Clark, Susan | 16 | 16.1 | 72 |
| B | Lovell, Denis | 12 | 11.3 | 72 |
| B | Everson, Alan | 12 | 11.7 | 73 |
| B | Meers, John | 17 | 16.3 | 74 |
| B | Paul, Gene | 15 | 14.9 | 74 |
| B | Kelly, Patrick | 13 | 12.8 | 76 |
| B | Mc Coy, Rodney | 15 | 14.4 | 76 |
| B | Gardam, Chris | 12 | 11.4 | 76 |
| B | Rolls, Brian | 18 | 17.7 | 76 |
| B | Griggs, Stephen | 13 | 12.9 | 76 |
| B | Duggan, Simon | 18 | 17.7 | 76 |
| B | Vivian, Alan | 13 | 12.6 | 77 |
| B | Clark, Nicholas | 12 | 11.9 | 77 |
| B | Amor, Red | 18 | 17.4 | 78 |
| B | Baker, Corey | 12 | 11.8 | 80 |
| C | Woolley, Stacey | 23 | 22.0 | 66 |
| C | Randle, Jacqueline | 33 | 32.3 | 70 |
| C | Richardson, John | 35 | 34.5 | 71 |
| C | Scott, John | 21 | 20.8 | 72 |
| C | Peterson, Paul | 19 | 18.4 | 72 |
| C | Griggs, Robert | 21 | 20.1 | 75 |
| C | Walker, John | 23 | 22.6 | 78 |
| C | O'Neill, Sean | 22 | 21.6 | 80 |
| C | Page, David | 19 | 18.9 | 81 |
| C | Driessen, John | 21 | 20.2 | 83 |
| A | Careless, John | 2 | 1.6 | |
| B | Cordwell, Trevor | 14 | 13.8 |
Monthly Medal Winner
Stacey Woolley
Nearest to the Pin
1st Hole: S Direen (152cm)
6th Hole: A Butt (236cm)
10th Hole: D Lovell (199cm)
15th Hole: R Griggs (95cm)
Super Pin: A Butt (236cm)