Results
7 January 2017
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Roe, William | 6 | 5.5 | 69 |
A | Keough, Mathew | 4 | 3.7 | 70 |
A | Randle, Stuart | 3 | 2.9 | 70 |
A | Paul, Jason | 10 | 10.1 | 71 |
A | Stanway, Brent | 7 | 6.8 | 73 |
A | Starr, John | 10 | 9.7 | 73 |
A | Eaton, Martin | 8 | 8.0 | 73 |
A | Keough, Mark | 5 | 5.0 | 73 |
A | Butt, Adrian | 2 | 2.3 | 74 |
A | Kelly, Dennis | 4 | 3.6 | 74 |
A | Eaton, Stuart | 8 | 7.5 | 75 |
A | Rumney, Timothy | 6 | 5.9 | 76 |
A | Wellington, Bill | 3 | 2.8 | 78 |
A | Direen, Simon | 5 | 4.7 | 86 |
B | Russell, Tony | 11 | 10.5 | 65 |
B | Dance, Matthew | 16 | 15.8 | 68 |
B | Griggs, Michael | 17 | 16.3 | 68 |
B | Savage, Trevor | 11 | 10.8 | 69 |
B | Kelly, Patrick | 14 | 13.7 | 71 |
B | Clark, Nicholas | 13 | 12.2 | 71 |
B | Jovic, Teah | 16 | 16.2 | 74 |
B | Burgess, Mark | 14 | 14.1 | 74 |
B | Taylor, Mark | 12 | 11.8 | 76 |
B | Paul, Gene | 17 | 16.8 | 76 |
B | Abbott, Geoffrey | 16 | 16.0 | 77 |
B | O' Brien, Jonathon | 13 | 12.2 | 77 |
B | Cordwell, Trevor | 15 | 15.0 | 78 |
B | Millhouse, Brett | 16 | 15.9 | 79 |
B | Baker, Corey | 11 | 10.5 | 79 |
B | Lovell, Denis | 11 | 11.1 | 80 |
B | Clark, Susan | 13 | 13.0 | 83 |
B | Cockerill, Geoffrey | 16 | 15.9 | 89 |
C | Peterson, Paul | 22 | 21.7 | 71 |
C | Brubacher, Willard | 28 | 26.8 | 72 |
C | Hills, Brendon | 21 | 20.9 | 72 |
C | Coad, Nathan | 19 | 18.3 | 72 |
C | Rolls, Brian | 21 | 20.0 | 73 |
C | Amor, Red | 19 | 18.3 | 74 |
C | Dredge, Michael | 24 | 23.7 | 74 |
C | Meers, John | 19 | 18.1 | 74 |
C | Richardson, John | 36 | 36.4 | 74 |
C | Thompson, Brett | 20 | 19.4 | 74 |
C | Millhouse, Graeme | 19 | 18.4 | 75 |
C | Randle, Jacqueline | 31 | 30.6 | 75 |
C | Gordon, Peter | 24 | 23.1 | 77 |
C | Griggs, Robert | 21 | 20.3 | 77 |
C | Page, David | 19 | 18.2 | 78 |
C | Scott, John | 19 | 18.9 | 79 |
C | Mace, Wilfred | 21 | 20.4 | 82 |
C | Bradley, Raymond | 32 | 31.3 | 82 |
C | Driessen, John | 25 | 24.5 | 84 |
C | Roe, Norton | 26 | 25.0 | 86 |
B | Payne, Steven | 13 | 12.9 |
Monthly Medal Winner
Tony Russell
Nearest to the Pin
1st Hole: D Page (216cm)
6th Hole: D Kelly (340cm)
10th Hole: Mark Keough (79cm)
15th Hole: Mark Keough (470cm)