Results
19 August 2015
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Savage, Jake | 4 | 3.5 | 70 | 66 |
A | Keough, Mark | 7 | 7.1 | 74 | 67 |
A | Randle, Stuart | 4 | 3.5 | 75 | 71 |
A | Wellington, Bill | 3 | 2.7 | 77 | 74 |
A | Lucas, Steven | 1 | 1.2 | 78 | 77 |
A | Keough, Mathew | 6 | 5.4 | 79 | 73 |
A | Bradley, Mark | 8 | 7.6 | 79 | 71 |
A | Taylor, Mark | 9 | 8.3 | 80 | 71 |
A | Rumney, Timothy | 7 | 6.4 | 82 | 75 |
A | Jovic, Zoran | 9 | 9.0 | 83 | 74 |
A | Flakemore, Harvey | 9 | 9.2 | 83 | 74 |
A | Paul, Jason | 7 | 7.2 | 84 | 77 |
A | Direen, Simon | 6 | 5.4 | 84 | 78 |
A | Russell, Tony | 6 | 6.1 | 86 | 80 |
A | Clark, Nicholas | 10 | 9.9 | 90 | 80 |
B | Everson, Alan | 11 | 10.6 | 84 | 73 |
B | Lange, Barry | 15 | 14.4 | 86 | 71 |
B | Savage, Trevor | 12 | 11.8 | 86 | 74 |
B | Wearne, Mathew | 17 | 16.4 | 87 | 70 |
B | Millhouse, Brett | 17 | 16.1 | 90 | 73 |
B | Millhouse, Graeme | 18 | 18.0 | 92 | 74 |
B | Magrath, Scott | 15 | 14.8 | 93 | 78 |
B | James, Jimmy | 12 | 12.1 | 96 | 84 |
B | Peterson, Paul | 17 | 16.5 | 96 | 79 |
B | Jovic, Teah | 16 | 16.2 | 98 | 82 |
B | Griggs, Stephen | 12 | 11.5 | 102 | 90 |
B | Clark, Susan | 16 | 16.3 | 102 | 86 |
C | Amor, Red | 21 | 20.1 | 88 | 67 |
C | Horne, Stephen | 19 | 18.7 | 95 | 76 |
C | Scott, John | 23 | 22.3 | 95 | 72 |
C | O'Neill, Sean | 22 | 21.7 | 98 | 76 |
C | Driessen, John | 20 | 19.3 | 100 | 80 |
C | Glennie, Scott | 22 | 21.3 | 101 | 79 |
C | Walker, John | 22 | 21.8 | 102 | 80 |
C | Mace, Wilfred | 21 | 20.5 | 103 | 82 |
C | Woolley, Stacey | 20 | 19.7 | 105 | 85 |
C | Ray, Steven | 24 | 22.9 | 107 | 83 |
C | Dredge, Michael | 24 | 23.5 | 109 | 85 |
C | Richardson, John | 36 | 36.4 | 125 | 89 |
C | Pullen, Chis | 36 | 35.2 | 128 | 92 |
Monthly Medal Winner
Robert Paul
Nearest to the Pin
1st Hole: T Bradley (356cm)
6th Hole: B Wellington (88cm)
10th Hole: S Horne (206cm)
15th Hole: S Randle(175cm)
Super Pin: B Wellington (88cm)