Results
27 December 2014
Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
---|---|---|---|---|---|
A | Butt, Adrian | 2 | 2.0 | 74 | 72 |
A | Kelly, Dennis | 6 | 5.4 | 76 | 70 |
A | Careless, John | 6 | 5.4 | 76 | 70 |
A | Russell, Tony | 7 | 7.1 | 78 | 71 |
A | Everson, Alan | 10 | 9.8 | 79 | 69 |
A | Randle, Stuart | 5 | 4.5 | 80 | 75 |
A | Direen, Simon | 7 | 6.4 | 82 | 75 |
A | Eaton, Stuart | 9 | 8.6 | 83 | 74 |
A | Wellington, Bill | 2 | 1.6 | 83 | 81 |
B | Silk, Michael | 16 | 15.8 | 82 | 66 |
B | Lange, Barry | 18 | 17.2 | 83 | 65 |
B | James, Jimmy | 13 | 12.6 | 83 | 70 |
B | Millhouse, Graeme | 16 | 15.4 | 86 | 70 |
B | Griggs, Stephen | 14 | 13.6 | 86 | 72 |
B | Hudson, Douglas | 11 | 10.9 | 88 | 77 |
B | Griggs, Michael | 18 | 18.0 | 88 | 72 |
B | Baker, Corey | 14 | 14.0 | 89 | 75 |
B | Paul, Robert | 15 | 15.0 | 91 | 76 |
B | Rolls, Brian | 17 | 16.7 | 91 | 74 |
B | Sawdy, Matt | 12 | 12.0 | 92 | 80 |
B | Cardwell, Trevor | 18 | 17.2 | 93 | 75 |
B | Cockerill, Geoffrey | 17 | 16.5 | 93 | 76 |
B | Magrath, Scott | 18 | 17.6 | 93 | 75 |
B | Amor, Red | 16 | 15.7 | 93 | 77 |
B | Savage, Trevor | 13 | 12.9 | 94 | 81 |
C | Duggan, Simon | 21 | 20.1 | 90 | 69 |
C | David, Page | 19 | 18.2 | 90 | 71 |
C | Woolley, Stacey | 23 | 22.0 | 93 | 70 |
C | Rosevear, Ian | 21 | 20.1 | 96 | 75 |
C | Dredge, Michael | 21 | 20.5 | 102 | 81 |
C | Griggs, Robert | 21 | 20.9 | 105 | 84 |
C | Glennie, Scott | 23 | 22.0 | 108 | 85 |
C | Glennie, Leanne | 33 | 32.6 | 110 | 77 |
C | Scott, John | 25 | 24.2 | 114 | 89 |
C | Richardson, John | 36 | 36.2 | 116 | 80 |
A | Hallam, Mark | 3 | 2.7 | - | - |
A | Dance, Mathew | 93 | 75 | ||
A | Cooper, Steve | 94 | 67 |
Nearest to the Pin
1st Hole: A Butt (276cm)
6th Hole: J James (143cm)
10th Hole: T Russell (154cm)
15th Hole: S Eaton (670cm)
Super Pin: J James (143cm)
Adrian Butt also had an eagle on the 2nd!