Results
13 December 2014
Grade | Name | Daily Handicap | GA Handicap | Score |
---|---|---|---|---|
A | Randle, Stuart | 5 | 5.2 | 42 |
A | Butt, Adrian | 2 | 2.2 | 40 |
A | Kelly, Dennis | 6 | 6.1 | 39 |
A | Griggs, Geoffrey | 6 | 5.5 | 37 |
A | Clark, Nicholas | 10 | 9.8 | 37 |
A | Keough, Mark | 5 | 5.3 | 37 |
A | Savage, Jake | 6 | 6.1 | 37 |
A | Careless, John | 5 | 5.3 | 36 |
A | Keough, Mathew | 5 | 4.9 | 36 |
A | Russell, Tony | 8 | 7.8 | 35 |
A | Collins, Craig | 10 | 10.2 | 35 |
A | Direen, Simon | 7 | 7.3 | 33 |
A | Jovic, Zoran | 8 | 7.9 | 30 |
A | Hawksbee, Chris | 8 | 7.7 | 30 |
B | Meers, John | 18 | 17.1 | 41 |
B | Millhouse, Graeme | 17 | 16.1 | 40 |
B | Taylor, Mark | 13 | 12.6 | 39 |
B | Baker, Corey | 14 | 14.0 | 39 |
B | Trewartha, Ned | 18 | 17.4 | 39 |
B | Griggs, Stephen | 14 | 13.9 | 39 |
B | Jovic, Teah | 16 | 15.8 | 37 |
B | Kelly, Patrick | 17 | 16.1 | 37 |
B | Clark, Susan | 15 | 14.7 | 37 |
B | Amor, Red | 16 | 15.2 | 37 |
B | Avery, Bruce | 18 | 17.7 | 37 |
B | James, Jimmy | 13 | 13.0 | 36 |
B | Hudson, Douglas | 11 | 10.9 | 35 |
B | Savage, Trevor | 14 | 13.2 | 35 |
B | Paul, Gene | 16 | 15.2 | 34 |
B | Paul, Robert | 15 | 14.8 | 31 |
B | McCoy, Rodney | 13 | 13.1 | 31 |
B | Bradley, Mark | 11 | 10.6 | 31 |
B | Millhouse, Brett | 15 | 14.8 | 30 |
B | Van Ravels, Frank | 15 | 14.6 | 29 |
B | Dittman, Jan | 14 | 13.9 | 27 |
C | Magrath, Scott | 19 | 18.3 | 43 |
C | Cordwell, Trevor | 19 | 18.3 | 42 |
C | Peterson, Paul | 21 | 20.5 | 41 |
C | Glennie, Scott | 22 | 21.8 | 40 |
C | Richardson, John | 36 | 36.4 | 38 |
C | Griggs, Robert | 21 | 20.7 | 37 |
C | Woolley, Stacey | 23 | 22.8 | 37 |
C | Walker, John | 25 | 24.2 | 36 |
C | Glennie, Leanne | 33 | 32.9 | 36 |
C | Ray, Steven | 21 | 20.9 | 36 |
C | Dobbin, Ruth | 26 | 25.5 | 35 |
C | Scott, John | 25 | 23.9 | 28 |
C | Dredge, Michael | 21 | 20.2 | 28 |
C | Page, David | 19 | 18.6 | 28 |
Nearest to the Pin
1st Hole: S Glennie (282cm)
6th Hole: F Van Ravels (283cm)
10th Hole: S Clark (158cm)
15th Hole: M Keough (37cm)
Super Pin: F Van Ravels (283cm)