Results
4 June 2016
Name | Daily Handicap | Nett Score |
---|---|---|
Savage, Jake & Savage, Dallas | 3 | 48.000 |
O'Neill, Sean & Larratt, Wade | 21 | 47.000 |
Millhouse, Brett & Silk, Michael | 16 | 47.000 |
Direen, Simon & Clark, Nicholas | 7 | 44.000 |
Keough, Mark & Keough, Mathew | 8 | 44.000 |
Taylor, Mark & Payne, Steven | 13 | 43.000 |
Savage, Trevor & Kelly, Dennis | 11 | 43.000 |
Baker, Corey & Millhouse, Graeme | 12 | 43.000 |
Griggs, Michael & Jenkins, Mick | 16 | 42.000 |
Abbott, Geoffrey & Meers, John | 16 | 42.000 |
Jovic, Zoran & Magrath, Scott | 11 | 41.000 |
Gordon, Peter & Scott, John | 23 | 41.000 |
Woolley, Stacey & Duggan, Simon | 20 | 40.000 |
James, Jimmy & Roe, William | 12 | 40.000 |
Driessen, John & Mace, Wilfred | 22 | 39.000 |
Amor, Red & Paul, Robert | 18 | 39.000 |
Clark, Susan & Randle, Jacqueline | 15 | 39.000 |
Griggs, Stephen & Clark, Peter | 17 | 39.000 |
Flakemore, Harvey & Griggs, Geoffrey | 11 | 39.000 |
Cockerill, Geoffrey & Dredge, Michael | 16 | 39.000 |
Jovic, Teah & Randle, Stuart | 15 | 37.000 |
Nearest to the Pin
1st Hole: Matt Keough (184cm)
6th Hole: Billy Mace (150cm)
10th Hole: S Griggs (110cm)
15th Hole: Mark Keough (463cm)
Super Pin: John Scott (507cm)