Results
24 January 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Griggs, Geoffrey | 6 | 5.6 | 42 |
A | Wellington, Bill | 3 | 2.7 | 41 |
A | Webb, Michael | 8 | 7.3 | 40 |
A | Eaton, Stuart | 9 | 8.6 | 40 |
A | Keough, Mathew | 5 | 4.9 | 39 |
A | Savage, Jake | 5 | 4.6 | 39 |
A | Direen, Simon | 8 | 8.3 | 37 |
A | Hawksbee, Chris | 9 | 8.9 | 36 |
A | Eaton, Martin | 8 | 8.1 | 35 |
A | Kelly, Dennis | 5 | 5.2 | 35 |
A | Randle, Stuart | 5 | 4.6 | 35 |
A | Starr, John | 8 | 8.2 | 34 |
A | Careless, John | 3 | 3.2 | 34 |
A | Hallam, Mark | 3 | 2.7 | 32 |
B | Kelly, Patrick | 17 | 16.4 | 41 |
B | Cordwell, Trevor | 18 | 17.2 | 40 |
B | Avery, Bruce | 17 | 16.0 | 40 |
B | Taylor, Mark | 12 | 11.7 | 39 |
B | Baker, Corey | 14 | 12.9 | 39 |
B | Lange, Barry | 16 | 15.4 | 39 |
B | Griggs, Stephen | 14 | 13.7 | 38 |
B | Savage, Trevor | 12 | 11.6 | 37 |
B | James, Jimmy | 14 | 13.2 | 37 |
B | Silk, Michael | 16 | 15.0 | 37 |
B | Griggs, Michael | 15 | 15.3 | 37 |
B | Page, David | 18 | 17.9 | 36 |
B | Halliday, Ian | 11 | 10.6 | 36 |
B | Amor, Red | 16 | 15.9 | 36 |
B | Millhouse, Graeme | 16 | 15.8 | 35 |
B | Bannister, Tony | 18 | 17.3 | 34 |
B | Magrath, Scott | 18 | 17.3 | 32 |
B | Rolls, Brian | 17 | 16.4 | 31 |
B | Clark, Nicholas | 11 | 10.8 | 31 |
B | Bradley, Mark | 11 | 10.7 | 29 |
B | Millhouse, Brett | 17 | 16.1 | 28 |
B | Hudson, Douglas | 12 | 11.7 | 26 |
C | Webb, Geoff | 24 | 23.1 | 41 |
C | Mace, Wilfred | 22 | 21.0 | 38 |
C | Richardson, John | 36 | 36.2 | 36 |
C | Banning, Michael | 29 | 28.6 | 35 |
C | Hawkins, Peter | 26 | 25.2 | 35 |
C | Banning, Joy | 20 | 19.4 | 35 |
C | Griggs, Robert | 21 | 20.6 | 34 |
C | Driessen, John | 21 | 20.3 | 34 |
C | Glennie, Scott | 22 | 21.8 | 33 |
C | Woolley, Stacey | 21 | 20.6 | 32 |
C | Glennie, Leanne | 33 | 32.4 | 32 |
C | Peterson, Paul | 20 | 19.4 | 31 |
C | Walker, John | 24 | 23.5 | 31 |
Nearest to the Pin
1st Hole: Chris Hawsbee (239cm)
6th Hole: John Driessen (224cm)
10th Hole: Robert Griggs (360cm)
15th Hole: Corey Baker (27cm)
Super Pin: Michael Silk (252cm)