Results
11 July 2015
| Grade | Name | Daily Handicap | GA Handicap | Nett Score |
|---|---|---|---|---|
| A | Reynolds, David | 3 | 3.0 | 40 |
| A | Hawksbee, Chris | 7 | 6.9 | 40 |
| A | Wellington, Bill | 3 | 2.4 | 39 |
| A | Flakemore, Harvey | 9 | 8.7 | 39 |
| A | Bradley, Mark | 8 | 8.0 | 38 |
| A | Jovic, Zoran | 9 | 8.6 | 37 |
| A | Eaton, Martin | 8 | 8.1 | 37 |
| A | Keough, Mark | 7 | 6.8 | 35 |
| A | Griggs, Geoffrey | 2 | 1.9 | 35 |
| A | Direen, Simon | 6 | 5.9 | 35 |
| A | Russell, Tony | 7 | 7.4 | 34 |
| A | Paul, Jason | 7 | 7.4 | 34 |
| A | Keough, Mathew | 6 | 5.6 | 34 |
| A | Roe, William | 5 | 5.3 | 34 |
| A | O' Neal, Aaron | 9 | 8.3 | 32 |
| A | Eaton, Stuart | 8 | 8.2 | 31 |
| A | Kelly, Dennis | 5 | 5.0 | 30 |
| B | Savage, Trevor | 12 | 11.8 | 40 |
| B | Lange, Barry | 15 | 14.4 | 39 |
| B | Peterson, Paul | 18 | 17.8 | 38 |
| B | Darwin, Jason | 16 | 15.5 | 37 |
| B | Lovell, Denis | 11 | 10.6 | 36 |
| B | Wearne, Mathew | 18 | 17.7 | 36 |
| B | Clark, Nicholas | 11 | 10.3 | 35 |
| B | Baker, Corey | 12 | 11.3 | 35 |
| B | Magrath, Scott | 15 | 14.7 | 32 |
| B | Millhouse, Brett | 16 | 15.2 | 31 |
| B | Millhouse, Graeme | 18 | 18.0 | 30 |
| B | Jovic, Teah | 17 | 16.4 | 30 |
| B | Griggs, Michael | 13 | 12.3 | 29 |
| B | Rolls, Brian | 16 | 16.0 | 28 |
| B | Meers, John | 17 | 16.1 | 28 |
| C | O'Neill, Sean | 24 | 21.7 | 45 |
| C | Mace, Wilfred | 21 | 20.3 | 37 |
| C | Amor, Red | 19 | 18.6 | 36 |
| C | Dredge, Michael | 24 | 23.4 | 34 |
| C | Driessen, John | 20 | 19.2 | 34 |
| C | Walker, John | 22 | 22.4 | 34 |
| C | Robinson, Alex | 23 | 23.1 | 34 |
| C | Ray, Steven | 24 | 23.5 | 30 |
| C | Scott, John | 23 | 22.7 | 29 |
| C | Griggs, Robert | 21 | 20.2 | 29 |
| C | Richardson, John | 36 | 36.4 | 27 |
Nearest to the Pin
1st Hole: B Roe (8cm)
6th Hole: Z Jovic (254cm)
10th Hole: S Direen (142cm)
15th Hole: G Griggs (820cm)
Super Pin: Z Jovic (254cm)