Results
8 August 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Roe, William | 7 | 6.7 | 41 |
A | Careless, John | 2 | 1.7 | 40 |
A | Savage, Jake | 4 | 3.5 | 38 |
A | Flakemore, Harvey | 10 | 9.7 | 37 |
A | Keough, Mark | 7 | 7.1 | 34 |
A | Rumney, Timothy | 7 | 6.4 | 34 |
A | Eaton, Martin | 8 | 8.1 | 34 |
A | Randle, Stuart | 3 | 3.4 | 33 |
A | Keough, Mathew | 6 | 5.4 | 33 |
A | Kelly, Dennis | 5 | 4.5 | 31 |
A | Griggs, Geoffrey | 1 | 1.4 | 29 |
A | Paul, Jason | 7 | 7.2 | 27 |
A | Direen, Simon | 6 | 5.4 | 27 |
A | Starr, John | 10 | 9.3 | 26 |
A | Webb, Michael | 7 | 6.7 | 25 |
A | Reynolds, David | 3 | 3.4 | 25 |
B | Clark, Nicholas | 11 | 10.5 | 38 |
B | Silk, Michael | 15 | 14.2 | 36 |
B | Peterson, Paul | 17 | 17.0 | 36 |
B | Trewartha, Ned | 16 | 15.6 | 35 |
B | Millhouse, Brett | 16 | 16.0 | 33 |
B | Magrath, Scott | 15 | 14.2 | 33 |
B | Griggs, Stephen | 12 | 11.5 | 32 |
B | Clark, Peter | 13 | 12.6 | 31 |
B | Savage, Trevor | 12 | 11.8 | 30 |
B | Wearne, Mathew | 17 | 16.2 | 30 |
B | Meers, John | 17 | 16.2 | 29 |
B | Millhouse, Graeme | 18 | 18.0 | 27 |
B | Griggs, Michael | 14 | 13.7 | 23 |
C | Ray, Steven | 24 | 23.4 | 37 |
C | Scott, John | 23 | 22.7 | 34 |
C | Griggs, Robert | 21 | 20.5 | 33 |
C | Driessen, John | 20 | 19.2 | 31 |
C | Amor, Red | 20 | 19.4 | 31 |
C | Walker, John | 22 | 21.8 | 31 |
C | Glennie, Scott | 22 | 21.3 | 30 |
C | Mace, Wilfred | 21 | 20.3 | 29 |
C | Roe, Luke | 22 | 21.7 | 24 |
C | Horne, Stephen | 19 | 18.5 | 22 |
C | Richardson, John | 36 | 36.4 | 22 |
A | Butt, Adrian | 2 | 2.2 |
Nearest to the Pin
1st Hole: P Peterson (132cm)
6th Hole: S Glennie (264cm)
10th Hole: D Kelly (180cm)
15th Hole: N Clark (394cm)
Super Pin: S Glennie (264cm)