Results
12 September 2015
Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|
Kelly, Dennis | 4 | 4.3 | 39 |
Keough, Mark | 7 | 6.5 | 39 |
Millhouse, Graeme | 18 | 18.0 | 38 |
Walker, John | 23 | 22.2 | 37 |
Butt, Adrian | 2 | 2.2 | 37 |
Wellington, Bill | 3 | 2.7 | 37 |
Lovell, Denis | 11 | 10.3 | 37 |
Trewartha, Ned | 17 | 16.4 | 37 |
Rumney, Timothy | 7 | 6.4 | 37 |
James, Jimmy | 14 | 13.3 | 37 |
Meers, John | 18 | 17.5 | 36 |
Millhouse, Brett | 16 | 15.6 | 36 |
Scott, John | 23 | 22.4 | 35 |
Cordwell, Trevor | 15 | 14.4 | 35 |
Bradley, Mark | 7 | 7.3 | 35 |
Halliday, Ian | 10 | 10.0 | 34 |
Wearne, Mathew | 17 | 16.1 | 33 |
Paul, Jason | 7 | 7.2 | 33 |
Robinson, Alex | 24 | 22.9 | 33 |
Clark, Nicholas | 11 | 10.4 | 32 |
Russell, Tony | 7 | 7.3 | 32 |
Randle, Stuart | 2 | 2.1 | 32 |
Keough, Mathew | 5 | 4.9 | 31 |
Savage, Trevor | 13 | 13.0 | 31 |
Silk, Michael | 15 | 14.3 | 31 |
Griggs, Robert | 21 | 20.9 | 30 |
Hills, Brendon | 23 | 22.1 | 30 |
O' Neal, Aaron | 10 | 9.7 | 30 |
Griggs, Geoffrey | 2 | 1.5 | 30 |
Glennie, Scott | 22 | 21.3 | 29 |
Eaton, Martin | 8 | 8.2 | 28 |
Flakemore, Harvey | 10 | 9.7 | 26 |
Cockerill, Geoffrey | 14 | 13.8 | 26 |
Richardson, John | 36 | 36.4 | 21 |
Glennie, Leanne | 31 | 30.9 | 19 |
Amor, Red | 21 | 20.1 | 0 |
Nearest to the Pin
1st Hole: T Savage (228cm)
6th Hole: N Clark (305cm)
10th Hole: G Griggs (294cm)
15th Hole: N Trewartha (255cm)
Super Pin: N Clark (305cm)