Results
3 October 2015
| Grade | Name | Daily Handicap | GA Handicap | Gross Score | Nett Score |
|---|---|---|---|---|---|
| A | Kelly, Dennis | 4 | 4.1 | 79 | 75 |
| A | Reynolds, David | 3 | 3.4 | 83 | 80 |
| A | Direen, Simon | 6 | 5.7 | 83 | 77 |
| A | Keough, Mark | 6 | 6.3 | 84 | 78 |
| A | Butt, Adrian | 2 | 2.1 | 85 | 83 |
| A | Paul, Jason | 7 | 7.1 | 85 | 78 |
| A | Wellington, Bill | 3 | 2.9 | 88 | 85 |
| A | Keough, Mathew | 5 | 4.9 | 92 | 87 |
| A | Taylor, Mark | 8 | 7.9 | 93 | 85 |
| B | Starr, John | 11 | 10.4 | 86 | 75 |
| B | Griggs, Stephen | 12 | 11.5 | 87 | 75 |
| B | Clark, Peter | 14 | 13.7 | 89 | 75 |
| B | Trewartha, Ned | 17 | 16.7 | 92 | 75 |
| B | Meers, John | 18 | 17.4 | 93 | 75 |
| B | Cockerill, Geoffrey | 14 | 13.4 | 94 | 80 |
| B | Wearne, Mathew | 17 | 16.1 | 97 | 80 |
| B | Peterson, Paul | 17 | 16.5 | 97 | 80 |
| B | Millhouse, Brett | 15 | 15.0 | 97 | 82 |
| B | Rolls, Brian | 18 | 17.4 | 99 | 81 |
| B | Silk, Michael | 15 | 14.2 | 114 | 99 |
| C | Horne, Stephen | 20 | 19.1 | 93 | 73 |
| C | Griggs, Robert | 22 | 21.3 | 95 | 73 |
| C | Scott, John | 23 | 22.0 | 98 | 75 |
| C | Mace, Wilfred | 22 | 21.8 | 99 | 77 |
| C | Walker, John | 22 | 21.9 | 99 | 77 |
| C | Driessen, John | 22 | 21.5 | 101 | 79 |
| C | Page, David | 19 | 18.1 | 101 | 82 |
| C | Robinson, Alex | 24 | 22.9 | 102 | 78 |
| C | Ray, Steven | 20 | 19.7 | 104 | 84 |
| C | Glennie, Scott | 22 | 21.9 | 108 | 86 |
| C | Amor, Red | 21 | 20.1 | 110 | 89 |
| A | Savage, Jake | 2 | 1.6 | DQ | DQ |
| A | Russell, Tony | 6 | 6.2 | DQ | DQ |
| A | Randle, Stuart | 3 | 2.7 | DQ | DQ |
| B | Savage, Trevor | 12 | 12.0 | DQ | DQ |
| A | Bradley, Mark | 8 | 7.8 | DQ | DQ |
| C | Dredge, Michael | 24 | 23.5 | DQ | DQ |
Nearest to the Pin
1st Hole: S Randle (7cm)
6th Hole: J Starr (358cm)
10th Hole: M Bradley (74cm)
15th Hole: M Keough (566cm)
Super Pin: J Starr (358cm)