Results
7 November 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Roe, William | 5 | 5.1 | 37 |
A | Randle, Stuart | 3 | 2.6 | 37 |
A | Butt, Adrian | 3 | 2.5 | 37 |
A | Kelly, Dennis | 5 | 4.6 | 37 |
A | Russell, Tony | 8 | 7.5 | 36 |
A | Wellington, Bill | 2 | 2.1 | 36 |
A | Keough, Mathew | 5 | 5.0 | 35 |
A | Jovic, Zoran | 9 | 9.0 | 35 |
A | O' Neal, Aaron | 10 | 10.4 | 35 |
A | Keough, Mark | 6 | 5.8 | 34 |
A | Taylor, Mark | 8 | 7.9 | 33 |
A | Paul, Jason | 8 | 8.2 | 33 |
A | Bradley, Mark | 8 | 8.3 | 31 |
A | Clark, Nicholas | 10 | 10.1 | 30 |
A | Flakemore, Harvey | 10 | 10.5 | 28 |
B | Baker, Corey | 12 | 11.0 | 39 |
B | Millhouse, Graeme | 18 | 18.0 | 38 |
B | James, Jimmy | 14 | 13.5 | 38 |
B | Rolls, Brian | 18 | 18.1 | 36 |
B | Savage, Trevor | 11 | 10.9 | 36 |
B | Lange, Barry | 14 | 14.0 | 36 |
B | Magrath, Scott | 14 | 13.8 | 36 |
B | Meers, John | 18 | 17.1 | 35 |
B | Jovic, Teah | 17 | 16.3 | 34 |
B | Griggs, Michael | 16 | 16.2 | 34 |
B | Clark, Susan | 18 | 18.1 | 33 |
B | Millhouse, Brett | 15 | 15.0 | 32 |
B | Everson, Alan | 11 | 11.2 | 31 |
B | Cockerill, Geoffrey | 15 | 14.7 | 27 |
C | Amor, Red | 20 | 19.1 | 42 |
C | Dobbin, Ruth | 25 | 23.8 | 38 |
C | Driessen, John | 22 | 21.1 | 36 |
C | Routley, Cheryl | 26 | 25.6 | 35 |
C | Hills, Brendon | 22 | 21.9 | 35 |
C | Page, David | 19 | 18.6 | 34 |
C | Scott, John | 22 | 21.7 | 33 |
C | Glennie, Scott | 22 | 21.0 | 33 |
C | Griggs, Robert | 21 | 20.7 | 33 |
C | Ray, Steven | 20 | 19.9 | 31 |
C | Woolley, Stacey | 21 | 20.8 | 29 |
C | Randle, Jacqueline | 33 | 32.8 | 29 |
C | Pettit, Len | 23 | 23.0 | 26 |
C | Richardson, John | 36 | 36.4 | 23 |
C | Walker, John | 22 | 21.8 | 19 |
Nearest to the Pin
1st Hole: B Roe (181cm)
6th Hole: G Millhouse (73cm)
10th Hole: Matt Keough (280cm)
15th Hole: S Clark (230cm)
Super Pin: G Millhouse (73cm)