Results
12 December 2015
Grade | Name | Daily Handicap | GA Handicap | Nett Score |
---|---|---|---|---|
A | Webb, Michael | 8 | 7.5 | 38 |
A | Keough, Mathew | 5 | 4.9 | 37 |
A | Randle, Stuart | 5 | 4.4 | 37 |
A | Kelly, Dennis | 5 | 5.1 | 36 |
A | Eaton, Martin | 9 | 9.1 | 36 |
A | Halliday, Ian | 10 | 9.8 | 35 |
A | Paul, Jason | 9 | 8.8 | 34 |
A | O' Neal, Aaron | 10 | 10.1 | 33 |
A | Clark, Nicholas | 10 | 10.2 | 32 |
A | Bradley, Mark | 9 | 8.7 | 32 |
A | Eaton, Stuart | 7 | 7.2 | 31 |
A | Stanway, Brent | 7 | 6.4 | 31 |
A | Keough, Mark | 5 | 5.1 | 31 |
A | Taylor, Mark | 9 | 8.7 | 30 |
A | Roe, William | 5 | 5.2 | 30 |
B | James, Jimmy | 14 | 13.6 | 42 |
B | Savage, Trevor | 11 | 10.4 | 40 |
B | Silk, Michael | 15 | 14.8 | 39 |
B | Abbott, Geoffrey | 17 | 16.6 | 38 |
B | Rolls, Brian | 18 | 17.6 | 36 |
B | Lovell, Denis | 12 | 11.3 | 36 |
B | Kelly, Patrick | 14 | 13.9 | 36 |
B | Millhouse, Graeme | 18 | 17.3 | 34 |
B | Paul, Gene | 15 | 14.7 | 34 |
B | Meers, John | 17 | 16.8 | 34 |
B | Griggs, Michael | 16 | 15.8 | 33 |
B | Flakemore, Harvey | 11 | 11.0 | 32 |
B | Millhouse, Brett | 15 | 15.0 | 31 |
B | Wearne, Mathew | 16 | 15.9 | 30 |
B | Trewartha, Ned | 18 | 17.3 | 25 |
B | Ray, Steven | 17 | 16.9 | 16 |
C | Griggs, Robert | 21 | 20.7 | 37 |
C | Peterson, Paul | 21 | 20.2 | 35 |
C | Mace, Wilfred | 22 | 21.3 | 34 |
C | Page, David | 20 | 19.7 | 34 |
C | O'Neill, Sean | 22 | 21.3 | 34 |
C | Woolley, Stacey | 22 | 21.5 | 32 |
C | Carins, Nigel | 22 | 21.5 | 31 |
C | Maley, John | 22 | 21.5 | 31 |
C | Richardson, John | 36 | 36.4 | 30 |
C | Webb, Geoff | 24 | 23.1 | 30 |
C | Scott, John | 22 | 21.6 | 30 |
C | Amor, Red | 19 | 18.1 | 29 |
C | Glennie, Scott | 21 | 20.9 | 29 |
C | Glennie, Leanne | 31 | 31.1 | 27 |
C | Walker, John | 22 | 21.5 | 27 |
C | Duggan, Mathew | 36 | 40 |
Nearest to the Pin
1st Hole: G Abbott (330cm)
6th Hole: M Silk (295cm)
10th Hole: M Keough (277cm)
15th Hole: D Kelly (515cm)
Super Pin: M Silk (295cm)